- Size / Dimension :
-
- 1120.00mm L x 24.00mm W (5)
- 12.50mm L x 12.50mm W (3)
- 13.50mm L x 13.50mm W (27)
- 15.00mm L x 15.00mm W (2)
- 15.85mm L x 15.85mm W (4)
- 18.50mm L x 18.50mm W (4)
- 19.00mm L x 19.00mm W (2)
- 2.75mm L x 2.00mm W (1)
- 20.00mm Dia (28)
- 21.00mm L x 21.00mm W (3)
- 28.00mm L x 28.00mm W (22)
- 280.00mm L x 24.00mm W (5)
- 31.50mm L x 31.50mm W (7)
- 36.20mm Dia (14)
- 38.00mm L x 38.00mm W (4)
- 49.20mm Dia (3)
- 560.00mm L x 24.00mm W (5)
- 73.00mm L x 73.00mm W (2)
- Features :
- Configuration :
- Current - Max :
-
- 1.25A (4)
- 1.2A (4)
- 1.46A (1)
- 1.5A (2)
- 1.6A (10)
- 1.75A (1)
- 1.92A (10)
- 1A (30)
- 2.31A (2)
- 2.34A (3)
- 2.39A (3)
- 2.3A (2)
- 2.4A (8)
- 2.52A (1)
- 2.56A (4)
- 2.5A (2)
- 2.625A (1)
- 2.6A (2)
- 2.7A (1)
- 2.88A (2)
- 2.8A (1)
- 220mA (1)
- 2A (2)
- 3.2A (3)
- 3.42A (1)
- 3.5A (4)
- 3.6A (2)
- 3A (2)
- 4.2A (1)
- 400mA (6)
- 460mA (1)
- 5.6A (2)
- 540mA (2)
- 5A (2)
- 700mA (5)
- 720mA (5)
- 730mA (1)
- 800mA (12)
- 920mA (4)
- 960mA (15)
- Voltage - Forward (Vf) (Typ) :
-
- 16.4V (2)
- 16.7V (4)
- 16.8V (1)
- 17V (1)
- 20.3V (10)
- 24.9V (22)
- 26V (2)
- 28.2V (2)
- 29.5V (2)
- 3.125V (1)
- 30.2V (2)
- 30.7V (4)
- 30.9V (1)
- 32.8V (4)
- 33.1V (4)
- 33.2V (6)
- 33.3V (5)
- 33.4V (4)
- 33.5V (4)
- 33.9V (4)
- 33V (6)
- 34.1V (1)
- 34.2V (1)
- 34.7V (1)
- 34.8V (4)
- 34V (3)
- 35V (4)
- 36V (5)
- 37.1V (1)
- 37.6V (1)
- 38V (1)
- 40.6V (5)
- 50.2V (2)
- 50.7V (4)
- 50.8V (2)
- 50V (4)
- 51V (6)
- 52V (1)
- 57V (1)
- 69.4V (1)
- 8.3V (2)
- CCT (K) :
-
- 2400K 2-Step MacAdam Ellipse (1)
- 2400K 3-Step MacAdam Ellipse (1)
- 2700K 2-Step MacAdam Ellipse (32)
- 2700K 3-Step MacAdam Ellipse (15)
- 3000K (3)
- 3000K 2-Step MacAdam Ellipse (5)
- 3000K 3-Step MacAdam Ellipse (6)
- 3500K (2)
- 3500K 2-Step MacAdam Ellipse (9)
- 3500K 3-Step MacAdam Ellipse (12)
- 4000K (1)
- 4000K 2-Step MacAdam Ellipse (11)
- 4000K 3-Step MacAdam Ellipse (20)
- 4000K 5-Step MacAdam Ellipse (1)
- 5000K (2)
- 5000K 3-Step MacAdam Ellipse (6)
- 5000K 5-Step MacAdam Ellipse (3)
- 5600K (1)
- 5600K 4-Step MacAdam Ellipse (1)
- 5700K 3-Step MacAdam Ellipse (3)
- 6500K (1)
- 6500K 3-Step MacAdam Ellipse (3)
- 6500K 5-Step MacAdam Ellipse (1)
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
-
- 10.00mm Dia (22)
- 10.20mm Dia (3)
- 11.70mm Dia (4)
- 13.20mm Dia (1)
- 13.30mm Dia (5)
- 13.50mm Dia (1)
- 14.50mm Dia (2)
- 15.30mm Dia (2)
- 18.30mm Dia (4)
- 18.40mm Dia (2)
- 18.50mm Dia (6)
- 18.60mm Dia (1)
- 22.00mm Dia (10)
- 22.60mm Dia (5)
- 23.30mm Dia (2)
- 26.42mm Dia (1)
- 26.50mm Dia (6)
- 29.20mm Dia (3)
- 32.80mm Dia (4)
- 6.30mm Dia (11)
- 8.50mm Dia (7)
- 9.60mm Dia (14)
- 9.80mm Dia (1)
- 9.90mm Dia (6)
- Luminous Flux @ Current/Temperature :
-
- 10048lm (Typ) (2)
- 1024lm (Typ) (18)
- 10896lm (Typ) (1)
- 11220lm (Typ) (2)
- 11280lm (Typ) (4)
- 1130lm (Typ) (6)
- 1256lm (Typ) (2)
- 1274lm (Typ) (4)
- 12917lm (Typ) (1)
- 1297lm (Typ) (2)
- 13210lm (1)
- 1345lm (Typ) (5)
- 151lm (112lm ~ 190lm) (1)
- 1580lm (Typ) (2)
- 16377lm (Typ) (1)
- 1645lm (Typ) (4)
- 1664lm (Typ) (2)
- 16660lm (Typ) (2)
- 16830lm (Typ) (2)
- 1685lm (Typ) (3)
- 1690lm (Typ) (1)
- 1729lm (Typ) (2)
- 2050lm (Typ) (4)
- 21233lm (1)
- 2129lm (Typ) (1)
- 2257lm (Typ) (1)
- 2274lm (Typ) (2)
- 2490lm (1940lm ~ 3040lm) (4)
- 2690lm (Typ) (5)
- 3280lm (Typ) (2)
- 3302lm (Typ) (2)
- 3635lm (Typ) (2)
- 3650lm (2)
- 4160lm (Typ) (2)
- 4289lm (Typ) (2)
- 4540lm (Typ) (2)
- 4905lm (Typ) (2)
- 5380lm (Typ) (5)
- 5497lm (Typ) (1)
- 6180lm (Typ) (2)
- 6205lm (Typ) (2)
- 6432lm (Typ) (1)
- 685lm (Typ) (2)
- 690lm (Typ) (9)
- 695lm (Typ) (3)
- 7200lm (6480lm ~ 8110lm) (2)
- 7225lm (Typ) (2)
- 7260lm (Typ) (2)
- 8163lm (Typ) (2)
- 8595lm (Typ) (1)
- 860lm (Typ) (2)
- 8920lm (Typ) (1)
- 945lm (Typ) (1)
- 958lm (Typ) (1)
- Applied Filters :
141 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 95 | 9.60mm Dia | Flat | 1130lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 500mA | 16.4V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 95 | 9.60mm Dia | Flat | 1130lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1A | 360mA | 33.2V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 9.60mm Dia | Flat | 1645lm (Typ) | |||
|
VIEW | Bridgelux | V10B WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 200mA | 34.2V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 138 lm/W | 90 | 10.20mm Dia | Flat | 945lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 500mA | 36V | - | 120° | 3000K | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 2490lm (1940lm ~ 3040lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 500mA | 36V | - | 120° | 5000K | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 2490lm (1940lm ~ 3040lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 500mA | 36V | - | 120° | 4000K | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 2490lm (1940lm ~ 3040lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.50mm | Square | 920mA | 500mA | 36V | - | 120° | 3500K | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 2490lm (1940lm ~ 3040lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1A | 360mA | 33.2V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 9.60mm Dia | Flat | 1645lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 NEU WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 95 | 9.60mm Dia | Flat | 1130lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 685lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 NEU WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 95 | 9.60mm Dia | Flat | 1130lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 220mA | 150mA | 33.3V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 95 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Bridgelux | V8D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 1A | 300mA | 16.8V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 695lm (Typ) | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 150mA | 33.5V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 695lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 685lm (Typ) | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 150mA | 33.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 138 lm/W | 90 | 8.50mm Dia | Flat | 695lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 400mA | 150mA | 33.3V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 400mA | 150mA | 33.3V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 400mA | 150mA | 33.3V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White | 2.75mm L x 2.00mm W | - | LED Module | 0.60mm | Rectangle | 700mA | 350mA | 3.125V | - | 120° | - | 25°C | 138 lm/W | - | - | Flat | 151lm (112lm ~ 190lm) | |||
|
VIEW | Bridgelux | LED COB V22 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.34A | 1.17A | 50.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 80 | 22.60mm Dia | Flat | 8163lm (Typ) | |||
|
295
In-stock
|
Bridgelux | LED COB VERO 10C WH STARBD 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm Dia | - | Chip On Board (COB) | 1.80mm | Starboard | 1A | 300mA | 30.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 138 lm/W | 90 | 10.00mm Dia | Flat | 1274lm (Typ) | |||
|
3
In-stock
|
Bridgelux | LED COB V10 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 1A | 300mA | 30.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 138 lm/W | 90 | 10.20mm Dia | Flat | 1274lm (Typ) | |||
|
VIEW | Bridgelux | LED MOD EB SER WH LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 280.00mm L x 24.00mm W | - | LED Module | 6.10mm | Linear Light Strip | 960mA | 480mA | 20.3V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 138 lm/W | 98 (Typ) | - | Flat | 1345lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ SQUARE | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.60mm | Square | 460mA | 200mA | 34.7V | - | 120° | 3500K | 85°C | 138 lm/W | 80 | 9.80mm Dia | Flat | 958lm (Typ) |