- Manufacture :
- Controller Type :
- Backlight :
- Applied Filters :
35 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
9
In-stock
|
4D Systems Pty Ltd | 2.4", 240X320 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
4D Systems Pty Ltd | 3.9" PIXXI-44 INTELLIGENT LCD WI | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.9" (98.34mm) | - | Capacitive | 480 x 128 | - | TFT - Color | - | LED - White | Black | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
4D Systems Pty Ltd | 2.5" PIXXI-44 INTELLIGENT LCD WI | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.5" (63.50mm) | - | Capacitive | 240 x 240 | - | TFT - Color | - | LED - White | Black | Red, Green, Blue (RGB) | |||
|
48
In-stock
|
4D Systems Pty Ltd | 1.3" PIXXI-28 INTELLIGENT LCD WI | $proddata[$product['id']]['package'] | I2C, SPI, UART | 1.3" (33.02mm) | - | Capacitive | 240 x 240 | - | TFT - Color | - | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Future Designs Inc. | 5.0" PCAP TOUCH LCD GUI -MODULE | $proddata[$product['id']]['package'] | I2C, SPI, UART | 5" (127.00mm) | 109.20mm W x 66.00mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | - | - | - | |||
|
VIEW | 4D Systems Pty Ltd | ESP32 STATER KIT CAPACITIVE TOUC | $proddata[$product['id']]['package'] | I2C, SPI, UART | 9" (228.60mm) | - | Capacitive | 800 x 480 (WVGA) | ESP32 | TFT - Color, TN - Twisted Nematic | - | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-70CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-70CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-50CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 5" (127.00mm) | 108.00mm W x 64.80mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-50CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 5" (127.00mm) | 108.00mm W x 64.80mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-43CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-43CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 7.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-35CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Capacitive | 480 x 320 (HVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-35CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Capacitive | 480 x 320 (HVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 5.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 5" (127.00mm) | 108.00mm W x 64.80mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-32CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.2" (81.28mm) | 48.60mm W x 64.80mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, TN - Twisted Nematic | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-32CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.2" (81.28mm) | 48.60mm W x 64.80mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, TN - Twisted Nematic | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 5.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 5" (127.00mm) | 108.00mm W x 64.80mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 4.3", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-28CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-28CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-24CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-24CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 2.8", 240X320 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 2.4", 240X320 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Capacitive | 320 x 240 (QVGA) | ESP32 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 2.0" PIXXI-28 INTELLIGENT LCD WI | $proddata[$product['id']]['package'] | I2C, SPI, UART | 2" (50.80mm) | - | Capacitive | 176 x 220 | - | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | TFT CAPACITIVE TOUCH | $proddata[$product['id']]['package'] | I2C, SPI, UART | 9" (228.60mm) | - | Capacitive | 800 x 480 (WVGA) | ESP32 | TFT - Color, TN - Twisted Nematic | - | LED | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | 7.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
4D Systems Pty Ltd | 4.3", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) |