- Diagonal Screen Size :
- Viewing Area :
-
- 108.00mm W x 64.80mm H (1)
- 108.60mm W x 82.55mm H (1)
- 114.00mm W x 64.00mm H (1)
- 120.14mm W x 92.14mm H (1)
- 122.00mm W x 92.00mm H (2)
- 128.00mm W x 74.00mm H (1)
- 129.00mm W x 75.00mm H (1)
- 133.00mm W x 39.00mm H (4)
- 33.80mm W x 22.20mm H (1)
- 36.10mm W x 9.95mm H (2)
- 43.60mm W x 27.25mm H (1)
- 59.00mm W x 33.00mm H (1)
- 59.00mm W x 80.30mm H (2)
- 60.00mm W x 31.26mm H (1)
- 61.00mm W x 38.00mm H (2)
- 62.00mm W x 44.00mm H (1)
- 64.00mm W x 17.90mm H (1)
- 65.50mm W x 40.00mm H (1)
- 66.00mm W x 16.00mm H (3)
- 70.00mm W x 40.00mm H (2)
- 72.00mm W x 40.00mm H (3)
- 81.40mm W x 61.00mm H (2)
- 96.00mm W x 30.00mm H (1)
- 96.00mm W x 60.40mm H (2)
- Touchscreen :
- Controller Type :
- Display Mode :
- Background Color :
- Graphics Color :
- Applied Filters :
38 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
56
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 128X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 128 x 64 | KS0108 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | - | |||
|
32
In-stock
|
Newhaven Display Intl | LCD GRAPHIC 128X64 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 62.00mm W x 44.00mm H | - | 128 x 64 | KS0108 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | - | |||
|
VIEW | Focus LCDs | 128X64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 3.17" (80.62mm) | 70.00mm W x 40.00mm H | Non-Touch | 128 x 64 | ST7565R | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Gray | White | |||
|
VIEW | Focus LCDs | 128X64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 3" (76.75mm) | 65.50mm W x 40.00mm H | Non-Touch | 128 x 64 | SPLC501C | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Black | |||
|
138
In-stock
|
Focus LCDs | 128X64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 3.17" (80.62mm) | 70.00mm W x 40.00mm H | Non-Touch | 128 x 64 | ST7565R | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Gray | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPHIC 320X240 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 120.14mm W x 92.14mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Gray | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPHIC 320X240 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 81.40mm W x 61.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Gray | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPHIC 320X240 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 81.40mm W x 61.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Gray | |||
|
VIEW | Newhaven Display Intl | LCD GRAPH 240X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | - | 240 x 64 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Black (White - Inverted) | White (Black - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD COG GRAPH 160X100 NO REFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 43.60mm W x 27.25mm H | - | 160 x 100 | - | FSTN - Film Super-Twisted Nematic | Reflective | Without Backlight | - | - | |||
|
VIEW | Newhaven Display Intl | LCD COG GRAPH 128X64 NO TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 33.80mm W x 22.20mm H | - | 128 x 64 | - | FSTN - Film Super-Twisted Nematic | Transflective | Without Backlight | Gray (Black - Inverted) | Black (Gray - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | - | 240 x 64 | - | FSTN - Film Super-Twisted Nematic | Transflective | CCFL | White (Black - Inverted) | Black (White - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | - | 240 x 64 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 30.00mm H | - | 240 x 64 | T6963C | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 144X32 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 66.00mm W x 16.00mm H | - | 144 x 32 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 128X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 128 x 64 | T6963C | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | |||
|
VIEW | Kyocera International, Inc. | LCD MOD GRAPH 160X128 WHT TRANSF | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 4.7" (119.38mm) | 108.60mm W x 82.55mm H | - | 160 x 128 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Black | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC MOD COLOR 240X320 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 59.00mm W x 80.30mm H | - | 240 x 320 | - | FSTN - Film Super-Twisted Nematic | Transmissive | CCFL | - | - | |||
|
VIEW | Lumex Opto/Components Inc. | LCD MOD GRAPH 128X64 TRNSF FSTN | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 59.00mm W x 33.00mm H | - | 128 x 64 | - | FSTN - Film Super-Twisted Nematic | Transflective | - | - | - | |||
|
VIEW | Display Visions | LCD MOD GRAPH 240X128 B/W TOUCH | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 60.40mm H | Resistive | 240 x 128 | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | Black | |||
|
92
In-stock
|
Newhaven Display Intl | LCD MOD GRAPHIC 240X128 TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 129.00mm W x 75.00mm H | - | 240 x 128 | RA6963 | FSTN - Film Super-Twisted Nematic | Transmissive | CCFL | - | - | |||
|
196
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 128X64 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 128 x 64 | T6963C | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | Black (White - Inverted) | White (Black - Inverted) | |||
|
96
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | RA-8835 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | - | |||
|
VIEW | Display Visions | LCD MOD GRAPH 240X128 B/W BACKLI | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 60.40mm H | - | 240 x 128 | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | Black | |||
|
1
In-stock
|
Kyocera International, Inc. | LCD GRAPHIC MODULE COLOR 240X320 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 59.00mm W x 80.30mm H | - | 240 x 320 | - | FSTN - Film Super-Twisted Nematic | Transmissive | CCFL | - | - | |||
|
VIEW | Display Visions | LCD MOD GRAPH 128X64 B/W TOUCH | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 61.00mm W x 38.00mm H | Resistive | 128 x 64 | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | Black | |||
|
VIEW | Display Visions | LCD MOD GRAPH 128X64 B/W BACKLIT | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 61.00mm W x 38.00mm H | - | 128 x 64 | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | Black | |||
|
VIEW | Phoenix Contact | D L 2 8 64X 8 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 2.8" (71.12mm) | 108.00mm W x 64.80mm H | - | 128 x 64 | Aip31565CR | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | - | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 144X32 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 66.00mm W x 16.00mm H | - | 144 x 32 | ST7920 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White (Black - Inverted) | Black (White - Inverted) | |||
|
VIEW | Displaytech | DISPLAY LCD 128X32 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 36.10mm W x 9.95mm H | - | 128 x 32 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - Red/Green/Blue | - | - |