- Manufacture :
- Diagonal Screen Size :
- Controller Type :
- Display Mode :
- Backlight :
- Graphics Color :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
15
In-stock
|
Santek | 1.44" TFT LCD 128X128 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 1.44" (36.58mm) | - | - | 128 x 128 | ST7789V | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 128X128 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 73.00mm W x 73.00mm H | - | 128 x 128 | - | STN - Super-Twisted Nematic | Transflective | Without Backlight | - | Gray | |||
|
VIEW | 4D Systems Pty Ltd | KIT UOLED-128G2AR USD4GB UUSBPA5 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 1.5" (38.10mm) | 27.00mm W x 27.00mm H | - | 128 x 128 | - | OLED - Passive Matrix | - | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT ULCD-144G2-AR USD4GB UUSBPA5 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 1.44" (36.57mm) | 25.50mm W x 26.50mm H | - | 128 x 128 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT ULCD-144G2 USD-4GB UUSB-PA5 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 1.44" (36.57mm) | 25.50mm W x 26.50mm H | - | 128 x 128 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT UOLED-128G2 USD-4GB UUSB-PA5 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 1.5" (38.10mm) | 27.00mm W x 27.00mm H | - | 128 x 128 | - | OLED - Passive Matrix | - | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD TFT 1.4" 128X128 RGB 65K | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 1.44" (36.57mm) | 25.50mm W x 26.50mm H | - | 128 x 128 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
1,352
In-stock
|
Newhaven Display Intl | LCD COG GRAPH 128X128 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 65.50mm W x 60.51mm H | - | 128 x 128 | ST-7528 | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) |