- Diagonal Screen Size :
- Viewing Area :
- Touchscreen :
- Controller Type :
- Display Mode :
- Backlight :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
3
In-stock
|
Display Visions | LCD MOD GRAPH 180X32 W/BACKLIT | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 88.00mm W x 19.00mm H | - | 180 x 32 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Focus LCDs | 128X64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 3.17" (80.62mm) | 70.00mm W x 40.00mm H | Non-Touch | 128 x 64 | ST7565R | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Gray | White | |||
|
VIEW | Vishay Dale | OLED GRAPHIC 100X32 WHITE | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 77.00mm W x 25.20mm H | - | 100 x 32 | - | OLED - Passive Matrix | Passive | LED | - | White | |||
|
VIEW | Vishay Dale | OLED GRAPHIC 100X32 WHITE | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 77.00mm W x 25.20mm H | - | 100 x 32 | - | OLED - Passive Matrix | - | Without Backlight | - | White | |||
|
138
In-stock
|
Focus LCDs | 128X64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 3.17" (80.62mm) | 70.00mm W x 40.00mm H | Non-Touch | 128 x 64 | ST7565R | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Gray | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | RA-8835 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | Resistive | 320 x 240 (QVGA) | RA-8835 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 COG WHT LED | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 66.80mm W x 35.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Display Visions | LCD MOD GRAPH 240X128 B/W TOUCH | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 60.40mm H | Resistive | 240 x 128 | - | STN - Super-Twisted Nematic | Transflective | LED - White | Blue | White | |||
|
VIEW | Display Visions | LCD MOD GRAPH 240X128 B/W BACKLI | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 60.40mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transflective | LED - White | Blue | White | |||
|
VIEW | Display Visions | LCD MOD GRAPH 128X64 B/W TOUCH | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 61.00mm W x 38.00mm H | Resistive | 128 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - White | Blue | White | |||
|
VIEW | Display Visions | LCD MOD GRAPH 128X64 B/W BACKLIT | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 61.00mm W x 38.00mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - White | Blue | White | |||
|
3
In-stock
|
MikroElektronika | DISPL GLCD 128X64 W/TOUCHPANEL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 2.8" (71.12mm) | 62.00mm W x 44.00mm H | Resistive | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
5
In-stock
|
MikroElektronika | BOARD ADAPTER GLCD 128X64 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 2.8" (71.12mm) | 62.00mm W x 44.00mm H | Resistive | 128 x 64 | NT7108C | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
6
In-stock
|
Focus LCDs | 122X32 FSTN BLACK GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 3" (76.13mm) | 64.00mm W x 17.90mm H | Non-Touch | 122 x 32 | SBN1661G_M02 | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | Black | White | |||
|
143
In-stock
|
Display Visions | LCD MOD GRAPH 122X32 WHT/BLU | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 61.00mm W x 19.00mm H | - | 122 x 32 | - | STN - Super-Twisted Nematic | Transflective | LED - White | Blue | White |