- Manufacture :
-
- 4D Systems Pty Ltd (3)
- Adafruit Industries LLC (3)
- Displaytech (4)
- Embedded Artists (2)
- Kyocera International, Inc. (1)
- Matrix Orbital (6)
- MikroElektronika (2)
- Newhaven Display Intl (24)
- Olimex LTD (2)
- Sharp Microelectronics (2)
- Varitronix (2)
- 4D LCD Pty Ltd (5)
- Display Visions (6)
- Orient Display (2)
- AZ Displays (8)
- Viewing Area :
-
- 108.00mm W x 64.80mm H (9)
- 109.00mm W x 65.10mm H (1)
- 109.00mm W x 65.80mm H (1)
- 110.08mm W x 67.60mm H (1)
- 110.60mm W x 67.40mm H (1)
- 110.80mm W x 67.60mm H (1)
- 117.90mm W x 89.10mm H (2)
- 121.00mm W x 76.00mm H (1)
- 152.40mm W x 91.40mm H (1)
- 153.84mm W x 85.63mm H (4)
- 154.08mm W x 85.92mm H (5)
- 154.10mm W x 85.90mm H (3)
- 155.08mm W x 86.92mm H (2)
- 156.68mm W x 88.52mm H (4)
- 157.00mm W x 89.50mm H (1)
- 162.00mm W x 121.50mm H (1)
- 198.00mm W x 111.70mm H (1)
- 56.16mm W x 74.88mm H (1)
- 70.08mm W x 52.56mm H (5)
- 71.82mm W x 55.05mm H (3)
- 72.08mm W x 54.56mm H (1)
- 72.10mm W x 54.60mm H (1)
- 72.28mm W x 54.78mm H (1)
- 73.10mm W x 55.50mm H (1)
- 95.04mm W x 53.86mm H (13)
- 96.84mm W x 25.10mm H (1)
- 97.04mm W x 55.85mm H (1)
- 97.70mm W x 55.90mm H (1)
- 97.70mm W x 56.60mm H (1)
- 98.70mm W x 57.50mm H (2)
- Display Type :
- Display Mode :
- Backlight :
- Applied Filters :
72 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
2
In-stock
|
Display Visions | LCD MOD GRAPH 480X272 W/ BACKLIT | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 72.10mm W x 54.60mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
14
In-stock
|
AZ Displays | 4.3" IPS LCD 800 X 480 W/ RTP | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 800 x 480 | - | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Display Visions | LCD MOD GRAPH 800X480 W/BACKLIT | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 5" (127.00mm) | 109.00mm W x 65.10mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
|
9
In-stock
|
Olimex LTD | LCD DISPLAY TFT 4.3" 480X272 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
|
35
In-stock
|
Adafruit Industries LLC | TFT DISPLAY - 800X480 WITH TOUCH | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
42
In-stock
|
4D LCD Pty Ltd | 5.0", 800X480 PIXELS, FULL COLOU | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 5" (127.00mm) | 108.00mm W x 64.80mm H | Resistive | 800 x 480 | - | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
|
94
In-stock
|
Kyocera International, Inc. | LCD 3.5" TFT 320X240 W/TOUCH WHT | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
1,052
In-stock
|
Newhaven Display Intl | LCD TFT 480X272 6 OCLK VIEW | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 98.70mm W x 57.50mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 5.0" IPS LCD 800 X 480, 550 NITS | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 5" (127.00mm) | 108.00mm W x 64.80mm H | Resistive | 800 x 480 | - | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 4.3" TFT LCD 480 X 272 W/ RTP | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 8.0" TFT LCD 800 X 600 W/ RTP | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 8" (203.20mm) | 162.00mm W x 121.50mm H | Resistive | 800 x 600 | - | TFT - Color | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 5.0" IPS LCD 800 X 480 W /RTP | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 5" (127.00mm) | 108.00mm W x 64.80mm H | Resistive | 800 x 480 | - | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
VIEW | Orient Display | TFT 4.3" 480272 24BIT RGB RTP | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | HX8257A | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D LCD Pty Ltd | IPS LCD MODULE 4.3" 480X272 PXL | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D LCD Pty Ltd | IPS LCD MODULE 5.0" 800X480 PXL | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 5" (127.00mm) | 108.00mm W x 64.80mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | 7.0" MOUNTABLE STANDARD TFT | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD DISPLAY TFT 4.3" 480X272 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | 4.3" MOUNTABLE STANDARD TFT | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | Resistive | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | 3.5" MOUNTABLE STANDARD TFT | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 155.08mm W x 86.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR ARMADILLO-70 AND | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.10mm W x 85.90mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Displaytech | LCD DISP TFT 7.0" 800X480 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 71.82mm W x 55.05mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 71.82mm W x 55.05mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT ARMADILLO70 4GB MICROSD CARD | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.10mm W x 85.90mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD TFT 7" ARMADILLIAN LINUX | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.10mm W x 85.90mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.7" 640X480 VGA | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.7" (93.98mm) | 56.16mm W x 74.88mm H | Resistive | 480 x 640 | - | TFT - Color | Transflective | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 7.0" 800X480 WVGA | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 152.40mm W x 91.40mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
