- Viewing Area :
-
- 108.00mm W x 64.80mm H (1)
- 130.20mm W x 37.60mm H (1)
- 21.85mm W x 21.85mm H (1)
- 22.14mm W x 15.42mm H (2)
- 22.70mm W x 11.30mm H (1)
- 23.09mm W x 10.03mm H (2)
- 25.40mm W x 16.90mm H (1)
- 27.71mm W x 21.28mm H (1)
- 28.86mm W x 28.86mm H (1)
- 30.78mm W x 25.02mm H (2)
- 35.58mm W x 28.86mm H (1)
- 36.46mm W x 18.22mm H (1)
- 60.00mm W x 18.00mm H (1)
- 70.00mm W x 37.00mm H (2)
- 70.00mm W x 40.00mm H (1)
- 73.66mm W x 38.10mm H (1)
- 82.00mm W x 22.00mm H (1)
- Touchscreen :
- Display Mode :
- Backlight :
- Graphics Color :
- Applied Filters :
22 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
100
In-stock
|
Orient Display | COG GRAPH 12864 FSTN+ TRANSF | $proddata[$product['id']]['package'] | Parallel, Serial | 2.9" (73.66mm) | 70.00mm W x 37.00mm H | - | 128 x 64 | ST7565P | STN - Super-Twisted Nematic | Transmissive | LED - White | Gray | Black | |||
|
29
In-stock
|
Orient Display | LCD COG GRAPH 12864 BLUE TRANSM | $proddata[$product['id']]['package'] | Parallel, Serial | 2.9" (73.66mm) | 70.00mm W x 37.00mm H | - | 128 x 64 | ST7565P | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
5,000
In-stock
|
FEMA Electronics | 1.5" Passive Matrix Full Color O | $proddata[$product['id']]['package'] | Parallel, Serial | 1.5" (38.10mm) | 30.78mm W x 25.02mm H | - | 160 x 128 | - | OLED - Passive Matrix | Passive | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
234
In-stock
|
Focus LCDs | 240x64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, Serial | 5.2" (132.08mm) | 130.20mm W x 37.60mm H | Non-Touch | 240 x 64 | NT7534 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Gray | Black | |||
|
VIEW | Newhaven Display Intl | 1.1" FULL COLOR OLED GLASS | $proddata[$product['id']]['package'] | Parallel, Serial | 1.1" (27.94mm) | 21.85mm W x 21.85mm H | - | 96 x 96 | SEPS114A | OLED | Transflective | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | CHIP ON GLASS- GRAPHIC | $proddata[$product['id']]['package'] | Parallel, Serial | - | 70.00mm W x 40.00mm H | - | 128 x 64 | ST7565P-G | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | - | - | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 240X64 5.2" WHT/BLU | $proddata[$product['id']]['package'] | Parallel, Serial | 5.2" (132.08mm) | - | - | 240 x 64 | - | Monochrome | Transmissive | LED - Blue | Blue | White | |||
|
VIEW | ams-OSRAM USA INC. | DISPLAY OLED 128X64 4BIT 1.0 ORN | $proddata[$product['id']]['package'] | Parallel, Serial | 1" (25.40mm) | 22.70mm W x 11.30mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | Without Backlight | - | Orange | |||
|
VIEW | ams-OSRAM USA INC. | DISPLAY OLED 96X64 1.0" COLOR | $proddata[$product['id']]['package'] | Parallel, Serial | 1" (25.40mm) | 22.14mm W x 15.42mm H | - | 96 x 64 | - | - | - | - | - | - | |||
|
VIEW | ams-OSRAM USA INC. | DISPLAY OLED 96X36 4BIT 1.0 WHT | $proddata[$product['id']]['package'] | Parallel, Serial | 1" (25.40mm) | 23.09mm W x 10.03mm H | - | 96 x 36 | - | OLED - Passive Matrix | - | LED - White | - | White | |||
|
VIEW | ams-OSRAM USA INC. | DISPLAY OLED 96X36 1BIT 1.0 WHT | $proddata[$product['id']]['package'] | Parallel, Serial | 1" (25.40mm) | 23.09mm W x 10.03mm H | - | 96 x 36 | - | OLED - Passive Matrix | - | LED - White | - | White | |||
|
VIEW | ams-OSRAM USA INC. | OLED GRAPHIC DISPL 128X64 PARALL | $proddata[$product['id']]['package'] | Parallel, Serial | - | 36.46mm W x 18.22mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | Without Backlight | - | Yellow | |||
|
VIEW | ams-OSRAM USA INC. | OLED GRAPHIC DISPLY 96X64 PARALL | $proddata[$product['id']]['package'] | Parallel, Serial | - | 25.40mm W x 16.90mm H | - | 96 x 64 | - | OLED - Passive Matrix | - | Without Backlight | - | Yellow | |||
|
VIEW | Phoenix Contact | D L 4 6 128X P | $proddata[$product['id']]['package'] | Parallel, Serial | 4.6" (117.00mm) | 108.00mm W x 64.80mm H | - | 128 x 128 | Aip31565CR | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | - | |||
|
VIEW | DFRobot | 3-WIRE SERIAL LCD MODULE (ARDUIN | $proddata[$product['id']]['package'] | Parallel, Serial | - | 73.66mm W x 38.10mm H | - | 128 x 64 | - | LCD - Monochrome | - | Without Backlight | Blue | White | |||
|
2,487
In-stock
|
Newhaven Display Intl | 1.5" FULL COLOR OLED GLASS | $proddata[$product['id']]['package'] | Parallel, Serial | 1.5" (38.10mm) | 28.86mm W x 28.86mm H | - | 128 x 128 | SSD1351 | OLED | - | - | - | Red, Green, Blue (RGB) | |||
|
175
In-stock
|
Newhaven Display Intl | 1.27" FULL COLOR OLED GLASS | $proddata[$product['id']]['package'] | Parallel, Serial | 1.27" (32.26mm) | 27.71mm W x 21.28mm H | - | 128 x 96 | SSD1351 | OLED | Transflective | - | - | Red, Green, Blue (RGB) | |||
|
119
In-stock
|
Newhaven Display Intl | 0.95" FULL COLOR OLED GLASS | $proddata[$product['id']]['package'] | Parallel, Serial | 0.95" (24.13mm) | 22.14mm W x 15.42mm H | - | 96 x 64 | SSD1331 | OLED | Transflective | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | 2.23 GRAPHIC WHITE OLED | $proddata[$product['id']]['package'] | Parallel, Serial | 2.23" (56.64mm) | 60.00mm W x 18.00mm H | - | 128 x 32 | SSD1305 | OLED - Passive Matrix | - | - | - | White | |||
|
171
In-stock
|
Newhaven Display Intl | OLED GRAPHIC 256X64 WHITE | $proddata[$product['id']]['package'] | Parallel, Serial | 3.12" (79.25mm) | 82.00mm W x 22.00mm H | - | 256 x 64 | SSD1322 | OLED - Passive Matrix | - | - | - | White | |||
|
1,076
In-stock
|
Newhaven Display Intl | 1.69" FULL COLOR OLED GLASS | $proddata[$product['id']]['package'] | Parallel, Serial | 1.69" (42.93mm) | 35.58mm W x 28.86mm H | - | 160 x 128 | SEPS525 | OLED | Transflective | - | - | Red, Green, Blue (RGB) | |||
|
561
In-stock
|
Newhaven Display Intl | 1.45" FULL COLOR OLED GLASS | $proddata[$product['id']]['package'] | Parallel, Serial | 1.45" (36.83mm) | 30.78mm W x 25.02mm H | - | 160 x 128 | SEPS525 | OLED | Transflective | - | - | Red, Green, Blue (RGB) |