- Diagonal Screen Size :
- Controller Type :
- Display Mode :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Orient Display | SMT GRAPH 24064 STN+ Y/G TRANSF | $proddata[$product['id']]['package'] | Parallel | 5.2" (132.08mm) | 132.20mm W x 39.20mm H | 240 x 64 | T6963C | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Yellow/Green | Dark Blue | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 240X64 YLW TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 130.20mm W x 36.70mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - Yellow/Green | Yellow/Green | - | |||
|
VIEW | Lumex Opto/Components Inc. | LCD GRAPHIC 240X64 TRANSFL FSTN | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.99mm W x 40.51mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - White | - | - | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transmissive | CCFL | Blue (White - Inverted) | White (Blue - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 30.00mm H | 240 x 64 | T6963C | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue (White - Inverted) | White (Blue - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 96.00mm W x 30.00mm H | 240 x 64 | T6963C | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) | |||
|
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 240X64 BLU/WHT LED | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | - | 130.20mm W x 36.70mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | - | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 240X64 BLU/WHT LED | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 130.20mm W x 36.70mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | - | |||
|
VIEW | Lumex Opto/Components Inc. | LCD MOD GRAPHIC 240X64 REFL STN | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.99mm W x 40.51mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Reflective | Without Backlight | - | - | |||
|
VIEW | Varitronix | LCD MODULE GRAPH 240X64 LED/CTRL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 132.00mm W x 39.00mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Green | Gray | |||
|
238
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 240X64 Y/G TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | 240 x 64 | T6963C | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Yellow (Black - Inverted) | Black (Yellow - Inverted) | |||
|
VIEW | Matrix Orbital | LCD GRAPHIC DISPLAY 240X64 | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 132.20mm W x 39.20mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Yellow/Green | - | |||
|
VIEW | Lumex Opto/Components Inc. | LCD GRAPHIC MODULE | $proddata[$product['id']]['package'] | - | - | 133.99mm W x 40.51mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transflective | EL - Green | - | - | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X64 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | 240 x 64 | T6963C | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) | |||
|
VIEW | Display Visions | LCD MOD GRAPH 240X64 WHITE/BLU | $proddata[$product['id']]['package'] | Parallel, 8-Bit, SPI | - | 90.00mm W x 23.80mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transmissive | Without Backlight | Blue | White | |||
|
2
In-stock
|
Gi Far technology Co., Ltd | GFE240064E-BNFE+Control Board/RS | $proddata[$product['id']]['package'] | RS-232 | 5.2" (132.08mm) | 133.00mm W x 39.00mm H | 240 x 64 | SDN8080G-LQFPG | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
32
In-stock
|
Orient Display | 5.2'' Graphic 240x64 STN YG B/L | $proddata[$product['id']]['package'] | Parallel | 5.2" (132.08mm) | 132.00mm W x 39.00mm H | 240 x 64 | UC6963 | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | - | - | |||
|
|
91
In-stock
|
Lumex Opto/Components Inc. | LCD MOD GRAPHIC 240X64 W/LED | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.99mm W x 40.51mm H | 240 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Green | Gray | |||
|
857
In-stock
|
Newhaven Display Intl | LCD GRAPH 240X64 WT TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 133.00mm W x 39.00mm H | 240 x 64 | T6963C | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue (White - Inverted) | White (Blue - Inverted) | |||
