- Display Mode :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Lumex Opto/Components Inc. | LCD GRAPHIC MODULE | $proddata[$product['id']]['package'] | - | 114.00mm W x 64.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD GRAPHIC 240X128 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | RA6963 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue (White - Inverted) | White (Blue - Inverted) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | RA6963 | STN - Super-Twisted Nematic | Transflective | CCFL | - | - | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X128 Y/G TRANSF | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | RA6963 | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Green (Black - Inverted) | Black (Green - Inverted) | |||
|
VIEW | Lumex Opto/Components Inc. | LCD MOD GRAPHIC 240X128 REFL STN | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Reflective | Without Backlight | Green | Gray | |||
|
83
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | RA6963 | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) | |||
|
VIEW | Matrix Orbital | LCD GRAPHIC DISPL 240X128 Y/G BK | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Green | - | |||
|
VIEW | Lumex Opto/Components Inc. | LCD MOD GRAPHIC 240X128 W/LED | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transflective | LED - Yellow/Green | Green | Gray | |||
|
52
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | 114.00mm W x 64.00mm H | - | 240 x 128 | RA6963 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue (White - Inverted) | White (Blue - Inverted) |