- Viewing Area :
-
- 101.00mm W x 82.00mm H (1)
- 114.00mm W x 64.00mm H (1)
- 120.00mm W x 90.00mm H (1)
- 121.00mm W x 92.60mm H (2)
- 122.00mm W x 92.00mm H (4)
- 133.00mm W x 39.00mm H (1)
- 36.00mm W x 25.00mm H (1)
- 50.60mm W x 31.00mm H (1)
- 51.00mm W x 15.00mm H (1)
- 51.00mm W x 31.00mm H (1)
- 51.60mm W x 21.80mm H (1)
- 51.90mm W x 22.87mm H (3)
- 60.20mm W x 18.00mm H (1)
- 61.00mm W x 19.00mm H (1)
- 61.00mm W x 38.00mm H (2)
- 62.00mm W x 44.00mm H (2)
- 63.50mm W x 35.00mm H (2)
- 64.00mm W x 35.50mm H (1)
- 64.50mm W x 16.40mm H (1)
- 65.50mm W x 60.61mm H (1)
- 66.80mm W x 35.50mm H (4)
- 68.00mm W x 35.50mm H (2)
- 69.00mm W x 36.50mm H (4)
- 70.00mm W x 37.00mm H (1)
- 72.00mm W x 40.00mm H (3)
- 72.00mm W x 45.60mm H (1)
- 74.00mm W x 45.90mm H (2)
- 76.00mm W x 25.20mm H (1)
- 88.00mm W x 19.00mm H (1)
- 90.00mm W x 23.80mm H (1)
- 90.00mm W x 46.70mm H (1)
- 96.00mm W x 60.40mm H (3)
- Touchscreen :
- Display Mode :
- Backlight :
- Applied Filters :
53 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
29
In-stock
|
Orient Display | LCD COG GRAPH 12864 BLUE TRANSM | $proddata[$product['id']]['package'] | Parallel, Serial | 2.9" (73.66mm) | 70.00mm W x 37.00mm H | - | 128 x 64 | ST7565P | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
7
In-stock
|
Display Visions | LCD MOD GRAPH 132X32 WHT/BLU | $proddata[$product['id']]['package'] | SPI | - | 51.00mm W x 15.00mm H | - | 132 x 32 | - | STN - Super-Twisted Nematic | Transmissive | Without Backlight | Blue | White | |||
|
4
In-stock
|
Display Visions | LCD MOD 320X240 W/BLU W/BACKLIT | $proddata[$product['id']]['package'] | I2C, RS-232, SPI | - | 121.00mm W x 92.60mm H | Resistive | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
3
In-stock
|
Display Visions | LCD MOD GRAPH 180X32 W/BACKLIT | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 88.00mm W x 19.00mm H | - | 180 x 32 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
100
In-stock
|
Gi Far technology Co., Ltd | 128x64(RS232) STN(BLUE)-N, VOP10 | $proddata[$product['id']]['package'] | RS-232 | 1.8" (45.72mm) | 51.60mm W x 21.80mm H | - | 128 x 64 | RW1065C | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
300
In-stock
|
Gi Far technology Co., Ltd | 128X64 STN-BWHITERW1065C77X3 | $proddata[$product['id']]['package'] | Parallel | 1.9" (48.26mm) | 51.90mm W x 22.87mm H | - | 128 x 64 | RW1065C | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
300
In-stock
|
Gi Far technology Co., Ltd | 128X64 STN-BWHITERW1065I77X3 | $proddata[$product['id']]['package'] | - | 1.9" (48.26mm) | 51.90mm W x 22.87mm H | - | 128 x 64 | RW1065I | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
300
In-stock
|
Gi Far technology Co., Ltd | 128X64 STN-BWHITERW1065I77X3 | $proddata[$product['id']]['package'] | SPI | 1.9" (48.26mm) | 51.90mm W x 22.87mm H | - | 128 x 64 | RW1065I | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
306
In-stock
|
Midas Displays | 128x64 graphic chip-on-board LCD | $proddata[$product['id']]['package'] | Parallel | - | 72.00mm W x 40.00mm H | - | 128 x 64 | NT7107 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Lumex Opto/Components Inc. | LCD GRAPHIC MODULE | $proddata[$product['id']]['package'] | - | - | 114.00mm W x 64.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
558
In-stock
|
Focus LCDs | 128X64 STN BLUE GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel | 3" (76.71mm) | 68.00mm W x 35.50mm H | Non-Touch | 128 x 64 | ST7565 | STN - Super-Twisted Nematic | Transflective | LED - White | Blue | White | |||
|
812
In-stock
|
Focus LCDs | 128X64 STN BLUE GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, SPI | 3" (76.71mm) | 68.00mm W x 35.50mm H | Non-Touch | 128 x 64 | ST7565 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
544
In-stock
|
Focus LCDs | 128X64 STN BLUE GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, SPI | 2.8" (71.12mm) | 69.00mm W x 36.50mm H | Non-Touch | 128 x 64 | NT7534 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
605
In-stock
|
Midas Displays | 128 X 64 GRAPHIC CHIP-ON-GLASS L | $proddata[$product['id']]['package'] | Parallel, SPI | - | 50.60mm W x 31.00mm H | - | 128 x 64 | ST7565P | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 320X240 BLU TRANSM | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 WHT TRANSM | $proddata[$product['id']]['package'] | Parallel/Serial | - | 69.00mm W x 36.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 COG WHT LED | $proddata[$product['id']]['package'] | Parallel/Serial | - | 66.80mm W x 35.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | SparkFun Electronics | LCD SERIAL GRAPHIC 160X128 | $proddata[$product['id']]['package'] | Serial | - | 101.00mm W x 82.00mm H | - | 160 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 WHT TRANSM | $proddata[$product['id']]['package'] | Parallel/Serial | 2.8" (71.12mm) | 69.00mm W x 36.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 160X32 WHI TRANSM | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | - | 64.50mm W x 16.40mm H | - | 160 x 32 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | RA-8835 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | Resistive | 320 x 240 (QVGA) | RA-8835 | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPH 240X128 WH TRANSM | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 72.00mm W x 40.00mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 COG WHT LED | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 66.80mm W x 35.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 COG WHT LED | $proddata[$product['id']]['package'] | Parallel/Serial | - | 66.80mm W x 35.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Display Visions | LCD MOD 320X240 WHITE W/BACKLIT | $proddata[$product['id']]['package'] | I2C, RS-232, SPI | 5.7" (144.78mm) | 121.00mm W x 92.60mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
286
In-stock
|
Display Visions | LCD MOD GRAPH 102X64 WHT/BLU | $proddata[$product['id']]['package'] | SPI | - | 36.00mm W x 25.00mm H | - | 102 x 64 | - | STN - Super-Twisted Nematic | Transmissive | Without Backlight | Blue | White | |||
|
VIEW | Display Visions | LCD MOD 240X128 WHITE W/ BACKLIT | $proddata[$product['id']]['package'] | I2C, RS-232, SPI | - | 96.00mm W x 60.40mm H | - | 240 x 128 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White |