- Manufacture :
-
- 4D Systems Pty Ltd (2)
- Displaytech (5)
- Embedded Artists (1)
- Kyocera International, Inc. (28)
- Lumex Opto/Components Inc. (3)
- Matrix Orbital (2)
- MikroElektronika (1)
- Newhaven Display Intl (18)
- Phoenix Contact (2)
- Sharp Microelectronics (9)
- Toshiba Semiconductor and Storage (2)
- Varitronix (1)
- E2IP Technologies Inc. (2)
- Elecrow (1)
- Display Visions (8)
- Azumo (2)
- Orient Display (8)
- Winstar Display (4)
- Hantronix Inc (1)
- Interface :
-
- 24-Bit (RGB) (2)
- 24-Bit (RGB), I2C (1)
- 24-Bit (RGB), I2C, Parallel (2)
- 24-Bit (RGB), SPI (1)
- 8-Bit/9-Bit/16-Bit/18-Bit, SPI (1)
- CMOS (2)
- I2C (1)
- I2C, RS-232, SPI (3)
- I2C, SPI, UART (2)
- I2C, TTL (2)
- Parallel (4)
- Parallel, 16-Bit (RGB) (1)
- Parallel, 18-Bit (RGB) (18)
- Parallel, 24-Bit (RGB) (9)
- Parallel, 4-Bit (8)
- Parallel, 8-Bit (10)
- Parallel, 8-Bit, SPI (1)
- Parallel, 8/16-Bit (RGB), SPI (1)
- Parallel, 8/16-Bit, SPI (1)
- Parallel/Serial (6)
- Serial (1)
- SPI (8)
- SSD1963 (16-Bit, RGB) (1)
- SSD1963 (8-Bit, RGB) (1)
- Viewing Area :
-
- 101.28mm W x 74.76mm H (1)
- 115.20mm W x 86.40mm H (9)
- 116.40mm W x 87.76mm H (1)
- 117.88mm W x 88.24mm H (5)
- 117.90mm W x 89.10mm H (2)
- 118.20mm W x 89.40mm H (1)
- 118.28mm W x 88.60mm H (3)
- 120.00mm W x 90.00mm H (6)
- 120.14mm W x 92.14mm H (2)
- 121.00mm W x 92.60mm H (2)
- 122.00mm W x 92.00mm H (7)
- 134.50mm W x 103.40mm H (1)
- 31.40mm W x 41.60mm H (1)
- 35.52mm W x 26.64mm H (1)
- 36.72mm W x 48.96mm H (2)
- 37.32mm W x 49.56mm H (1)
- 40.80mm W x 30.60mm H (1)
- 42.30mm W x 57.60mm H (2)
- 43.20mm W x 57.60mm H (2)
- 43.80mm W x 58.20mm H (1)
- 44.20mm W x 58.60mm H (1)
- 45.12mm W x 33.84mm H (1)
- 49.60mm W x 65.80mm H (1)
- 50.56mm W x 38.32mm H (1)
- 50.66mm W x 38.42mm H (1)
- 54.16mm W x 38.72mm H (1)
- 57.60mm W x 43.20mm H (1)
- 63.25mm W x 45.20mm H (1)
- 64.80mm W x 48.60mm H (1)
- 65.04mm W x 48.78mm H (1)
- 68.00mm W x 52.00mm H (1)
- 70.08mm W x 52.56mm H (8)
- 70.56mm W x 52.92mm H (6)
- 71.00mm W x 53.51mm H (1)
- 71.08mm W x 53.56mm H (1)
- 72.00mm W x 54.50mm H (1)
- 72.00mm W x 59.00mm H (1)
- 72.30mm W x 54.60mm H (1)
- 72.48mm W x 54.36mm H (1)
- 72.80mm W x 55.36mm H (1)
- 72.80mm W x 55.50mm H (1)
- 72.90mm W x 55.40mm H (1)
- 73.10mm W x 55.50mm H (1)
- 78.38mm W x 59.18mm H (1)
- 78.72mm W x 53.64mm H (1)
- 81.40mm W x 61.00mm H (2)
- 90.80mm W x 68.40mm H (4)
- 99.85mm W x 77.00mm H (4)
- Display Type :
- Display Mode :
- Background Color :
- Graphics Color :
- Applied Filters :
100 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
96
In-stock
|
Newhaven Display Intl | 2.4" TFT HIGH BRIGHTNESS | $proddata[$product['id']]['package'] | Parallel, 8/16-Bit (RGB), SPI | 2.4" (60.96mm) | 50.66mm W x 38.42mm H | - | 320 x 240 (QVGA) | ST7789Vi | TFT - Color | Transmissive | LED - White | - | Black | |||
|
87
In-stock
|
Newhaven Display Intl | 2.4" IPS TFT | $proddata[$product['id']]['package'] | Parallel, 8/16-Bit, SPI | 2.4" (60.96mm) | 50.56mm W x 38.32mm H | - | 320 x 240 (QVGA) | ST7789Vi | TFT - Color | Transmissive | LED - White | - | Black | |||
|
11
In-stock
|
Kyocera International, Inc. | DISPLAY TFT 3.5" LED CMOS | $proddata[$product['id']]['package'] | Parallel, 8-Bit, SPI | 3.5" (88.90mm) | 70.56mm W x 52.92mm H | - | 320 x 240 (QVGA) | - | TFT - Monochrome | Transmissive | LED | - | White | |||
|
8
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | S1D-13700 | STN - Super-Twisted Nematic | Transflective | LED - White | White | Gray | |||
|
91
In-stock
|
Displaytech | DISPLAY MODULE | $proddata[$product['id']]['package'] | Parallel, 16-Bit (RGB) | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
5
In-stock
|
Kyocera International, Inc. | LED TFT 5.7" QCGA W/TOUCH | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 117.88mm W x 88.24mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
|
71
In-stock
|
Kyocera International, Inc. | DISPLAY TFT 3.5" LED CMOS | $proddata[$product['id']]['package'] | Parallel/Serial | 3.5" (88.90mm) | 70.56mm W x 52.92mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
1
In-stock
|
Orient Display | 2.0 IPS TFT DISPLAY WITH UART I | $proddata[$product['id']]['package'] | - | 2" (50.80mm) | 40.80mm W x 30.60mm H | - | 320 x 240 (QVGA) | ST7789V | IPS (In-Plane Switching) | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Winstar Display | 3.2" Portrait 240x320 TFT LCD Mo | $proddata[$product['id']]['package'] | 8-Bit/9-Bit/16-Bit/18-Bit, SPI | 3.2" (81.28mm) | 49.60mm W x 65.80mm H | - | 320 x 240 (QVGA) | ILI9341 | TFT - Color | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
Winstar Display | 2" High Brightness IPS 240x320 T | $proddata[$product['id']]['package'] | SPI | 2" (50.80mm) | 31.40mm W x 41.60mm H | - | 320 x 240 (QVGA) | ST7789Vi | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD 3.5" TFT 320X240 W/TOUCH WHT | $proddata[$product['id']]['package'] | 24-Bit (RGB) | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD DISPLAY TFT 3.5" PREMIUM MVA | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.5" (88.90mm) | 72.80mm W x 55.36mm H | - | 320 x 240 (QVGA) | NV3035C | TFT - Color | Transmissive | LED - White | - | White | |||
|
VIEW | Azumo | AZUMO DISP W/ SHARP LS044Q7DH01 | $proddata[$product['id']]['package'] | SPI | 4.4" (111.76mm) | 90.80mm W x 68.40mm H | - | 320 x 240 (QVGA) | - | TFT - Monochrome | Reflective | LED - White (Front Lit) | - | - | |||
|
VIEW | 4D Systems Pty Ltd | 2.32" 320X240 PIXEL INTELLIGENT | $proddata[$product['id']]['package'] | I2C, TTL | 2.8" (71.12mm) | 42.30mm W x 57.60mm H | - | 320 x 240 (QVGA) | - | OLED - Passive Matrix | - | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR THE UOLED-32028- | $proddata[$product['id']]['package'] | I2C, TTL | 2.8" (71.12mm) | 42.30mm W x 57.60mm H | - | 320 x 240 (QVGA) | - | OLED - Passive Matrix | - | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD MODULE 3.5" 320X242X24BPP TF | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD MODULE 3.5" 320X242X24BPP TF | $proddata[$product['id']]['package'] | I2C, SPI, UART | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
180
In-stock
|
Displaytech | 2.8 INCH 240 X 320 IPS TFT DISPL | $proddata[$product['id']]['package'] | SPI | 2.8" (71.12mm) | 43.80mm W x 58.20mm H | - | 320 x 240 (QVGA) | ILI9341 | IPS (In-Plane Switching) | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
191
In-stock
|
Displaytech | 2.4 INCH 240 X 320 IPS TFT DISPL | $proddata[$product['id']]['package'] | SPI | 2.4" (60.96mm) | 37.32mm W x 49.56mm H | - | 320 x 240 (QVGA) | ILI9341 | IPS (In-Plane Switching) | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 320X240 BLU TRANSM | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Sharp Microelectronics | LCD TFT DISPLAY QVGA 5.7" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 4.4" 320X240 | $proddata[$product['id']]['package'] | I2C | 4.4" (111.76mm) | 90.80mm W x 68.40mm H | - | 320 x 240 (QVGA) | - | TFT - Monochrome | Transmissive | - | - | - | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.5" 320X240 QVGA | $proddata[$product['id']]['package'] | Parallel/Serial | 3.5" (88.90mm) | 70.56mm W x 52.92mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
|
VIEW | Kyocera International, Inc. | LCD 3.2" TFT DISPLAY | $proddata[$product['id']]['package'] | Parallel/Serial | 3.2" (81.28mm) | 65.04mm W x 48.78mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD TFT DISPLAY 24BIT RGB | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 5.7" (144.78mm) | 118.28mm W x 88.60mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT DISPLAY QVGA 5.7" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD TFT 5.7" 320X240 WHT W/CTRL | $proddata[$product['id']]['package'] | SSD1963 (16-Bit, RGB) | 5.7" (144.78mm) | 118.28mm W x 88.60mm H | - | 320 x 240 (QVGA) | SSD1963 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD MOD GRAPHIC 320X240 TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 120.14mm W x 92.14mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Gray | |||
|
VIEW | Varitronix | LCD DISPLAY 320X240 FSTN TRANSFL | $proddata[$product['id']]['package'] | - | - | 78.38mm W x 59.18mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | - | |||
|
VIEW | Kyocera International, Inc. | LCD TFT 5.7" QVGA WHT | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 5.7" (144.78mm) | 117.88mm W x 88.24mm H | - | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
