- Diagonal Screen Size :
-
- - (543)
- 0.9" (22.86mm) (6)
- 1" (25.40mm) (8)
- 1.1" (27.94mm) (13)
- 1.2" (30.48mm) (3)
- 1.27" (32.26mm) (1)
- 1.3" (33.02mm) (1)
- 1.5" (38.10mm) (2)
- 1.6" (40.64mm) (4)
- 1.7" (42.93mm) (1)
- 19" (482.60mm) (1)
- 2.7" (68.58mm) (6)
- 2.8" (71.12mm) (14)
- 3" (76.20mm) (2)
- 3.12" (79.25mm) (2)
- 3.2" (81.28mm) (14)
- 3.5" (88.90mm) (15)
- 4" (101.60mm) (1)
- 4.3" (109.22mm) (20)
- 5" (127.00mm) (18)
- 5.2" (132.08mm) (4)
- 5.7" (144.78mm) (1)
- 7" (177.80mm) (18)
- Viewing Area :
-
- 108.00mm W x 64.80mm H (18)
- 115.20mm W x 86.40mm H (1)
- 130.20mm W x 37.60mm H (8)
- 154.00mm W x 85.92mm H (18)
- 19.97mm W x 11.97mm H (3)
- 21.97mm W x 13.83mm H (3)
- 22.80mm W x 11.40mm H (1)
- 24.75mm W x 13.36mm H (8)
- 25.42mm W x 16.94mm H (3)
- 25.49mm W x 17.65mm H (8)
- 26.71mm W x 20.28mm H (1)
- 28.00mm W x 28.00mm H (1)
- 28.60mm W x 11.57mm H (5)
- 28.86mm W x 28.86mm H (1)
- 29.58mm W x 17.98mm H (1)
- 32.00mm W x 27.00mm H (1)
- 35.00mm W x 28.00mm H (1)
- 38.46mm W x 20.22mm H (4)
- 38.50mm W x 25.20mm H (1)
- 38.88mm W x 64.80mm H (2)
- 409.50mm W x 255.94mm H (1)
- 43.60mm W x 27.25mm H (1)
- 48.60mm W x 64.80mm H (12)
- 49.00mm W x 73.40mm H (12)
- 51.84mm W x 86.40mm H (1)
- 52.60mm W x 27.00mm H (3)
- 58.00mm W x 28.80mm H (4)
- 59.00mm W x 30.50mm H (1)
- 60.10mm W x 34.50mm H (2)
- 61.41mm W x 30.69mm H (2)
- 63.41mm W x 32.69mm H (3)
- 64.80mm W x 48.60mm H (1)
- 65.04mm W x 48.78mm H (1)
- 65.50mm W x 40.00mm H (2)
- 66.00mm W x 33.00mm H (1)
- 66.80mm W x 35.50mm H (3)
- 69.00mm W x 36.50mm H (19)
- 70.00mm W x 40.00mm H (1)
- 70.56mm W x 52.92mm H (2)
- 72.00mm W x 20.00mm H (1)
- 72.00mm W x 54.50mm H (1)
- 82.00mm W x 22.00mm H (2)
- 95.04mm W x 53.86mm H (20)
- 99.00mm W x 24.00mm H (1)
- Dot Pixels :
- Display Mode :
- Applied Filters :
186 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
2
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 7.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 7" (177.80mm) | 154.00mm W x 85.92mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 4.3" 480X272 | $proddata[$product['id']]['package'] | Parallel/Serial | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
24
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 7.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 7" (177.80mm) | 154.00mm W x 85.92mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
15
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 4.3" 480X272 | $proddata[$product['id']]['package'] | Parallel/Serial | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
|
3
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
5
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 4.3" 480X272 | $proddata[$product['id']]['package'] | Parallel/Serial | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
6
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 4.3" 480X272 | $proddata[$product['id']]['package'] | Parallel/Serial | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
13
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 5.0" 800X480 | $proddata[$product['id']]['package'] | Parallel/Serial | 5" (127.00mm) | 108.00mm W x 64.80mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
4
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 3.5" 480X320 | $proddata[$product['id']]['package'] | Parallel/Serial | 3.5" (88.90mm) | 49.00mm W x 73.40mm H | 480 x 320 (HVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 3.2" 240X320 | $proddata[$product['id']]['package'] | Parallel/Serial | 3.2" (81.28mm) | 48.60mm W x 64.80mm H | 240 x 320 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
4D Systems Pty Ltd | DISPLAY LCD TFT 3.5" 480X320 | $proddata[$product['id']]['package'] | Parallel/Serial | 3.5" (88.90mm) | 49.00mm W x 73.40mm H | 480 x 320 (HVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
25
In-stock
|
Adafruit Industries LLC | BREAKOUT BD OLED 16BIT CLR 1.5" | $proddata[$product['id']]['package'] | Parallel/Serial | 1.5" (38.10mm) | 28.86mm W x 28.86mm H | 128 x 128 | - | OLED - Passive Matrix | - | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
|
71
In-stock
|
Kyocera International, Inc. | DISPLAY TFT 3.5" LED CMOS | $proddata[$product['id']]['package'] | Parallel/Serial | 3.5" (88.90mm) | 70.56mm W x 52.92mm H | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD OLED GRAPHIC 128X64 WHT | $proddata[$product['id']]['package'] | Parallel/Serial | 2.7" (68.58mm) | 66.00mm W x 33.00mm H | 128 x 64 | - | OLED - Passive Matrix | - | Without Backlight | Black | White | |||
|
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 WHT TRANSFL | $proddata[$product['id']]['package'] | Parallel/Serial | - | 69.00mm W x 36.50mm H | 128 x 64 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | Black | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 WHT TRANSM | $proddata[$product['id']]['package'] | Parallel/Serial | - | 69.00mm W x 36.50mm H | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPH MOD 128X64 COG WHT LED | $proddata[$product['id']]['package'] | Parallel/Serial | - | 66.80mm W x 35.50mm H | 128 x 64 | - | STN - Super-Twisted Nematic | Transmissive | LED - White | Blue | White | |||
|
VIEW | Sharp Microelectronics | LCD TFT 19" 1680X1050 WSXGA | $proddata[$product['id']]['package'] | Parallel/Serial | 19" (482.60mm) | 409.50mm W x 255.94mm H | 1680 x 1050 (WSXGA+) | - | - | - | LED | - | - | |||
|
VIEW | Sharp Microelectronics | LCD TFT 4.3" 480X272 QVGA | $proddata[$product['id']]['package'] | Parallel/Serial | 4.3" (109.22mm) | 95.04mm W x 53.86mm H | 480 x 272 | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.5" 320X240 QVGA | $proddata[$product['id']]['package'] | Parallel/Serial | 3.5" (88.90mm) | 70.56mm W x 52.92mm H | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
|
VIEW | Kyocera International, Inc. | LCD 3.2" TFT DISPLAY | $proddata[$product['id']]['package'] | Parallel/Serial | 3.2" (81.28mm) | 65.04mm W x 48.78mm H | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD FSTN 240X64 5.2" GRN/BLK | $proddata[$product['id']]['package'] | Parallel/Serial | 5.2" (132.08mm) | 130.20mm W x 37.60mm H | 240 x 64 | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED - Green | Green | Black | |||
|
|
VIEW | Kyocera International, Inc. | LCD DISP TFT CLR 240X400 RGB | $proddata[$product['id']]['package'] | Parallel/Serial | 3" (76.20mm) | 38.88mm W x 64.80mm H | 240 x 400 | - | TFT - Color | Transflective | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD GRAPH MOD 128X64 COG LCD | $proddata[$product['id']]['package'] | Parallel/Serial | - | 65.50mm W x 40.00mm H | 128 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED - White | Gray (Blue - Inverted) | Blue (Gray - Inverted) | |||
|
VIEW | Lumex Opto/Components Inc. | DISPLAY LCD-TFT 320X240 | $proddata[$product['id']]['package'] | Parallel/Serial | 5.7" (144.78mm) | 115.20mm W x 86.40mm H | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
