- Diagonal Screen Size :
- Viewing Area :
-
- 108.00mm W x 64.80mm H (1)
- 165.00mm W x 124.00mm H (1)
- 170.80mm W x 128.10mm H (1)
- 174.90mm W x 132.20mm H (2)
- 210.43mm W x 157.82mm H (3)
- 211.43mm W x 158.82mm H (1)
- 212.20mm W x 159.40mm H (1)
- 214.40mm W x 160.80mm H (1)
- 215.40mm W x 161.80mm H (2)
- 245.76mm W x 184.32mm H (2)
- 245.80mm W x 184.30mm H (1)
- 249.00mm W x 187.50mm H (4)
- 261.12mm W x 163.20mm H (1)
- 304.10mm W x 228.10mm H (11)
- 304.13mm W x 228.10mm H (2)
- 305.10mm W x 229.00mm H (1)
- 305.13mm W x 229.10mm H (1)
- 307.40mm W x 231.30mm H (1)
- Controller Type :
- Display Mode :
- Backlight :
- Graphics Color :
- Applied Filters :
38 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
25
In-stock
|
Kyocera International, Inc. | LCD TFT 12.1" XGA 400NITS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 245.76mm W x 184.32mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
17
In-stock
|
Pimoroni Ltd | HDMI 8" LCD SCREEN KIT (1024X768 | $proddata[$product['id']]['package'] | HDMI | 8" (203.20mm) | 165.00mm W x 124.00mm H | - | 1024 x 768 (XGA) | - | TFT - Color, IPS (In-Plane Switching) | - | LED | Black | White | |||
|
1
In-stock
|
Densitron | Mitsubishi replace AT104XH11 | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | 211.43mm W x 158.82mm H | - | 1024 x 768 (XGA) | - | TFT - Color LCD | Normally Black | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | - | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 ASV | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 ASV | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | - | Transmissive | LED | - | - | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 245.80mm W x 184.30mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | TFT 15"LCD COLOR W/LED BCK LT | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.13mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT DISPLAY XGA 15" | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | |||
|
VIEW | Phoenix Contact | D T 15 0 XGA L | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 108.00mm W x 64.80mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | - | |||
|
VIEW | Toshiba Semiconductor and Storage | LCD 15" 1024X768 XGA LVDS | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.13mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD MOD TFT 12.1" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 245.76mm W x 184.32mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | 400NITS, 750:1, AWV, LVDS, 50KH | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 ASV | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | - | Transmissive | LED - White | - | - | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.0" 1024X768 ASV | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 304.10mm W x 228.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
61
In-stock
|
Kyocera International, Inc. | LCD MOD TFT 12.1" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 261.12mm W x 163.20mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
449
In-stock
|
Kyocera International, Inc. | LCD MOD TFT 10.4" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | 210.43mm W x 157.82mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | American Bright Optoelectronics Corporation | 10.4" EDGE-LIT TFT LCD; 1024X768 | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | - | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD MOD TFT 10.4" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | 210.43mm W x 157.82mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Densitron | Mitsubishi AA150XT12DCJ11 | $proddata[$product['id']]['package'] | 6/8-Bit, LVDS, USB | 15" (381.00mm) | 305.13mm W x 229.10mm H | - | 1024 x 768 (XGA) | - | TFT - Color LCD | Normally Black | LED | Black | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
Winstar Display | Wide Temperature, High Brightnes | $proddata[$product['id']]['package'] | LVDS | 8.4" (213.36mm) | 170.80mm W x 128.10mm H | - | 1024 x 768 (XGA) | ST5084AA, ST5821AH | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Densitron | Mitsubishi replace AA150XW14-G2 | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | 307.40mm W x 231.30mm H | - | 1024 x 768 (XGA) | - | TFT - Color LCD | Normally Black | LED - White | Black | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
Densitron | Mitsubishi replace AA104XF02-DE2 | $proddata[$product['id']]['package'] | LVDS, USB | 10.4" (264.16mm) | 212.20mm W x 159.40mm H | - | 1024 x 768 (XGA) | ILI2511 | TFT - Color LCD | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Densitron | Mitsubishi replace AA121XN11 | $proddata[$product['id']]['package'] | 6-Bit/8-Bit, LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | RM5365B, RM57451 | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Densitron | Mitsubishi replace AA121XN01 | $proddata[$product['id']]['package'] | 6/8-Bit, LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | RM5365B | TFT - Color LCD | Transmissive | LED - White | Black | Red, Green, Blue (RGB) |