- Dot Pixels :
- Controller Type :
- Display Type :
- Backlight :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
53
In-stock
|
Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7" | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD 7.0" TFT DISPLAY WVGA | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT DISPLAY WVGA 7" | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Newhaven Display Intl | LCD TFT 7" 800X480 WHT W/CTLR | $proddata[$product['id']]['package'] | SSD1963 (8-Bit, RGB) | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | SSD1963 | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Lumex Opto/Components Inc. | DISPLAY TFT-LCD 800X480 | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Future Designs Inc. | ELI, MODULE, RASPBERRY PI LCD, H | $proddata[$product['id']]['package'] | DVI, HDMI | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7.0" | $proddata[$product['id']]['package'] | - | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7.0" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7.0" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7.0" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7" | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY WVGA 7" | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | 7.0", 800X480, AWV, 100KHR | $proddata[$product['id']]['package'] | - | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | DISPLAY WVGA 800 X 480 | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 7" IPS, 1100 nits AT070MP01 | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 | - | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
356
In-stock
|
Kyocera International, Inc. | LCD 7.0" TFT DISPLAY WVGA | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | DISPLAY WVGA 800 X 480 | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
18
In-stock
|
Midas Displays | 7.0" RGB TFT, 800x480 resolution | $proddata[$product['id']]['package'] | RGB | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 | HX8249-A+ HX8678-C | TFT - Color | Transmissive | LED - Black | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
Future Designs Inc. | ELI70-INHW W/ MOUNTING BRACKET | $proddata[$product['id']]['package'] | DVI, HDMI | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
Santek | 7.0" TFT LCD 800X480 | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 152.40mm W x 91.44mm H | 800 x 480 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) |