- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
2
In-stock
|
4D Systems Pty Ltd | KIT LCD 3.5" TFT DIABLO16 RS485 | $proddata[$product['id']]['package'] | Serial | 3.5" (88.90mm) | 48.40mm W x 72.90mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD 3.5"TFT DIABLO16 RS485 WIFI | $proddata[$product['id']]['package'] | Serial | 3.5" (88.90mm) | 48.90mm W x 73.40mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD 3.5" TFT DIABLO16 RS485 ENCL | $proddata[$product['id']]['package'] | Serial | 3.5" (88.90mm) | 48.90mm W x 73.40mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT ULCD-35DT-AR USD4GB UUSB-PA5 | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT ULCD-35DT-PI USD4GB UUSBPA5 | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | KIT ULCD-35DT USD-4GB UUSB-PA5 | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD ARDUINO 3.5" SHIELD & CBL | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD PK 3.5" RASPB PI SHIELD&CBL | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | MOD LCD 3.5" 320X480 DIABLO16 | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 48.96mm W x 73.44mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
1
In-stock
|
4D Systems Pty Ltd | DISPL 3.5" 320X480 PRIMARY RASPB | $proddata[$product['id']]['package'] | SPI | 3.5" (88.90mm) | 73.40mm W x 49.00mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | DISPLAY LCD TFT 3.5" 480X320 | $proddata[$product['id']]['package'] | I2C, SPI, TTL | 3.5" (88.90mm) | 49.00mm W x 73.40mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | DISPLAY LCD TFT 3.5" 480X320 | $proddata[$product['id']]['package'] | I2C, SPI, TTL | 3.5" (88.90mm) | 49.00mm W x 73.40mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | DISPLAY LCD TFT 3.5" 480X320 | $proddata[$product['id']]['package'] | I2C, SPI, TTL | 3.5" (88.90mm) | 49.00mm W x 73.40mm H | Resistive | 480 x 320 (HVGA) | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) |