- Dot Pixels :
- Controller Type :
- Display Type :
- Backlight :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
35
In-stock
|
Adafruit Industries LLC | TFT DISPLAY - 800X480 WITH TOUCH | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 7.0" TFT LCD 800 X 480 W/RTP | $proddata[$product['id']]['package'] | LVDS | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED | White | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD MODULE 7.0" 800X480X24BPP TF | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD MODULE 7.0" 800X480X24BPP TF | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD MODULE 7.0" 800X480X24BPP TF | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD MODULE 7.0" 800X480X24BPP TF | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Displaytech | LCD DISP TFT 7.0" 800X480 | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | E2IP Technologies Inc. | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
87
In-stock
|
Future Designs Inc. | 7.0" TOUCH LCD 4WR HDMI | $proddata[$product['id']]['package'] | DVI, HDMI | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | MikroElektronika | LCD DISPLAY 7" 800X480 | $proddata[$product['id']]['package'] | - | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | FT812 | - | - | - | - | - | |||
|
VIEW | Seeed Technology Co., Ltd | NEXTION ENHANCED NX8048K070 - GE | $proddata[$product['id']]['package'] | Serial | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Olimex LTD | 7 TFT TOUCHSCREEN A13-OLINUXINO | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
67
In-stock
|
Amulet Technologies LLC | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | RS-232, USB | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
374
In-stock
|
Displaytech | LCD DISP TFT 7.0" 800X480 | $proddata[$product['id']]['package'] | Parallel | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
20
In-stock
|
GlobalTech Display | 7.0" LCD 800X480 WVA RTP 1200NIT | $proddata[$product['id']]['package'] | 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | HX8264-E & HX8664-B | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
7
In-stock
|
Focus LCDs | 7.0" TFT RGB 800 x 480 RESISTIVE | $proddata[$product['id']]['package'] | 16-Bit/18-Bit/24-Bit RGB | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | HX8264E/HX8664B | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
Midas Displays | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | HDMI | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | TFP401 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
44
In-stock
|
Orient Display | LCD TFT 7" 800480 24BIT RGB RTP | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 | HX8264+HX8664 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
289
In-stock
|
Displaytech | LCD MODULE | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 154.08mm W x 85.92mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) |