- Manufacture :
- Interface :
- Display Type :
- Display Mode :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
831
In-stock
|
Midas Displays | 128 X 64 GRAPHIC TAB OLED, GREEN | $proddata[$product['id']]['package'] | I2C, Parallel, SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | SSD1309Z | OLED | Transmissive | - | Green | Black | |||
|
3
In-stock
|
Winstar Display | 2.42 inch OLED Display, 2.42" OL | $proddata[$product['id']]['package'] | I2C | 57.01mm W x 28.91mm H | Non-Touch | 128 x 64 | - | OLED - Passive Matrix | Passive | Without Backlight | - | Yellow | |||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | - | White | ||||
|
VIEW | Vishay Dale | 128X64 SKY BLUE GRAPHIC (COG) OL | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | - | Blue | ||||
|
VIEW | Vishay Dale | 128X64 GREEN GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | - | Green | ||||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | - | White | ||||
|
VIEW | Vishay Dale | 128X64 YELLOW GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | - | Yellow | ||||
|
VIEW | Vishay Dale | 128X64 GREEN GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | - | Green | ||||
|
VIEW | Vishay Dale | 128X64 SKY BLUE GRAPHIC (COG) OL | $proddata[$product['id']]['package'] | SPI | 57.01mm W x 28.91mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | - | - | Blue | |||
|
12
In-stock
|
Winstar Display | 2.42 inch OLED Display, 2.42" OL | $proddata[$product['id']]['package'] | I2C | 57.01mm W x 28.91mm H | Non-Touch | 128 x 64 | - | OLED - Passive Matrix | Passive | Without Backlight | - | White |