- Controller Type :
- Display Mode :
- Backlight :
- Graphics Color :
- Applied Filters :
32 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
18
In-stock
|
Kyocera International, Inc. | DISPL TFT 12.1" LED TRANSM 750-1 | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | - | - | 1280 x 800 (WXGA) | - | TFT - Color | - | - | - | Red, Green, Blue (RGB) | |||
|
25
In-stock
|
Kyocera International, Inc. | LCD TFT 12.1" XGA 400NITS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 245.76mm W x 184.32mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
14
In-stock
|
Sharp Microelectronics | LCD TFT DISPLAY WXGA1 12.1" | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 261.12mm W x 163.20mm H | - | 1280 x 800 (WXGA1) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | DISPLAY LCD TFT 12.1" SVGA | $proddata[$product['id']]['package'] | PWM | 12.1" (307.34mm) | 95.04mm W x 53.86mm H | - | 800 x 600 | - | TFT - Color | - | Without Backlight | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 1280X800 WXGA | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 261.12mm W x 163.20mm H | - | 1280 x 800 (WXGA1) | - | TFT - Color | - | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 1024X768 XGA | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 245.80mm W x 184.30mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY SVGA 800 X 600 | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | - | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY SVGA 12.1" | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT DISPLAY SVGA 12.1" | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY SVGA 12.1" | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY SVGA 12.1" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD MOD TFT 12.1" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 245.76mm W x 184.32mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT DISPLAY SVGA 12.1" | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | 500NITS, 500:1, AWV, LVDS, 50KH | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 264.10mm W x 166.20mm H | - | 1280 x 800 (WXGA1) | - | TFT - Color | Transmissive | LED | - | Black | |||
|
VIEW | Toshiba Semiconductor and Storage | LCD 12.1INCH 800X600 SVGA LVDS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | CCFL | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | 400NITS, 750:1, AWV, LVDS, 50KH | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | 550NTIS, TN, LVDS, 50KH LED, CCC | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED | - | White | |||
|
59
In-stock
|
Kyocera International, Inc. | LCD MOD TFT 12.1" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 261.12mm W x 163.20mm H | - | 1280 x 800 (WXGA1) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
61
In-stock
|
Kyocera International, Inc. | LCD MOD TFT 12.1" XGA TRANSMISS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 261.12mm W x 163.20mm H | - | 1024 x 768 (XGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Kyocera International, Inc. | LCD TFT 12.1" SVGA 600NITS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Densitron | Mitsubishi replace AA121XN11 | $proddata[$product['id']]['package'] | 6-Bit/8-Bit, LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | RM5365B, RM57451 | TFT - Color | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Densitron | Mitsubishi replace AA121XN01 | $proddata[$product['id']]['package'] | 6/8-Bit, LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | RM5365B | TFT - Color LCD | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
4
In-stock
|
Densitron | Mitsubishi replace AA121XN01-DE6 | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 249.00mm W x 187.50mm H | - | 1024 x 768 (XGA) | - | TFT - Color LCD | Normally Black | LED - White | Black | Red, Green, Blue (RGB) | |||
|
3
In-stock
|
Kyocera International, Inc. | DISPLAY TFT 12.1" LED LVDS | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.00mm W x 184.50mm H | - | 800 x 600 (SVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) |