- Diagonal Screen Size :
- Viewing Area :
- Touchscreen :
- Controller Type :
- Display Mode :
- Background Color :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
99
In-stock
|
Orient Display | 3.5'' TN TFT WITH CAPACITIVE TOU | $proddata[$product['id']]['package'] | I2C, RGB | 3.5" (88.90mm) | 71.08mm W x 53.56mm H | Capacitive | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | LED - White | White | |||
|
1
In-stock
|
Powertip Technology Inc. | 3.5" TFT LCD DISPLAY, 320X240 DO | $proddata[$product['id']]['package'] | CAN, I2C, Parallel, 24-Bit (RGB), SPI, UART, USB | - | 71.08mm W x 53.56mm H | Capacitive | 320 x 240 (QVGA) | - | TFT - Color | Transmissive | Without Backlight | Black | |||
|
VIEW | Kyocera International, Inc. | DISPLAY TFT 3.5" LED | $proddata[$product['id']]['package'] | CMOS, SPI | 3.5" (88.90mm) | 76.90mm W x 63.90mm H | Non-Touch | 320 x 240 (QVGA) | - | TN - Twisted Nematic | Transmissive | LED | White | |||
|
VIEW | Kyocera International, Inc. | 3.5", 320X240, AG TREATMENT | $proddata[$product['id']]['package'] | CMOS, SPI | 3.5" (88.90mm) | 76.90mm W x 63.90mm H | Non-Touch | 320 x 240 (QVGA) | - | TN - Twisted Nematic | Transmissive | LED | White | |||
|
VIEW | Azumo | AZUMO DISP W/ SHARP LS044Q7DH01 | $proddata[$product['id']]['package'] | SPI | 4.4" (111.76mm) | 90.80mm W x 68.40mm H | - | 320 x 240 (QVGA) | - | TFT - Monochrome | Reflective | LED - White (Front Lit) | - | |||
|
VIEW | Sharp Microelectronics | LCD TFT 4.4" 320X240 | $proddata[$product['id']]['package'] | I2C | 4.4" (111.76mm) | 90.80mm W x 68.40mm H | - | 320 x 240 (QVGA) | - | TFT - Monochrome | Transmissive | - | - | |||
|
VIEW | Varitronix | LCD DISPLAY 320X240 FSTN TRANSFL | $proddata[$product['id']]['package'] | - | - | 78.38mm W x 59.18mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 320X240 WHT TRANSM | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | CCFL | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC 320X240 YLW TRANSFL | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 99.85mm W x 77.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - Yellow/Green | Yellow | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC MODULE 320X240 COG | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 99.85mm W x 77.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | CCFL | Blue | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC MODULE 320X240 PIXEL | $proddata[$product['id']]['package'] | Parallel | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transmissive | CCFL | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC MODULE 320X240 | $proddata[$product['id']]['package'] | Parallel | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | - | STN - Super-Twisted Nematic | Transmissive | CCFL | Blue | |||
|
VIEW | Kyocera International, Inc. | LCD MOD GRAPH 320X240 WHT TRANSM | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 99.85mm W x 77.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED - White | White | |||
|
VIEW | Kyocera International, Inc. | LCD GRAPHIC MOD 320X240 COG | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 99.85mm W x 77.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | CCFL | White | |||
|
VIEW | Lumex Opto/Components Inc. | LCD MOD GRAPH 320X240 TRNSF STN | $proddata[$product['id']]['package'] | Parallel, 4-Bit | - | 120.14mm W x 92.14mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transflective | CCFL | - | |||
|
VIEW | Phoenix Contact | D L 5 7 QVGA P | $proddata[$product['id']]['package'] | Parallel | - | 120.00mm W x 90.00mm H | - | 320 x 240 (QVGA) | - | FSTN - Film Super-Twisted Nematic | Transmissive | LED | - | |||
|
96
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | RA-8835 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | White | |||
|
VIEW | MikroElektronika | MIKROMEDIA HMI 3.5" CAP | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 (QVGA) | - | - | - | - | - | |||
|
VIEW | MikroElektronika | LCD DISPLAY 3.5" 320X240 | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 (QVGA) | FT812 | - | - | - | - | |||
|
VIEW | MikroElektronika | MIKROMEDIA HMI 3.5" | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | - | - | - | - | - | |||
|
VIEW | Kyocera International, Inc. | 5.7", 320X240, MONO TFT | $proddata[$product['id']]['package'] | CMOS | 5.7" (144.78mm) | 134.50mm W x 103.40mm H | - | 320 x 240 (QVGA) | - | TFT - Color | - | - | - | |||
|
1
In-stock
|
Winstar Display | 5.7 inch TFT LCD Panel Module, 5 | $proddata[$product['id']]['package'] | - | 5.7" (144.78mm) | 118.28mm W x 88.64mm H | Non-Touch | 320 x 240 (QVGA) | ST7511U | TFT - Color | Transmissive | LED - White | - | |||
|
347
In-stock
|
Azumo | AZUMO DISP W/ SHARP LS044Q7DH01 | $proddata[$product['id']]['package'] | - | 4.4" (111.76mm) | 90.80mm W x 68.40mm H | - | 320 x 240 (QVGA) | - | TFT - Monochrome | Reflective | - | - | |||
|
44
In-stock
|
Newhaven Display Intl | LCD MOD GRAPH 320X240 WH TRANSFL | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 122.00mm W x 92.00mm H | - | 320 x 240 (QVGA) | RA-8835 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | - | |||
|
24
In-stock
|
Orient Display | 3.5'' TN TFT, SPI interface | $proddata[$product['id']]['package'] | SPI | 3.5" (88.90mm) | 71.08mm W x 53.56mm H | - | 320 x 240 (QVGA) | NP4185 | TFT - Color | Transmissive | Without Backlight | - | |||
|
38
In-stock
|
Elecrow | ESP32 DISPLAY-2.4 INCH HMI DISPL | $proddata[$product['id']]['package'] | - | 2.4" (60.96mm) | - | - | 320 x 240 (QVGA) | ESP32 | - | - | - | - |