- Diagonal Screen Size :
-
- 1.5" (38.10mm) (1)
- 1.54" (39.12mm) (6)
- 12" (304.80mm) (4)
- 2.13" (54.10mm) (7)
- 2.66" (67.56mm) (6)
- 2.7" (68.58mm) (2)
- 2.9" (73.66mm) (5)
- 3.7" (93.98mm) (2)
- 4.2" (106.68mm) (6)
- 4.3" (109.22mm) (1)
- 4.37" (111.00mm) (2)
- 5.65" (143.51mm) (1)
- 5.8" (147.32mm) (2)
- 6.0" (152.40mm) (1)
- 7.4" (187.96mm) (3)
- 7.5" (190.50mm) (1)
- 9.7" (246.38mm) (2)
- Viewing Area :
-
- 104.16mm W x 38.19mm H (2)
- 138.96mm W x 49.41mm H (2)
- 141.12mm W x 201.60mm H (2)
- 161.60mm W x 96.96mm H (3)
- 164.22mm W x 97.92mm H (1)
- 23.70mm W x 48.55mm H (1)
- 237.60mm W x 190.08mm H (4)
- 27.00mm W x 27.00mm H (1)
- 27.51mm W x 27.51mm H (4)
- 27.60mm W x 27.60mm H (1)
- 29.06mm W x 66.90mm H (1)
- 30.70mm W x 60.09mm H (1)
- 48.55mm W x 23.71mm H (3)
- 48.55mm W x 23.72mm H (1)
- 57.29mm W x 38.19mm H (1)
- 60.09mm W x 30.70mm H (5)
- 66.00mm W x 88.00mm H (1)
- 66.89mm W x 29.05mm H (1)
- 66.90mm W x 29.06mm H (1)
- 81.54mm W x 47.04mm H (2)
- 84.80mm W x 63.60mm H (5)
- 85.80mm W x 64.50mm H (1)
- 90.60mm W x 122.40mm H (1)
- Controller Type :
- Display Mode :
- Graphics Color :
- Applied Filters :
52 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
97
In-stock
|
Pervasive Displays | 2.66" EPD, SPECTRA B/W/R/Y, W.IT | $proddata[$product['id']]['package'] | SPI | 2.66" (67.56mm) | - | 296 x 152 | - | TFT - Electronic Paper Display (EPD) | - | Without Backlight | Black, Red, White, Yellow | |||
|
22
In-stock
|
Pervasive Displays | DISPLAY 12"EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | SPI | 12" (304.80mm) | 237.60mm W x 190.08mm H | 960 x 768 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
13
In-stock
|
Pervasive Displays | 12" EPD.SPECTRA R2.0 | $proddata[$product['id']]['package'] | SPI | 12" (304.80mm) | 237.60mm W x 190.08mm H | 960 x 768 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, Red, White | |||
|
15
In-stock
|
Pervasive Displays | 7.4" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | SPI | 7.4" (187.96mm) | 161.60mm W x 96.96mm H | 800 x 480 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
11
In-stock
|
MikroElektronika | E-PAPER DISPLAY 1,54" 200X200 DO | $proddata[$product['id']]['package'] | SPI | 1.54" (39.12mm) | 27.60mm W x 27.60mm H | 200 x 200 | SSD1608 | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | - | |||
|
53
In-stock
|
Pervasive Displays | 4.2" EPD, A-MB, W.ITC, FAST UPDA | $proddata[$product['id']]['package'] | SPI | 4.2" (106.68mm) | 84.80mm W x 63.60mm H | 400 x 300 | - | TFT - Electronic Paper Display (EPD) | - | Without Backlight | Black, White | |||
|
38
In-stock
|
Pervasive Displays | 1.54" EPD, SPECTRA B/W/R/Y, W.IT | $proddata[$product['id']]['package'] | SPI | 1.54" (39.12mm) | - | 152 x 152 | - | TFT - Electronic Paper Display (EPD) | - | Without Backlight | Black, Red, White, Yellow | |||
|
VIEW | Orient Display | 4.2'' E-Paper, 400x300 | $proddata[$product['id']]['package'] | SPI | 4.2" (106.68mm) | 85.80mm W x 64.50mm H | 400 x 300 | SSD1683 | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | - | |||
|
VIEW | Pervasive Displays | 7.4" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | - | 7.4" (187.96mm) | 161.60mm W x 96.96mm H | 800 x 400 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 7.4" EPD, SPECTRA, W.ITC. PLATE | $proddata[$product['id']]['package'] | - | 7.4" (187.96mm) | 161.60mm W x 96.96mm H | 800 x 480 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, Red, White | |||
|
VIEW | Pervasive Displays | 12" EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | - | 12" (304.80mm) | 237.60mm W x 190.08mm H | 960 x 768 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, Red, White | |||
|
VIEW | Pervasive Displays | 2.66" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | - | 2.66" (67.56mm) | 60.09mm W x 30.70mm H | 296 x 152 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Seeed Technology Co., Ltd | 2.9-INCH PASSIVE NFC-POWERED E-P | $proddata[$product['id']]['package'] | - | 2.9" (73.66mm) | - | 296 x 128 | - | TFT - Electronic Paper Display (EPD) | Passive | - | Black, White | |||
|
VIEW | American Bright Optoelectronics Corporation | 5.65" 2.9" E-PAPER / ETAG DISPLA | $proddata[$product['id']]['package'] | - | 5.65" (143.51mm) | - | 600 x 448 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
VIEW | American Bright Optoelectronics Corporation | 2.9" E-PAPER / ETAG DISPLAY | $proddata[$product['id']]['package'] | - | 2.9" (73.66mm) | - | 296 x 128 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
VIEW | Seeed Technology Co., Ltd | 4.2INCH E-INK RAW DISPLAY, THREE | $proddata[$product['id']]['package'] | SPI | 4.2" (106.68mm) | 84.80mm W x 63.60mm H | 400 x 300 | - | TFT - Electronic Paper Display (EPD) | Reflective | - | Black, Red, White | |||
|
VIEW | Display Visions | LCD MOD GRAPH 800X480 6" E-PAPER | $proddata[$product['id']]['package'] | - | 6.0" (152.40mm) | 90.60mm W x 122.40mm H | 800 x 480 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | - | |||
|
VIEW | Pervasive Displays | 2.66" EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.66" (67.56mm) | 60.09mm W x 30.70mm H | 296 x 152 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
VIEW | Pervasive Displays | 2.13" EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.13" (54.10mm) | 48.55mm W x 23.72mm H | 212 x 104 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
VIEW | Pervasive Displays | 1.54" EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | SPI | 1.54" (39.12mm) | 27.51mm W x 27.51mm H | 152 x 152 | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
117
In-stock
|
Pervasive Displays | 5.8" EPD, SPECTRA, W.ITC. PLATE | $proddata[$product['id']]['package'] | - | 5.8" (147.32mm) | 138.96mm W x 49.41mm H | 720 x 256 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, Red, White | |||
|
192
In-stock
|
Pervasive Displays | 4.37" EPD, SPECTRA, W.ITC. PLATE | $proddata[$product['id']]['package'] | - | 4.37" (111.00mm) | 104.16mm W x 38.19mm H | 480 x 176 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, Red, White | |||
|
VIEW | Display Visions | LCD GRAPHIC 800X600 4.3" EPAPER | $proddata[$product['id']]['package'] | - | 4.3" (109.22mm) | 66.00mm W x 88.00mm H | 800 x 600 (SVGA) | - | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | - | |||
|
VIEW | Pervasive Displays | 9.7" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | - | 9.7" (246.38mm) | 141.12mm W x 201.60mm H | 672 x 960 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
4
In-stock
|
Seeed Technology Co., Ltd | 2.13-INCH PASSIVE NFC-POWERED E- | $proddata[$product['id']]['package'] | - | 2.13" (54.10mm) | - | 250 x 122 | - | TFT - Electronic Paper Display (EPD) | Passive | - | Black, White | |||
|
VIEW | Pervasive Displays | 5.8" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | - | 5.8" (147.32mm) | 138.96mm W x 49.41mm H | 720 x 256 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 4.2" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | - | 4.2" (106.68mm) | 84.80mm W x 63.60mm H | 400 x 300 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 3.7" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | - | 3.7" (93.98mm) | 81.54mm W x 47.04mm H | 416 x 240 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 2.66" EPD, PENGUIN, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.66" (67.56mm) | 60.09mm W x 30.70mm H | 296 x 152 | - | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 2.66" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.66" (67.56mm) | 60.09mm W x 30.70mm H | 296 x 152 | - | TFT - Electronic Paper Display (EPD) | Reflective | - | Black, White |