- Interface :
-
- Display Port, DVI, HDMI, RS-232, USB (1)
- Display Port, DVI, HDMI, RS-232, USB, VGA (2)
- Display Port, DVI, HDMI, VGA (6)
- Display Port, DVI, HDMI, VGA, USB (3)
- Display Port, HDMI, VGA (2)
- DP, DVI, HDMI, VGA (2)
- DP, DVI, LVDS, RS-232, VGA (1)
- EPD (1)
- HDMI, USB (1)
- I2C (1)
- I2C, LVDS, USB (1)
- LVDS (2)
- LVDS, USB (3)
- Parallel, 18-Bit (RGB) (2)
- RS-232, USB (1)
- USB (2)
- Viewing Area :
-
- 1018.08mm W x 572.67mm H (1)
- 1212.60mm W x 683.40mm H (1)
- 256.32mm W x 144.18mm H (1)
- 344.16mm W x 193.59mm H (6)
- 345.23mm W x 194.50mm H (1)
- 345.23mm W x 194.54mm H (1)
- 476.00mm W x 268.00mm H (1)
- 478.64mm W x 270.11mm H (1)
- 479.80mm W x 271.30mm H (1)
- 581.76mm W x 363.60mm H (1)
- 597.60mm W x 336.20mm H (1)
- 698.40mm W x 392.85mm H (1)
- Touchscreen :
- Controller Type :
- Backlight :
- Graphics Color :
- Applied Filters :
31 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
2
In-stock
|
Advantech Corp | 15.6" FHD TOUCH PANEL MOUNT, EU+ | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA, USB | 15.6" (396.24mm) | - | Capacitive | 1920 x 1080 | - | - | - | - | - | |||
|
2
In-stock
|
Phoenix Contact | LCD TFT 1920X1080 21.5" CAP T/S | $proddata[$product['id']]['package'] | USB | 21.5" (546.10mm) | - | Capacitive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
Future Designs Inc. | 15.6" FHD TOUCH LCD PCAP HDMI | $proddata[$product['id']]['package'] | USB | 15.6" (396.24mm) | 344.16mm W x 193.59mm H | Capacitive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | AZ Displays | 15.6" IPS LCD FHD, 1350 nit PCAP | $proddata[$product['id']]['package'] | I2C, LVDS, USB | 15.6" (396.24mm) | 344.16mm W x 193.59mm H | Capacitive | 1920 x 1080 | EXC 80H60 | TFT - Color, IPS (In-Plane Switching) | - | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | DISPLAY LCD TFT 15.6" | $proddata[$product['id']]['package'] | LVDS | 15.6" (396.24mm) | 344.16mm W x 193.59mm H | - | 1920 x 1080 | - | TFT - Color | - | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | DISPLAY LCD TFT 27.0" | $proddata[$product['id']]['package'] | LVDS | 27" (685.80mm) | 581.76mm W x 363.60mm H | - | 1920 x 1080 | - | TFT - Color | - | LED | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | DISPLAY LCD TFT 15.6" | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 15.6" (396.24mm) | 344.16mm W x 193.59mm H | - | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 15.6" 1920X1080 FHD | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 15.6" (396.24mm) | 344.16mm W x 193.59mm H | - | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | 3M | LCD TFT 1920X1080 46" CAP T/S | $proddata[$product['id']]['package'] | DP, DVI, HDMI, VGA | 46" (1168.40mm) | 1018.08mm W x 572.67mm H | Capacitive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Phoenix Contact | PANEL TOUCH SCREEN 21.5" DISPLAY | $proddata[$product['id']]['package'] | RS-232, USB | 21.5" (546.10mm) | - | Resistive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | 3M | 3M MULTI-TOUCH DISPLAY M2767PW | $proddata[$product['id']]['package'] | Display Port, HDMI, VGA | 27" (685.80mm) | 597.60mm W x 336.20mm H | Capacitive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | 3M | 3M MULTI-TOUCH DISPLAY M2167PW | $proddata[$product['id']]['package'] | Display Port, HDMI, VGA | 21.5" (546.10mm) | 476.00mm W x 268.00mm H | Capacitive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | 3M | 3M MULTI-TOUCH DISPLAY C3266PW | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA | 32" (812.80mm) | 698.40mm W x 392.85mm H | Capacitive | 1920 x 1080 | - | TFT - Color | Transmissive | LED - White | Red, Green, Blue (RGB) | |||
|
VIEW | Advantech Corp | LCD DISPLAY | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, RS-232, USB, VGA | 55" (1397.00mm) | - | - | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | LCD DISPLAY | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, RS-232, USB, VGA | 55" (1397.00mm) | - | - | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 55" SDM FHD SIGNAGE DISPLAY, 500 | $proddata[$product['id']]['package'] | DP, DVI, HDMI, VGA | 55" (1397.00mm) | 1212.60mm W x 683.40mm H | Non-Touch | 1920 x 1080 | - | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | LCD DISPLAY | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, RS-232, USB | 55" (1397.00mm) | - | - | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 27" FHD MEDICAL UL60601-1 PCAP T | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA | 27" (685.80mm) | - | Capacitive | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 27" FHD IT GRADE PCAP TOUCH MNT, | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA | 27" (685.80mm) | - | Capacitive | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 21.5" FHD MEDICAL UL60601-1 PCAP | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA | 21.5" (546.10mm) | - | Capacitive | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 23.8" FHD TOUCH PANEL MOUNT, EU+ | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA, USB | 23.8" (604.52mm) | - | Capacitive | 1920 x 1080 | - | - | - | - | - | |||
|
VIEW | Advantech Corp | 23.8" FHD NOTOUCH PANEL MOUNT, E | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA | 23.8" (604.52mm) | - | - | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 15.6" FHD NOTOUCH PANEL MOUNT EU | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA | 15.6" (396.24mm) | - | Capacitive | 1920 x 1080 | - | - | - | LED | - | |||
|
VIEW | Advantech Corp | 21.5" 1920X1080 250N NORMALLY BL | $proddata[$product['id']]['package'] | LVDS, USB | 21.5" (546.10mm) | 478.64mm W x 270.11mm H | Capacitive | 1920 x 1080 | - | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | 21.5" 1920X1080 250N NORMALLY BL | $proddata[$product['id']]['package'] | DP, DVI, LVDS, RS-232, VGA | 21.5" (546.10mm) | 479.80mm W x 271.30mm H | - | 1920 x 1080 | - | LCD - Monochrome | - | LED | Black | |||
|
VIEW | Advantech Corp | 15.6" LCD, 1920X1080, 450N, NB W | $proddata[$product['id']]['package'] | LVDS, USB | 15.6" (396.24mm) | 345.23mm W x 194.50mm H | Capacitive | 1920 x 1080 | EXC80H84 (COB) | LCD | - | LED | - | |||
|
VIEW | Advantech Corp | 15.6" LCD, 1920X1080, 450N, NB W | $proddata[$product['id']]['package'] | LVDS, USB | 15.6" (396.24mm) | 345.23mm W x 194.54mm H | Capacitive | 1920 x 1080 | EXC3160 (COF) | LCD | - | LED | - | |||
|
VIEW | DFRobot | 11.6"LATTEPANDA TOUCH DISPLAY | $proddata[$product['id']]['package'] | I2C | 11.6" (294.64mm) | 256.32mm W x 144.18mm H | - | 1920 x 1080 | - | IPS (In-Plane Switching) | - | LED | Red, Green, Blue (RGB) | |||
|
1
In-stock
|
Advantech Corp | 21.5" FHD IT GRADE PCAP TOUCH MN | $proddata[$product['id']]['package'] | Display Port, DVI, HDMI, VGA, USB | 21.5" (546.10mm) | - | Capacitive | 1920 x 1080 | - | - | - | - | - | |||
|
1
In-stock
|
DFRobot | 5.5 1920X1080 MINI-HDMI OL | $proddata[$product['id']]['package'] | HDMI, USB | 5.5" (139.70mm) | - | Capacitive | 1920 x 1080 | - | OLED - Passive Matrix | - | - | Red, Green, Blue (RGB) |