- Diagonal Screen Size :
- Viewing Area :
- Display Type :
- Display Mode :
- Graphics Color :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Dot Pixels | Display Type | Display Mode | Backlight | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||
|
59
In-stock
|
Pervasive Displays | 2.13" EPD, A-MB, W.ITC, FAST UPD | $proddata[$product['id']]['package'] | SPI | 2.13" (54.10mm) | - | 212 x 104 | TFT - Color | - | Without Backlight | Black, White | |||
|
VIEW | Pervasive Displays | 2.13" EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.13" (54.10mm) | 48.55mm W x 23.72mm H | 212 x 104 | TFT - Electronic Paper Display (EPD) | Reflective | Without Backlight | Black, Red, White | |||
|
VIEW | Pervasive Displays | 2.13" EPD, PENGUIN, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.1" (53.74mm) | 48.55mm W x 23.71mm H | 212 x 104 | TFT - Color | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 2.13" EPD, A-MB, W.ITC, FAST UPD | $proddata[$product['id']]['package'] | SPI | 2.13" (54.10mm) | - | 212 x 104 | TFT - Color | - | Without Backlight | Black, White | |||
|
VIEW | Pervasive Displays | 2.13" EPD, A-MB, W.ITC | $proddata[$product['id']]['package'] | SPI | 2.13" (54.10mm) | 48.55mm W x 23.71mm H | 212 x 104 | TFT - Electronic Paper Display (EPD) | - | - | Black, White | |||
|
VIEW | Pervasive Displays | 2.13" EPD, SPECTRA B/W/R/Y, W.IT | $proddata[$product['id']]['package'] | SPI | 2.13" (54.10mm) | - | 212 x 104 | TFT - Electronic Paper Display (EPD) | - | Without Backlight | Black, Red, White, Yellow | |||
|
272
In-stock
|
Pervasive Displays | 2.13" EPD, SPECTRA, W.ITC | $proddata[$product['id']]['package'] | - | 2.13" (54.10mm) | 48.55mm W x 23.71mm H | 212 x 104 | TFT - Electronic Paper Display (EPD) | - | - | Black, Red, White |