- Manufacture :
- Diagonal Screen Size :
- Touchscreen :
- Dot Pixels :
- Display Mode :
- Backlight :
- Graphics Color :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Matrix Orbital | GRAPH DISP 240X64 TRICLR WD VLT | $proddata[$product['id']]['package'] | I2C, RS-232, TTL | - | 98.00mm W x 28.40mm H | - | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | GRAPH DISP 240X64 TRICLR EXT TMP | $proddata[$product['id']]['package'] | I2C, RS-232, TTL | - | 98.00mm W x 28.40mm H | - | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | GRAPHIC DISP 240X64 TRICOLOR | $proddata[$product['id']]['package'] | I2C, RS-232, TTL | - | 98.00mm W x 28.40mm H | - | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | DISP GRAPH 240X64 TRICLR EXT TMP | $proddata[$product['id']]['package'] | USB | - | 98.00mm W x 28.40mm H | - | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TOUCH 240X64 USB TRI CLR | $proddata[$product['id']]['package'] | USB | - | 132.00mm W x 39.00mm H | Resistive | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | DISP GRAPHIC 240X64 TRICOLOR | $proddata[$product['id']]['package'] | I2C, RS-232, TTL | - | 98.00mm W x 28.40mm H | - | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | DISP GRAPHIC 240X64 TRICOLOR | $proddata[$product['id']]['package'] | USB | - | 98.00mm W x 28.40mm H | - | 240 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | DISPL LCD GRAPH 192X64 USB BLACK | $proddata[$product['id']]['package'] | USB | - | 98.00mm W x 28.40mm H | - | 192 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
VIEW | Adafruit Industries LLC | MONOCHROME 2.7 128X64 OLED GRAPH | $proddata[$product['id']]['package'] | SPI | 2.7" (68.58mm) | - | - | 128 x 64 | - | Monochrome | - | Without Backlight | Black | White | |||
|
VIEW | Adafruit Industries LLC | MONOCHROME 2.42 128X64 OLED GRAP | $proddata[$product['id']]['package'] | I2C, Parallel 8-Bit, SPI | 2.42" (61.47mm) | - | - | 128 x 64 | - | Monochrome | - | Without Backlight | Black | White | |||
|
VIEW | Adafruit Industries LLC | MONOCHROME 2.3 128X32 OLED GRAPH | $proddata[$product['id']]['package'] | I2C | 2.3" (58.42mm) | - | - | 128 x 32 | - | Monochrome | - | Without Backlight | Black | Blue | |||
|
1
In-stock
|
Matrix Orbital | DISPL LCD GRAPH 192X64 I2C BLACK | $proddata[$product['id']]['package'] | I2C, RS-232, TTL | - | 98.00mm W x 28.40mm H | - | 192 x 64 | - | Monochrome | Transmissive | LED - White | Black | Red, Green, Blue (RGB) | |||
|
16
In-stock
|
Orient Display | 1.32" OLED 128x96, white, Arduin | $proddata[$product['id']]['package'] | SPI | 1.3" (33.02mm) | 27.90mm W x 21.10mm H | - | 128 x 96 | SSD1327 | Monochrome | Passive | Without Backlight | Black | White |