- Viewing Area :
-
- 108.00mm W x 64.80mm H (1)
- 13.90mm W x 10.60mm H (2)
- 14.40mm W x 11.80mm H (2)
- 153.84mm W x 85.63mm H (1)
- 27.70mm W x 21.28mm H (1)
- 28.85mm W x 28.86mm H (1)
- 30.78mm W x 25.02mm H (1)
- 35.57mm W x 28.86mm H (1)
- 36.72mm W x 48.96mm H (3)
- 43.20mm W x 57.60mm H (3)
- 65.50mm W x 38.00mm H (1)
- 70.00mm W x 40.00mm H (1)
- 78.08mm W x 43.88mm H (1)
- Touchscreen :
- Display Mode :
- Backlight :
- Graphics Color :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
84
In-stock
|
Orient Display | 1.27'' 128X96 OLED RGB COLOR | $proddata[$product['id']]['package'] | Parallel, SPI | 1.27" (32.26mm) | 27.70mm W x 21.28mm H | Non-Touch | 128 x 96 | SSD1351 | OLED | - | - | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
19
In-stock
|
Orient Display | 2.8'' HIGH BRIGHT IPS TFT W RTP | $proddata[$product['id']]['package'] | MCU, RGB, SPI | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | Resistive | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
28
In-stock
|
Orient Display | 1.50'' 128X128 RGB COLOR | $proddata[$product['id']]['package'] | Parallel, SPI | 1.5" (38.10mm) | 28.85mm W x 28.86mm H | Non-Touch | 128 x 128 | SSD1351 | OLED | - | - | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
32
In-stock
|
Orient Display | 2.8'' HIGH BRIGHT IPS TFT | $proddata[$product['id']]['package'] | MCU, RGB, SPI | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | Non-Touch | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
66
In-stock
|
Orient Display | 2.4'' HIGH BRIGHT IPS TFT | $proddata[$product['id']]['package'] | MCU, RGB, SPI | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Non-Touch | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
VIEW | NKK Switches | LCD 36X24 RGB DSPLY WD SCRN | $proddata[$product['id']]['package'] | SPI | 0.7" (17.78mm) | 14.40mm W x 11.80mm H | - | 36 x 24 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - Red/Green/Blue | Red/Green/Blue | Black | |||
|
VIEW | Orient Display | 5.0'' TN TFT MEDIUM BRIGHT | $proddata[$product['id']]['package'] | RGB | 5" (127.00mm) | 108.00mm W x 64.80mm H | Non-Touch | 800 x 480 | ILI5960, ILI6122 | TFT - Color | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
VIEW | Orient Display | 1.69'' 160X128 OLED RGB COLOR | $proddata[$product['id']]['package'] | 6-Bit (RGB), Parallel, SPI | 1.69" (42.93mm) | 35.57mm W x 28.86mm H | Non-Touch | 160 x 128 | SEPS525 | OLED | - | - | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
188
In-stock
|
Orient Display | 1.45'' 160X128 OLED RGB COLOR | $proddata[$product['id']]['package'] | 6-Bit (RGB), Parallel, SPI | 1.45" (36.83mm) | 30.78mm W x 25.02mm H | Non-Touch | 160 x 128 | SEPS525 | OLED | - | - | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
187
In-stock
|
Orient Display | 2.4'' HIGH BRIGHT IPS TFT W RTP | $proddata[$product['id']]['package'] | MCU, RGB, SPI | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Resistive | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
VIEW | NKK Switches | LCD FSTN 64X32 SPI | $proddata[$product['id']]['package'] | SPI | - | 13.90mm W x 10.60mm H | - | 64 x 32 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - Red/Green/Blue | Red/Green/Blue | Gray | |||
|
VIEW | NKK Switches | SMARTDISPLAY RED/GREEN/BLUE | $proddata[$product['id']]['package'] | Serial | - | 13.90mm W x 10.60mm H | - | 36 x 24 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - Red/Green/Blue | Red/Green/Blue | Gray | |||
|
VIEW | Orient Display | 7.0'' TN TFT W RTP | $proddata[$product['id']]['package'] | RGB | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 | EK9716B+EK73002AB2 | TFT - Color | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
5
In-stock
|
Focus LCDs | 248X128 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Serial | 3.5" (88.90mm) | 78.08mm W x 43.88mm H | Non-Touch | 248 x 128 | ST75256 | FSTN - Film Super-Twisted Nematic | Transflective | LED - White | Red/Green/Blue | Black | |||
|
VIEW | Orient Display | 2.8'' HIGH BRIGHT IPS TFT W PCAP | $proddata[$product['id']]['package'] | MCU, RGB, SPI | 2.8" (71.12mm) | 43.20mm W x 57.60mm H | Capacitive | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
VIEW | Orient Display | 2.4'' HIGH BRIGHT IPS TFT W PCAP | $proddata[$product['id']]['package'] | MCU, RGB, SPI | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | Capacitive | 240 x 320 | ST7789V | TFT - Color, IPS (In-Plane Switching) | Transmissive | LED - White | Red/Green/Blue | Red, Green, Blue (RGB) | |||
|
VIEW | Adafruit Industries LLC | LCD ST7565 GRAPH 128X64 RGB BKLT | $proddata[$product['id']]['package'] | I2C | - | 65.50mm W x 38.00mm H | - | 128 x 64 | - | FFSTN - Double Film Super-Twisted Nematic | Transmissive | LED - Red/Green/Blue | Red/Green/Blue | Black | |||
|
VIEW | NKK Switches | LCD 64X32 RGB DSPLY WD SCRN | $proddata[$product['id']]['package'] | SPI | 0.7" (17.78mm) | 14.40mm W x 11.80mm H | - | 64 x 32 | - | FSTN - Film Super-Twisted Nematic | Transflective | LED - Red/Green/Blue | Red/Green/Blue | Black | |||
|
20
In-stock
|
Focus LCDs | 128X64 FSTN GRAY GRAPHIC LCD | $proddata[$product['id']]['package'] | Parallel, 8-Bit, SPI | 3.17" (80.62mm) | 70.00mm W x 40.00mm H | Non-Touch | 128 x 64 | ST7565R-G | FSTN - Film Super-Twisted Nematic | Transflective | LED - Red/Green/Blue | Red/Green/Blue | Black |