- Touchscreen :
- Display Type :
- Display Mode :
- Applied Filters :
25 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
9
In-stock
|
Matrix Orbital | DISPLAY LCD TFT 3.5" EVE | $proddata[$product['id']]['package'] | SPI | 3.5" (88.90mm) | 73.10mm W x 55.50mm H | - | 320 x 240 | - | TFT - Color | Transmissive | Black | Red, Green, Blue (RGB) | |||
|
2
In-stock
|
MikroElektronika | 3.5" TFT DISPLAY W/ CAP TOUCH | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | - | Capacitive | 320 x 240 | - | TFT - Color | - | - | - | |||
|
29
In-stock
|
Adafruit Industries LLC | ADAFRUIT 3.5 TFT 320X480 WITH CA | $proddata[$product['id']]['package'] | I2C, SPI | 3.5" (88.90mm) | - | Capacitive | 480 x 320 | - | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | USB | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | RS-232 | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | RS-422 | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | RS-422 | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | USB | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | TTL | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | RS-232 | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | RS-422 | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | LCD TFT DISPLAY | $proddata[$product['id']]['package'] | RS-422 | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | - | Red, Green, Blue (RGB) | |||
|
VIEW | MikroElektronika | RIVERDI DISPLAY 3.5"CAP | $proddata[$product['id']]['package'] | I2C, SPI | 3.5" (88.90mm) | - | Capacitive | 320 x 240 | - | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | MikroElektronika | MIKROMEDIA HMI 3.5" CAP | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 (QVGA) | - | - | - | - | - | |||
|
VIEW | MikroElektronika | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 | - | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | MikroElektronika | RIVERDI DISPLAY 3.5" | $proddata[$product['id']]['package'] | I2C, SPI | 3.5" (88.90mm) | - | - | 320 x 240 | FT800 | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | MikroElektronika | LCD DISPLAY 3.5" 320X240 | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Resistive | 320 x 240 (QVGA) | FT812 | - | - | - | - | |||
|
VIEW | MikroElektronika | MIKROMEDIA HMI 3.5" | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | - | 320 x 240 (QVGA) | - | - | - | - | - | |||
|
VIEW | MikroElektronika | TFT BOARD 3 CAPACITIVE WITH BEZE | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | 70.08mm W x 52.56mm H | Capacitive | 320 x 240 | - | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
VIEW | NXP USA Inc. | IC | $proddata[$product['id']]['package'] | I2C, Parallel, 8/16-Bit, SPI | 3.5" (88.90mm) | - | Capacitive | 480 x 320 (HVGA) | - | TFT - Color, IPS (In-Plane Switching) | Transmissive | - | - | |||
|
1
In-stock
|
MikroElektronika | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | I2C, SPI | 3.5" (88.90mm) | - | Resistive | 320 x 240 | FT800 | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
1
In-stock
|
Matrix Orbital | LCD DISPLAY TFT 3.5" 320X240 | $proddata[$product['id']]['package'] | SPI | 3.5" (88.90mm) | 72.28mm W x 54.76mm H | Resistive | 320 x 240 | - | TFT - Color | Transmissive | Black | Red, Green, Blue (RGB) | |||
|
4
In-stock
|
Adafruit Industries LLC | 3.5" TFT DISPLAY 320 X 240 | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | - | - | 320 x 240 | - | TFT - Color | - | - | Red, Green, Blue (RGB) | |||
|
24
In-stock
|
Elecrow | ESP32 DISPLAY-3.5 INCH HMI DISPL | $proddata[$product['id']]['package'] | - | 3.5" (88.90mm) | - | - | 480 x 320 (HVGA) | ESP32 | - | - | - | - |