- Diagonal Screen Size :
- Dot Pixels :
- Controller Type :
- Background Color :
- Graphics Color :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | AZ Displays | 122X32 GRAPHIC LCD TRANSFLECTIVE | $proddata[$product['id']]['package'] | - | - | 60.00mm W x 18.00mm H | - | 122 x 32 | SED1520FOA/DOA | FSTN - Film Super-Twisted Nematic, STN - Super-Twisted Nematic | Transflective | LED | - | - | |||
|
VIEW | SparkFun Electronics | LCD SERIAL GRAPHIC 128X64 | $proddata[$product['id']]['package'] | Serial | - | 60.00mm W x 32.50mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED | Yellow/Green | Blue | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.7" 640X480 VGA | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.7" (93.98mm) | 56.16mm W x 74.88mm H | - | 480 x 640 | - | TFT - Color | Transflective | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Sharp Microelectronics | LCD TFT 3.7" 640X480 VGA | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 3.7" (93.98mm) | 56.16mm W x 74.88mm H | Resistive | 480 x 640 | - | TFT - Color | Transflective | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | DLC Display Co.,Ltd | 3.5" TRANSFLECTIVE TFT 240X320 | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB) | 3.5" (88.90mm) | 56.64mm W x 74.52mm H | - | 240 x 320 | ILI9341 | TFT - Color | Transflective | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Lumex Opto/Components Inc. | LCD GRAPHIC MODULE | $proddata[$product['id']]['package'] | - | - | 72.00mm W x 40.00mm H | - | 128 x 64 | - | STN - Super-Twisted Nematic | Transflective | LED | - | Gray | |||
|
35
In-stock
|
DLC Display Co.,Ltd | 2.2" TRANSFLECTIVE TFT 240X320 | $proddata[$product['id']]['package'] | Parallel, 18-Bit (RGB), SPI | 2.2" (55.88mm) | 34.84mm W x 46.12mm H | - | 240 x 320 | ILI9341 | TFT - Color | Transflective | LED | - | Red, Green, Blue (RGB) |