- Manufacture :
- Touchscreen :
- Applied Filters :
27 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Display Type | Display Mode | Backlight | Background Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
200
In-stock
|
Sungale | THE BEST PLACE FOR YOUR PHOTOS T | $proddata[$product['id']]['package'] | USB | 14" (355.60mm) | - | - | 1366 x 768 | LCD - Color | - | - | - | |||
|
120
In-stock
|
Sungale | 14-in WiFi Smart Digital Frame | $proddata[$product['id']]['package'] | - | 14" (355.60mm) | - | - | - | LCD - Color | - | - | - | |||
|
150
In-stock
|
eco4life | 10.1" WiFi Digital Frame | $proddata[$product['id']]['package'] | - | 10.1" (256.54mm) | - | Capacitive | 1280 x 800 (WXGA1) | LCD - Color | - | - | - | |||
|
250
In-stock
|
Sungale | WHAT IS CLOUD FRAME ALPHA DIGITA | $proddata[$product['id']]['package'] | USB | 7" (177.80mm) | - | - | 1024 x 600 | LCD - Color | - | - | - | |||
|
150
In-stock
|
Sungale | 10" Wide Display Photo Frame-USB | $proddata[$product['id']]['package'] | - | 10" (254.00mm) | - | - | - | LCD - Color | - | - | - | |||
|
149
In-stock
|
Sungale | 8" Display Video/Photo Frame-USB | $proddata[$product['id']]['package'] | - | 8" (203.20mm) | - | - | - | LCD - Color | - | - | - | |||
|
VIEW | Advantech Corp | LCD DISP LCD COLOR 15" 1024X768 | $proddata[$product['id']]['package'] | LVDS | 15" (381.00mm) | - | Resistive | 1024 x 768 | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | 12.1'' INTEL ATOM N450 1.66GHZ W | $proddata[$product['id']]['package'] | RS-232 | 12.1" (307.34mm) | - | Resistive | 1024 x 768 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 19" 1280X1024 250NITS 0 50 CCFL | $proddata[$product['id']]['package'] | LVDS | 19" (482.60mm) | - | Resistive | 1280 x 1024 | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | 10.4" 1024 X 768 LVDS 500 NITS | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | 211.03mm W x 158.42mm H | Capacitive | 1024 x 768 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 55" SDM FHD SIGNAGE DISPLAY, 500 | $proddata[$product['id']]['package'] | DP, DVI, HDMI, VGA | 55" (1397.00mm) | 1212.60mm W x 683.40mm H | Non-Touch | 1920 x 1080 | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | 21.5" LED PANEL 1200N 1920X1080( | $proddata[$product['id']]['package'] | LVDS, RS-232, USB | 21.5" (546.10mm) | 481.50mm W x 272.60mm H | Resistive | 1920 x 1080 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 21.5" 1920X1080 250N NORMALLY BL | $proddata[$product['id']]['package'] | LVDS, USB | 21.5" (546.10mm) | 478.64mm W x 270.11mm H | Capacitive | 1920 x 1080 | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | 21.5" LCD, 1920X1080, 1200N | $proddata[$product['id']]['package'] | LVDS | 21.5" (546.10mm) | 497.60mm W x 292.20mm H | Non-Touch | 1920 x 1080 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 12.1" LCD, 1024X768, 500N, NB W/ | $proddata[$product['id']]['package'] | LVDS, USB | 12.1" (307.34mm) | 247.38mm W x 185.90mm H | Capacitive | 1024 x 768 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 12.1" LCD, 1024X768, 500N, NB W/ | $proddata[$product['id']]['package'] | LVDS, USB | 12.1" (307.34mm) | 247.38mm W x 185.90mm H | Capacitive | 1024 x 768 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 15" LCD, 1024X768, 500N, NB W/5W | $proddata[$product['id']]['package'] | LVDS, RS-232, USB | 15" (381.00mm) | 322.00mm W x 245.50mm H | Resistive | 1024 x 768 | LCD - Color | - | LED | Black | |||
|
VIEW | Advantech Corp | 8.4" LED PANEL 800X600(G) WITH 4 | $proddata[$product['id']]['package'] | LVDS, USB | 8.4" (213.36mm) | 188.98mm W x 141.73mm H | Resistive | 800 x 600 (SVGA) | LCD - Color | - | - | - | |||
|
VIEW | Advantech Corp | 10.4" 800X600 320NITS -20 70 LED | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | - | Resistive | 800 x 600 | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | 8.4" 800X600 280NITS -20 70 LED | $proddata[$product['id']]['package'] | LVDS | 8.4" (213.36mm) | - | Resistive | 800 x 600 | LCD - Color | - | LED | - | |||
|
VIEW | Advantech Corp | TOUCHSCREEN | $proddata[$product['id']]['package'] | LVDS, USB | 7" (177.80mm) | 153.10mm W x 92.14mm H | Capacitive | 800 x 480 | LCD - Color | - | LED | Black | |||
|
20
In-stock
|
Sungale | SUNGALE DIGITAL SIGNAGE COMES IN | $proddata[$product['id']]['package'] | USB | 14" (355.60mm) | - | - | 1366 x 768 | LCD - Color | - | - | - | |||
|
20
In-stock
|
Sungale | SUNGALE DIGITAL SIGNAGE COMES IN | $proddata[$product['id']]['package'] | USB | 10" (254.00mm) | - | - | 1024 x 600 | LCD - Color | - | - | - | |||
|
10
In-stock
|
Sungale | PRODUCT SUMMARY:CLOUD FRAME IS | $proddata[$product['id']]['package'] | USB | 10" (254.00mm) | - | - | 1024 x 600 | LCD - Color | - | - | - | |||
|
5
In-stock
|
Sungale | 14" Display Video/PhotoFrame-USB | $proddata[$product['id']]['package'] | - | 14" (355.60mm) | - | - | - | LCD - Color | - | - | - | |||
|
10
In-stock
|
Sungale | SUNGALE DIGITAL SIGNAGE COMES IN | $proddata[$product['id']]['package'] | HDMI, USB | - | - | - | - | LCD - Color | - | - | - | |||
|
80
In-stock
|
Sungale | 8" HD Display Photo Frame- USB | $proddata[$product['id']]['package'] | - | 8" (203.20mm) | - | - | 800 x 600 | LCD - Color | - | - | - |