- Manufacture :
-
- Adafruit Industries LLC (7)
- DFRobot (4)
- Lumex Opto/Components Inc. (2)
- Matrix Orbital (38)
- Newhaven Display Intl (7)
- Noritake Company Inc. (2)
- Pimoroni Ltd (3)
- SparkFun Electronics (1)
- Vishay Dale (16)
- Smart Prototyping (1)
- Futaba Corporation (9)
- ams-OSRAM USA INC. (8)
- Display Visions (5)
- Orient Display (6)
- Winstar Display (1)
- DLC Display Co.,Ltd (4)
- Interface :
-
- 8-Bit, Parallel, I2C, SPI (2)
- HDMI (2)
- I2C (6)
- I2C, Parallel 8-Bit, SPI (2)
- I2C, Parallel, Serial (1)
- I2C, RS-232 (1)
- I2C, RS-232, TTL (11)
- I2C, RS-422 (2)
- I2C, Serial (3)
- I2C, SPI (11)
- I2C, SPI, Parallel (1)
- I2C, USB (1)
- Parallel (3)
- Parallel, 8-Bit (1)
- Parallel, 8-Bit, SPI (1)
- Parallel, Serial (5)
- Parallel/Serial (7)
- RS-422 (16)
- Serial (1)
- SPI (24)
- UART (1)
- USB (7)
- Diagonal Screen Size :
-
- 0.5" (12.70mm) (1)
- 0.66" (16.76mm) (1)
- 0.69" (17.53mm) (1)
- 0.8" (20.32mm) (1)
- 0.84" (21.34mm) (1)
- 0.9" (22.86mm) (1)
- 0.91" (23.11mm) (6)
- 0.96" (24.38mm) (5)
- 1" (25.40mm) (4)
- 1.1" (27.94mm) (4)
- 1.12" (28.45mm) (1)
- 1.2" (30.48mm) (1)
- 1.3" (33.02mm) (5)
- 1.5" (38.10mm) (2)
- 1.54" (39.12mm) (1)
- 14" (355.60mm) (1)
- 2.1" (53.74mm) (2)
- 2.23" (56.64mm) (1)
- 2.42" (61.47mm) (2)
- 2.7" (68.58mm) (7)
- 2.8" (71.12mm) (1)
- 3.12" (79.25mm) (1)
- 3.6" (91.44mm) (1)
- 8" (203.20mm) (1)
- Viewing Area :
-
- 107.95mm W x 57.55mm H (9)
- 11.25mm W x 5.99mm H (1)
- 127.16mm W x 33.88mm H (8)
- 132.20mm W x 39.20mm H (1)
- 15.40mm W x 12.10mm H (1)
- 165.00mm W x 124.00mm H (1)
- 18.30mm W x 18.30mm H (1)
- 19.26mm W x 5.18mm H (1)
- 20.00mm W x 20.00mm H (1)
- 20.20mm W x 20.20mm H (1)
- 21.73mm W x 6.10mm H (1)
- 21.74mm W x 10.86mm H (1)
- 22.38mm W x 5.58mm H (1)
- 22.38mm W x 5.85mm H (2)
- 22.74mm W x 1.86mm H (1)
- 22.90mm W x 5.44mm H (1)
- 23.09mm W x 10.03mm H (2)
- 23.10mm W x 5.50mm H (1)
- 23.70mm W x 12.90mm H (1)
- 23.74mm W x 12.86mm H (1)
- 23.94mm W x 12.06mm H (1)
- 24.38mm W x 7.58mm H (3)
- 24.75mm W x 13.36mm H (2)
- 25.49mm W x 17.65mm H (2)
- 26.09mm W x 26.09mm H (1)
- 26.86mm W x 26.86mm H (1)
- 28.60mm W x 11.57mm H (1)
- 30.00mm Diameter (1)
- 30.40mm W x 15.70mm H (1)
- 309.31mm W x 173.99mm H (1)
- 31.40mm W x 16.70mm H (1)
- 31.42mm W x 16.70mm H (2)
- 31.84mm W x 8.65mm H (1)
- 36.00mm W x 25.00mm H (1)
- 37.06mm W x 19.52mm H (1)
- 37.10mm W x 19.50mm H (1)
- 38.00mm W x 16.00mm H (1)
- 38.45mm W x 20.21mm H (1)
- 50.66mm W x 12.39mm H (2)
- 51.00mm W x 31.00mm H (1)
- 53.64mm W x 15.64mm H (2)
- 57.01mm W x 28.91mm H (2)
- 57.01mm W x 29.49mm H (1)
- 57.01mm W x 29.90mm H (1)
- 57.02mm W x 15.10mm H (1)
- 57.60mm W x 10.70mm H (1)
- 60.00mm W x 18.00mm H (1)
- 63.31mm W x 32.59mm H (2)
- 63.41mm W x 32.69mm H (2)
- 64.00mm W x 37.00mm H (1)
- 65.79mm W x 19.68mm H (1)
- 66.00mm W x 16.00mm H (2)
- 66.00mm W x 33.00mm H (1)
- 71.00mm W x 39.00mm H (1)
- 71.10mm W x 19.26mm H (1)
- 71.39mm W x 19.04mm H (1)
- 73.66mm W x 38.10mm H (1)
- 74.85mm W x 24.93mm H (6)
- 77.00mm W x 25.20mm H (2)
- 82.00mm W x 22.00mm H (1)
- 85.00mm W x 18.60mm H (1)
- 85.00mm W x 36.00mm H (1)
- 87.52mm W x 21.28mm H (1)
- 87.53mm W x 21.29mm H (1)
- 93.57mm W x 24.93mm H (8)
- 98.00mm W x 28.40mm H (1)
- 99.00mm W x 24.00mm H (1)
- Touchscreen :
- Dot Pixels :
-
- 100 x 16 (4)
- 100 x 32 (2)
- 100 x 8 (1)
- 102 x 64 (1)
- 1024 x 768 (XGA) (1)
- 122 x 32 (2)
- 128 x 128 (5)
- 128 x 32 (9)
- 128 x 40 (1)
- 128 x 48 (1)
- 128 x 64 (29)
- 176 x 52 (1)
- 192 x 64 (8)
- 1920 x 1080 (1)
- 240 x 128 (9)
- 240 x 64 (19)
- 256 x 64 (7)
- 50 x 16 (1)
- 60 x 32 (1)
- 64 x 128 (1)
- 64 x 48 (1)
- 96 x 16 (3)
- 96 x 36 (2)
- 96 x 64 (2)
- 96 x 96 (1)
- Backlight :
- Background Color :
- Applied Filters :
114 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
47
In-stock
|
Orient Display | 1.3'' ARDUINO OLED WHITE 128X64 | $proddata[$product['id']]['package'] | SPI | 1.3" (33.02mm) | 31.40mm W x 16.70mm H | Non-Touch | 128 x 64 | SH1106, SSD1306 | OLED | Without Backlight | - | White | |||
|
58
In-stock
|
Orient Display | 1.3'' ARDUINO OLED WHITE 64X128 | $proddata[$product['id']]['package'] | SPI | 1.3" (33.02mm) | 30.40mm W x 15.70mm H | Non-Touch | 64 x 128 | SH1107 | OLED | Without Backlight | - | White | |||
|
79
In-stock
|
Orient Display | 0.66'' ARDUINO OLED WHITE 64X48 | $proddata[$product['id']]['package'] | SPI | 0.66" (16.76mm) | 15.40mm W x 12.10mm H | Non-Touch | 64 x 48 | SSD1306 | OLED | Without Backlight | - | White | |||
|
3
In-stock
|
Noritake Company Inc. | OLED DISPLAY MODEL 256X64 | $proddata[$product['id']]['package'] | - | - | 87.52mm W x 21.28mm H | - | 256 x 64 | - | OLED - Passive Matrix | - | - | White | |||
|
3
In-stock
|
Noritake Company Inc. | OLED DISPLAY MODEL 256X64 | $proddata[$product['id']]['package'] | - | - | 71.39mm W x 19.04mm H | - | 256 x 64 | - | OLED - Passive Matrix | - | - | White | |||
|
17
In-stock
|
Pimoroni Ltd | HDMI 8" LCD SCREEN KIT (1024X768 | $proddata[$product['id']]['package'] | HDMI | 8" (203.20mm) | 165.00mm W x 124.00mm H | - | 1024 x 768 (XGA) | - | TFT - Color, IPS (In-Plane Switching) | LED | Black | White | |||
|
5
In-stock
|
Display Visions | LCD MOD GRAPH 128X64 WHITE/BLK | $proddata[$product['id']]['package'] | I2C, SPI | - | 64.00mm W x 37.00mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | Black | White | |||
|
31
In-stock
|
Pimoroni Ltd | 1.12" MONO OLED (128X128, WHITE/ | $proddata[$product['id']]['package'] | I2C | 1.12" (28.45mm) | 20.00mm W x 20.00mm H | - | 128 x 128 | - | OLED - Passive Matrix | Without Backlight | Black | White | |||
|
37
In-stock
|
DFRobot | MONOCHROME 0.96" 128X64 I2C/SPI | $proddata[$product['id']]['package'] | I2C, SPI | 0.96" (24.38mm) | 21.74mm W x 10.86mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | - | White | |||
|
12
In-stock
|
Orient Display | 0.96'' ARDUINO OLED WHITE 128X64 | $proddata[$product['id']]['package'] | SPI | 0.96" (24.38mm) | 23.70mm W x 12.90mm H | Non-Touch | 128 x 64 | SSD1306, SSD1315 | OLED | Without Backlight | - | White | |||
|
58
In-stock
|
Display Visions | LCD MOD GRAPH 96X16 WHITE | $proddata[$product['id']]['package'] | I2C | 0.84" (21.34mm) | 23.10mm W x 5.50mm H | - | 96 x 16 | - | OLED - Passive Matrix | - | - | White | |||
|
90
In-stock
|
Adafruit Industries LLC | MONOCHROM 1.3 128X64 SH1106G SPI | $proddata[$product['id']]['package'] | SPI | 1.3" (33.02mm) | 31.42mm W x 16.70mm H | - | 128 x 64 | SH1106G | OLED - Passive Matrix | - | - | White | |||
|
VIEW | Futaba Corporation | 60X32 WHITE, 0.5" OLED | $proddata[$product['id']]['package'] | I2C, SPI | 0.5" (12.70mm) | 11.25mm W x 5.99mm H | - | 60 x 32 | - | OLED - Passive Matrix | - | - | White | |||
|
VIEW | Futaba Corporation | 256X64 GRAYSCALE, 2.1" OLED | $proddata[$product['id']]['package'] | SPI | 2.1" (53.74mm) | 50.66mm W x 12.39mm H | - | 256 x 64 | - | OLED - Passive Matrix | - | - | White | |||
|
VIEW | Futaba Corporation | 128X64 WHITE, 0.9" OLED | $proddata[$product['id']]['package'] | I2C, SPI | 0.9" (22.86mm) | 21.73mm W x 6.10mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | - | White | |||
|
VIEW | Smart Prototyping | ZIO QWIIC 1.5INCH OLED DISPLAY | $proddata[$product['id']]['package'] | I2C, SPI | 1.5" (38.10mm) | 26.86mm W x 26.86mm H | Non-Touch | 128 x 128 | SSD1327 | OLED - Passive Matrix | Without Backlight | Black | White | |||
|
VIEW | Vishay Dale | OLED GRAPHIC 100X32 WHITE | $proddata[$product['id']]['package'] | Parallel, 8-Bit | - | 77.00mm W x 25.20mm H | - | 100 x 32 | - | OLED - Passive Matrix | Without Backlight | - | White | |||
|
VIEW | Lumex Opto/Components Inc. | LED PANEL EDGELIT | $proddata[$product['id']]['package'] | - | - | 57.60mm W x 10.70mm H | - | - | - | LCD - Monochrome | LED | - | White | |||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | - | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | White | ||||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | - | 57.01mm W x 28.91mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | White | ||||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | I2C, Serial | - | 38.45mm W x 20.21mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | White | ||||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | I2C, Serial | - | 23.94mm W x 12.06mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | White | ||||
|
VIEW | Vishay Dale | 128X64 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | I2C, Serial | - | 37.06mm W x 19.52mm H | - | 128 x 64 | OLED - Passive Matrix | - | - | White | ||||
|
VIEW | Vishay Dale | 128X32 WHITE GRAPHIC (COG) OLED | $proddata[$product['id']]['package'] | SPI | - | 24.38mm W x 7.58mm H | - | 128 x 32 | OLED - Passive Matrix | - | - | White | ||||
|
98
In-stock
|
Newhaven Display Intl | 2.7 WHT GRAPH OLED CAPTOUCH FFC | $proddata[$product['id']]['package'] | 8-Bit, Parallel, I2C, SPI | 2.7" (68.58mm) | 63.31mm W x 32.59mm H | Capacitive | 128 x 64 | SSD1322 | OLED - Passive Matrix | Without Backlight | - | White | |||
|
91
In-stock
|
Newhaven Display Intl | 2.7 WHT GRAPH OLED CTP THRU HOLE | $proddata[$product['id']]['package'] | 8-Bit, Parallel, I2C, SPI | 2.7" (68.58mm) | 63.31mm W x 32.59mm H | Capacitive | 128 x 64 | SSD1322 | OLED - Passive Matrix | Without Backlight | - | White | |||
|
145
In-stock
|
Lumex Opto/Components Inc. | 128X64 PIXELS UART OLED MODULE W | $proddata[$product['id']]['package'] | UART | 2.42" (61.47mm) | 57.01mm W x 29.90mm H | - | 128 x 64 | - | OLED - Passive Matrix | - | Black | White | |||
|
140
In-stock
|
Orient Display | 0.96'' ARDUINO OLED WHITE 96X96 | $proddata[$product['id']]['package'] | SPI | 0.96" (24.38mm) | 18.30mm W x 18.30mm H | Non-Touch | 96 x 96 | SSD1317 | OLED | Without Backlight | - | White | |||
|
VIEW | Vishay Dale | 100X32 WHITE GRAPHIC OLED | $proddata[$product['id']]['package'] | SPI | - | 77.00mm W x 25.20mm H | - | 100 x 32 | - | OLED - Passive Matrix | - | - | White | |||
|
VIEW | Vishay Dale | 100X16 WHITE GRAPHIC OLED | $proddata[$product['id']]['package'] | SPI | - | 66.00mm W x 16.00mm H | - | 100 x 16 | - | OLED - Passive Matrix | - | - | White |