- Interface :
- Diagonal Screen Size :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Advantech Corp | 12.1" LED 450NITS TOUCH PANEL MO | $proddata[$product['id']]['package'] | RS-232, USB | 12.1" (307.34mm) | 247.00mm W x 186.00mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 12.1" LED 450NITS ECONOMIC TOUCH | $proddata[$product['id']]['package'] | RS-232, USB | 12.1" (307.34mm) | 247.00mm W x 186.00mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 12.1 " LED 450NITS PANEL MOUNT M | $proddata[$product['id']]['package'] | RS-232, USB | 12.1" (307.34mm) | 247.00mm W x 186.00mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 12.1" LED 450NITS ECONOMIC PANEL | $proddata[$product['id']]['package'] | RS-232, USB | 12.1" (307.34mm) | 247.00mm W x 186.00mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 12.1" 800X600 LVDS 1200NITS -2 | $proddata[$product['id']]['package'] | LVDS | 12.1" (307.34mm) | 246.80mm W x 185.50mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 8.4" LED 800X600 SVGA 450 NITS | $proddata[$product['id']]['package'] | LVDS | 8.4" (213.36mm) | 172.21mm W x 129.54mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 10.4" 800X600 LVDS 400NITS - | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | 212.00mm W x 159.20mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
|
VIEW | Advantech Corp | 10.4" 800X600 LVDS 230NITS - | $proddata[$product['id']]['package'] | LVDS | 10.4" (264.16mm) | 212.00mm W x 159.20mm H | Resistive | 800 x 600 | LCD - Color | Reflective | LED | Black | - | |||
