- Manufacture :
- Applications :
- Power - Minimum Receivable :
- Applied Filters :
5 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Current - Supply | Applications | Voltage - Supply | Data Rate | Power - Minimum Receivable | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||
|
VIEW | Finisar Corporation | FIBER OPTIC RECEIVER 100GBPS | $proddata[$product['id']]['package'] | - | General Purpose Data Transmission Systems | 3.3V | 100Gbps | -18dBm | |||
|
VIEW | Finisar Corporation | FIBER OPTIC RECEIVER 100GBPS | $proddata[$product['id']]['package'] | - | General Purpose Data Transmission Systems | 3.3V | 100Gbps | -18dBm | |||
|
VIEW | Finisar Corporation | FIBER OPTIC RECEIVER 100GBPS | $proddata[$product['id']]['package'] | - | General Purpose Data Transmission Systems | 3.3V | 100Gbps | -20dBm | |||
|
VIEW | Finisar Corporation | FIBER OPTIC RECEIVER 100GBPS | $proddata[$product['id']]['package'] | - | General Purpose Data Transmission Systems | 3.3V | 100Gbps | -20dBm | |||
|
VIEW | Broadcom Limited | FIBER OPTIC RECEIVER 100GBPS | $proddata[$product['id']]['package'] | - | Optical | - | 100Gbps | - | |||
