- Frequency :
- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Frequency | Applications | Interface | Function | Power - Output | Modulation or Protocol | Data Rate (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||
|
4
In-stock
|
Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER EU | $proddata[$product['id']]['package'] | 868MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER US | $proddata[$product['id']]['package'] | 915MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER KR | $proddata[$product['id']]['package'] | 920MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER AU | $proddata[$product['id']]['package'] | 915MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER IN | $proddata[$product['id']]['package'] | 865MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER RU | $proddata[$product['id']]['package'] | 864MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER AU | $proddata[$product['id']]['package'] | 915MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER KR | $proddata[$product['id']]['package'] | 920MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER RU | $proddata[$product['id']]['package'] | 864MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER AS | $proddata[$product['id']]['package'] | 923MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT INDR HOTSPOT MINER EU | $proddata[$product['id']]['package'] | 868MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER IN | $proddata[$product['id']]['package'] | 865MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER AS | $proddata[$product['id']]['package'] | 923MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER CN | $proddata[$product['id']]['package'] | 470MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
VIEW | Pi Supply | NEBRA HNT OUTDR HOTSPOT MINER US | $proddata[$product['id']]['package'] | 915MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
1
In-stock
|
Pi Supply | NEBRA HNT INDR HOTSPOT MINER CN | $proddata[$product['id']]['package'] | 470MHz | Helium Network | - | Gateway, Helium Miner | - | LoRaWAN | 100Mbps | |||
|
1,058
In-stock
|
Pi Supply | NEBRA HNT INDOOR HOTSPOT MINER ( | $proddata[$product['id']]['package'] | 915MHz | Helium Network | - | Gateway, Helium Miner | 27dBm | LoRaWAN | 100Mbps | |||
|
1,076
In-stock
|
Pi Supply | NEBRA HNT INDOOR HOTSPOT MINER ( | $proddata[$product['id']]['package'] | 868MHz | Helium Network | - | Gateway, Helium Miner | 27dBm | LoRaWAN | 100Mbps |