- Manufacture :
- Operating Temperature :
- Voltage - Supply :
- Wattage - Load :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Interface | Voltage - Supply | Current - Output | Voltage - Load | Number of Motors | Wattage - Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 2.4A 230V LOAD | $proddata[$product['id']]['package'] | 0°C ~ 50°C | Chassis Mount | - | - | 230VAC | 2.4A | 230V | 1 | 370 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 2.5A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 2.5A | 230V | 1 | 400 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 1.4A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 1.4A | 230V | 1 | 200 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 0.8A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 0.8A | 230V | 1 | 100 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 0.8A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 0.8A | 230V | 1 | 100 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 5A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 5A | 230V | 1 | 1.1 kW | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 3A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 3A | 230V | 1 | 550 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 1.6A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 1.6A | 230V | 1 | 250 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 11A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 11A | 230V | 1 | 2.2 kW | |||
|
VIEW | Omron Automation and Safety | VARIABLE FREQUENCY DRIVE 230V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Chassis Mount | - | - | 200 ~ 230VAC | - | 230V | 1 | - | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 1.6A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 60°C | Chassis Mount | - | - | 200 ~ 230VAC | 1.6A | 230V | 1 | 200 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 10.6A 230V LOAD | $proddata[$product['id']]['package'] | 0°C ~ 50°C | Chassis Mount | - | - | 230VAC | 10.6A | 230V | 1 | 2.2 kW | |||
|
1
In-stock
|
Mean Well USA Inc. | 230VAC INPUT / OUTPUT UVW 0~240 | $proddata[$product['id']]['package'] | -30°C ~ 60°C | Chassis Mount | - | PWM | 90 ~ 264VAC | 2.8A | 230V | 1 | 350 W | |||
|
1
In-stock
|
Mean Well USA Inc. | 230VAC INPUT / OUTPUT UVW 0~240 | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Chassis Mount | - | PWM | 90 ~ 264VAC | 2.8A | 230V | 1 | 350 W | |||
|
1
In-stock
|
Mean Well USA Inc. | 230VAC INPUT / OUTPUT UVW 0~240 | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Chassis Mount | - | PWM | 90 ~ 264VAC | 2A | 230V | 1 | 250 W | |||
|
5
In-stock
|
Mean Well USA Inc. | 230VAC INPUT / OUTPUT UVW 0~240 | $proddata[$product['id']]['package'] | -30°C ~ 70°C | Chassis Mount | - | PWM | 90 ~ 264VAC | 1.6A | 230V | 1 | 200 W | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 8A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 8A | 230V | 1 | 1.5 kW | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 11A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 11A | 230V | 1 | 2.2 kW | |||
|
VIEW | Omron Automation and Safety | VARI FREQ DRIVE 5A 230V LOAD | $proddata[$product['id']]['package'] | -10°C ~ 50°C | Chassis Mount | - | - | 200 ~ 230VAC | 5A | 230V | 1 | 1.1 kW | |||
|
4
In-stock
|
Mean Well USA Inc. | 230VAC INPUT / OUTPUT UVW 0~240 | $proddata[$product['id']]['package'] | -30°C ~ 60°C | Chassis Mount | - | PWM | 90 ~ 264VAC | 6A | 230V | 1 | 750 W |