- For Use With/Related Products :
- Operating Temperature :
- Voltage - Supply :
- Display Type :
- Applied Filters :
31 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | For Use With/Related Products | Operating Temperature | Ingress Protection | Features | Type | Voltage - Supply | Display Type | Size - Display | Case Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Schneider Electric | 15W EXTREME DISPLAY FULL COATED | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | -20°C ~ 60°C | IP66F/IP67F - Dust Tight, Water Resistant, Waterproof, NEMA 4X | - | Touchscreen | 12VDC | Color | 15.6" | White | |||
|
VIEW | Schneider Electric | 12W TOUCH EXTREME DISPLAY WXGA | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | -30°C ~ 70°C | IP66F/IP67F - Dust Tight, Water Resistant, Waterproof, NEMA 4X | - | Touchscreen | 12VDC | Color | 12.1" | White | |||
|
VIEW | WAGO Corporation | CONTROL PANEL; 14.5 CM (5.7"); 3 | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | IP65 - Dust Tight, Oil and Water Resistant | Memory Card Interface | Touchscreen | 24VDC | Color | 5.7" | White | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 240VAC | - | 21.5" | White | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 240VAC | - | 21.5" | White | |||
|
VIEW | WAGO Corporation | CONTROL PANEL; 8.9 CM (3.5"); 32 | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | IP65 - Dust Tight, Oil and Water Resistant | Memory Card Interface | Touchscreen | 24VDC | Color | 3.5" | White | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 240VAC | - | 21.5" | White | |||
|
VIEW | Advantech Corp | 7" J3455, 4GB,64GB, WLAN, CAM, I | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | - | Expansion Interface, Memory Card Interface | Touchscreen | 100 ~ 240VAC | - | 7.0" | White | |||
|
VIEW | Advantech Corp | LINEAR IC'S | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 240VAC | - | 21.5" | White | |||
|
15
In-stock
|
ICP DAS USA INC | 2.8" Touch HMI Device with Ether | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | -20°C ~ 70°C | IP40 | Expansion Interface, Memory Card Interface | Touchscreen | 12 ~ 48VDC | Color | 2.8" | White | |||
|
24
In-stock
|
ICP DAS USA INC | 2.8 HMI CONTROLLER MOD TCP/RTU | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | -20°C ~ 70°C | IP40 | Memory Card Interface | Touchscreen | 12 ~ 48VDC | Color | 2.8" | White | |||
|
2
In-stock
|
Phoenix Contact | HMI OPERATOR PANEL MONOCHROME | $proddata[$product['id']]['package'] | Nanoline Series | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | - | Operator Panel | 24VDC | Monochrome | - | White | |||
|
9
In-stock
|
Phoenix Contact | HMI OPERATOR PANEL MONOCHROME | $proddata[$product['id']]['package'] | Nanoline Series | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | - | Operator Panel | - | Monochrome | - | White | |||
|
VIEW | WAGO Corporation | CONTROL PANEL; 30.7 CM (12.1"); | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | IP65 - Dust Tight, Oil and Water Resistant | Memory Card Interface | Touchscreen | 24VDC | Color | 12.1" | White | |||
|
VIEW | WAGO Corporation | CONTROL PANEL; 26.4 CM (10.4"); | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | IP65 - Dust Tight, Oil and Water Resistant | Memory Card Interface | Touchscreen | 24VDC | Color | 10.4" | White | |||
|
VIEW | Advantech Corp | 19" INTEL I7-3555LE 2.5G 4GB RAM | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP54 - Dust Protected, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 19.0" | White | |||
|
VIEW | Advantech Corp | POC-W242 IP54 W/COREI5 2.9G/ P-C | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP54 - Dust Protected, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 24.0" | White | |||
|
VIEW | Advantech Corp | POC-W242 IP54 W/COREI7 3.3G/ P-C | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP54 - Dust Protected, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 24.0" | White | |||
|
VIEW | Advantech Corp | INTEL CORE PCAP TOUCH, 21.5INCH | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | Advantech Corp | POC-W242 IP54 W/COREI5 2.9G/ P-C | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP54 - Dust Protected, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 24.0" | White | |||
|
VIEW | Advantech Corp | POC-W242 IP54 W/COREI7 3.3G/ P-C | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP54 - Dust Protected, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 24.0" | White | |||
|
VIEW | Advantech Corp | INTEL CORE CORE I5 4300U RES | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | Advantech Corp | INTEL CORE CORE I7 4650U PCA | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP54 - Dust Protected, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | Advantech Corp | INTEL CORE CORE I7 4650U RES | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | Advantech Corp | AMD T56N 1.65GHZ EONTARIO CHIPSE | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | Advantech Corp | INTEL CORE CORE I3-2340UE 1.3G | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | Advantech Corp | INTEL CORE CORE I7-2655LE 2.2G | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Expansion Interface, Memory Card Interface | Touchscreen | 90 ~ 260VAC | Color | 21.5" | White | |||
|
VIEW | TechNexion | HMI TOUCHSCREEN 7.0" COLOR | $proddata[$product['id']]['package'] | - | 0°C ~ 60°C | - | Memory Card Interface | Touchscreen | 10 ~ 30VDC | Color | 7.0" | White | |||
|
VIEW | TechNexion | HMI TOUCHSCREEN 7.0" COLOR | $proddata[$product['id']]['package'] | - | 0°C ~ 60°C | - | Memory Card Interface | Touchscreen | 10 ~ 30VDC | Color | 7.0" | White | |||
|
30
In-stock
|
ICP DAS USA INC | 2.8" TOUCH HMI DEVICE WITH RS-48 | $proddata[$product['id']]['package'] | Multiple Manufacturer, Multiple Product | -20°C ~ 70°C | IP40 | Expansion Interface, Memory Card Interface | Touchscreen | 12 ~ 48VDC | Color | 2.8" | White |