- Manufacture :
- Series :
- Part Status :
- Operating Temperature :
- Power (Watts) :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | EMAC, Inc. | SBC 168MHZ 1 CORE 192KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.250" x 3.500" (57.15mm x 88.90mm) | ARM® Cortex®-M4, STM32F407IGH6 | 168MHz | - | 1 | - | 50-Pin FEC, BLE, CAN, LCD, SPI, I2C, Wi-Fi | 192kB | microSD | - | - | USB 2.0 (2) OTG | 4 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 11.400" x 9.130" (290.00mm x 232.00mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | mPCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 11.400" x 9.130" (290.00mm x 232.00mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | mPCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i5-6440EQ | 2.7GHz | 46.5W | 4 | Heat Sink | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 3.100" x 3.100" (78.40mm x 78.40mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4:00 | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 3.100" x 3.100" (78.40mm x 78.40mm) | ARM Cortex-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4:00 | |||||
|
1,701
In-stock
|
Advantech Corp | FANLESS PC INTEL I CORE 3RD GEN | - | Active | -10°C ~ 60°C | 11.4" x 9.13" (290mm x 232mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | Mini-PCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | ||||
|
RFQ |
3,582
In-stock
|
Texas Instruments | MOD INTELLIGENT DISPLAY 3.5" | Stellaris® | Obsolete | -20°C ~ 50°C | 3.1" x 3.1" (78.4mm x 78.4mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4/0 | |||
|
RFQ |
1,249
In-stock
|
Texas Instruments | MODULE INTELLIGENT DISPLAY 3.5" | Stellaris® | Obsolete | -20°C ~ 50°C | 3.1" x 3.1" (78.4mm x 78.4mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | - | 1 | 16 | 4/0 | |||
|
616
In-stock
|
Advantech Corp | INTELCORE WIDE RANGE POWER FANLE | - | Active | -20°C ~ 60°C | 8.66" x 9.17" (220mm x 233mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | M.2, Mini-PCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | ||||
|
3,035
In-stock
|
Advantech Corp | INTELCORE WIDE RANGE POWER FANLE | - | Active | -20°C ~ 60°C | 8.66" x 9.17" (220mm x 233mm) | Intel Core i5-6440EQ | 2.7GHz | 46.5W | 4 | Heat Sink | M.2, Mini-PCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | ||||
|
2,094
In-stock
|
Advantech Corp | FANLESS PC INTEL I CORE 3RD GEN | - | Active | -10°C ~ 60°C | 11.4" x 9.13" (290mm x 232mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | Mini-PCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - |