- Manufacture :
-
- Advantech Corp (161)
- Digi International (4)
- Phoenix Contact (3)
- Seeed Technology Co., Ltd (3)
- TechNexion (13)
- VersaLogic Corporation (16)
- Wandboard.Org (8)
- Digi (6)
- iBASE Technology (16)
- Moxa (1)
- iWave Systems (5)
- NexCOBOT CO., LTD. (9)
- iEi Technology (2)
- Asus (2)
- EFCO Technology Corporation (1)
- Acura Embedded Systems (2)
- Series :
- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 12" x 9.6" (304.8mm x 244mm) (9)
- 2.83" x 3.94" (72mm x 100mm) (4)
- 3.7" x 4.9" (95mm x 125mm) (3)
- 3.74" x 3.74" (95mm x 95mm) (4)
- 3.9" x 2.8" (100mm x 72mm) (1)
- 5.27" x 3.71" (133.8mm x 94.2mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (3)
- 7.09" x 7.48" (180mm x 190mm) (1)
- 7.52" x 5.08" (191mm x 129mm) (1)
- 8.27" x 3.87" (210mm x 98.2mm) (1)
- 9.3" x 6.9" (235mm x 175mm) (1)
- 9.6" x 9.6" (244mm x 244mm) (1)
- 9.84" x 7.48" (250mm x 190mm) (6)
- Core Processor :
-
- Atom D2550 (1)
- Atom N270 (1)
- Celeron 1020E (2)
- Celeron J1900 (1)
- Cortex®-A9, i.MX6 (4)
- i.MX6 ARM Cortex-A9 (1)
- i.MX6Dual (1)
- i.MX6DualLite (1)
- i.MX6Quad (2)
- Intel Core 2 Duo/2 Quad/Celeron/Pentium (1)
- Intel Core 2 Duo/Celeron/Pentium (1)
- Intel Core i3-3217UE (2)
- Intel Core i7-3555LE (2)
- Intel Core i7-6600U (1)
- Intel Core i7/i5/i3/Celeron (1)
- Intel Core i7/i5/i3/Pentium (2)
- Intel Core i7/i5/i3/Xeon (2)
- Intel Core i7/Xeon (2)
- Intel Core Xeon (4)
- NXP ARM Cortex-A9 i.MX6 (1)
- NXP i.MX6 (3)
- Form Factor :
- Storage Interface :
-
- eMMC, MicroSD, MRAM, SATA II (1)
- eMMC/SD (2)
- eMMC/SD/SATA (2)
- microSD (4)
- MicroSD, mSATA (1)
- MicroSD, SATA II (1)
- SATA 2.0 (1), SATA 3.0 (2) (2)
- SATA 2.0 (4) (1)
- SATA 2.0 (4), SATA 3.0 (2) (2)
- SATA 2.0 (7) (1)
- SATA 3.0 (1) (1)
- SATA 3.0 (6) (2)
- SATA 3.0 (8) (2)
- SATA 3.0 (9) (2)
- SATA HDD, CompactFlash (1)
- SATA HDD, mSATA (2)
- SATA, mSATA (1)
- SATA3 HDD, SSD (6)
- SDIO (1)
- Applied Filters :
252 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
5
In-stock
|
NexCOBOT CO., LTD. | SBC 2.8GHZ 32GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
6
In-stock
|
NexCOBOT CO., LTD. | Mini-ITX, RCB601 | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
4
In-stock
|
Acura Embedded Systems | SBC 4 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
3
In-stock
|
NexCOBOT CO., LTD. | Mini-iTX Tiger Lake-UP3 Intel 11 | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
5
In-stock
|
Acura Embedded Systems | SBC 4 CORE 16GB/8GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
4
In-stock
|
iWave Systems | I.MX 8X LITE DUAL PICO ITX SBC | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
2
In-stock
|
NexCOBOT CO., LTD. | Computer Small Board | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
4
In-stock
|
NexCOBOT CO., LTD. | Computer Small Board | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
3
In-stock
|
NexCOBOT CO., LTD. | 3.5 ECX ON-BOARD INTEL ATOM PR | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | DS-085, LARGE, BAREBONES, I7 116 | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 10 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 10 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 10 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | ||||||||||||||||||||||
