- Part Status :
- Operating Temperature :
- Size / Dimension :
- Cooling Type :
- Video Outputs :
-
- DD, DP, DVI, HDMI, LCD, LVDS (3)
- DD, DP, DVI, HDMI, LVDS (1)
- DDI, LCD, Multi-Display (1)
- DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA (3)
- DSI, HDMI, LVDS (1)
- HDMI, LVDS, MIPI (1)
- HDMI, LVDS, MIPI, SPDIF (1)
- HDMI, MiniDP (1)
- HDMI, MIPI (1)
- LVDS, DVI (1)
- Mini Display Port (6)
- miniDP (6)
- Applied Filters :
79 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
1
In-stock
|
congatec | CPU BOARD QSEVEN NXP MX8 2XARM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Boundary Devices | SBC 2.0GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 2.0GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
9
In-stock
|
NexCOBOT CO., LTD. | SMARC 2.1 Module | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
3
In-stock
|
NexCOBOT CO., LTD. | SMARC 2.1 Module with Intel Atom | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 6 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | UDOO | SBC 2.24GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | UDOO | SBC 2.24GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.42GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
17
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
