- Manufacture :
- Operating Temperature :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Digi | SBC 40MHZ 1 CORE 1.5MB/1.5MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.750" x 5.750" (95.25mm x 146.05mm) | - | Rabbit 4000 | 40MHz | 2W | 1 | - | - | - | 1.5MB/1.5MB | - | - | 10 Mbps (1) | - | 3 | 20 | 8:00 | Yes | |||
|
23
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.60W | 4 | Heat plate | - | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3827 | 1.75GHz | 6.80W | 2 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
9
In-stock
|
Digi | SBC 22MHZ 1 CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 65°C | 4.410" x 5.670" (112.01mm x 144.01mm) | - | Rabbit 2000 | 22MHz | 4W | 1 | - | - | - | 128KB/128KB | - | - | 10/100 Mbps (1) | - | 4 | 19/8 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 566MHZ 1 CORE 256MB/0MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core Celeron | 566MHz | 20.1W | 1 | Heat Sink | EBX | PC/104-Plus | 256MB/0MB | DiskOnChip | CRT, LVDS, TTL | 10/100 Mbps (1) | USB 1.1 (2) | 4 | 16 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | AMD GX 500 | 500MHz | 5W | 1 | Heat Sink | EPIC | PC/104-Plus | 512MB/0MB | CompactFlash | VGA, LVDS | 10/100 Mbps (1) | USB 1.1 (4) | 4 | 16 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Geode LX 800 | 500MHz | 4.5W | 1 | Heat Sink | EBX | PC/104-Plus | 1GB/0GB | ATA-4, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Geode LX 800 | 500MHz | 4.5W | 1 | Heat Sink | EBX | PC/104-Plus | 1GB/0GB | ATA-4, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Pentium M 745 | 1.0GHz | 12W | 1 | Fan | EBX | PC/104-Plus | 2GB/0GB | SATA2 (2), ATA-4, ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Pentium M 745 | 1.8GHz | 25W | 1 | Fan | EBX | PC/104-Plus | 2GB/0GB | SATA2 (2), ATA-4, ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | Digi | SBC 40MHZ 1 CORE 1.5MB/1.5MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.750" x 5.750" (95.25mm x 146.05mm) | - | Rabbit 4000 | 40MHz | 2W | 1 | - | - | - | 1.5MB/1.5MB | - | - | 10 Mbps (1) | - | 3 | 20 | 8:00 | Yes | |||
|
VIEW | Digi | SBC 40MHZ 1 CORE 1MB/1MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.750" x 5.750" (95.25mm x 146.05mm) | - | Rabbit 4000 | 40MHz | 2W | 1 | - | - | - | 1MB/1MB | - | - | 10 Mbps (1) | - | 3 | 20 | 8:00 | Yes | |||
|
VIEW | Digi | SBC 22MHZ 1 CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | -10°C ~ 65°C | 4.410" x 5.670" (112.01mm x 144.01mm) | - | Rabbit 2000 | 22MHz | 4W | 1 | - | - | - | 128KB/128KB | - | - | 10/100 Mbps (1) | - | 4 | 19/8 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Pentium M 745 | 1.0GHz | 12W | 1 | Fan | EBX | PC/104-Plus | 2GB/0GB | SATA2 (2), ATA-4, ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Pentium M 745 | 1.8GHz | 25W | 1 | Fan | EBX | PC/104-Plus | 2GB/0GB | SATA2 (2), ATA-4, ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Celeron M | 1.0GHz | 10.5W | 1 | - | EBX | PC/104-Plus | 2GB/0GB | SATA2 (2), ATA-4, ATA100, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | VIA Eden | 1.2GHz | 10W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA (2), ATA100 | VGA, LVDS, DVI | 10/100 Mbps (2) | USB 2.0 (6) | 4 | 32 | 8:00 | Yes | |||
|
1
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.50W | 1 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 933MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 933MHz | 6.5W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 933MHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 933MHz | 5.8W | 1 | - | EBX | PC/104-Plus | 512MB/0MB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.3W | 1 | Heat Sink | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.3W | 1 | - | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 5.8W | 1 | - | EBX | PC/104-Plus | 512MB/0MB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Geode LX 800 | 500MHz | 4.5W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | ATA-4, CompactFlash | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 933MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 933MHz | 6.8W | 1 | - | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
24
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 4 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3950 | 1.6GHz | 10.1W | 4 | Heat plate | EPU | I2C, SPI | 8GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (5), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.3GHZ 2 CORE 2GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3930 | 1.3GHz | 8.1W | 2 | Heat plate | EPU | I2C, SPI | 2GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (5), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
11
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.5W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||
|
VIEW | Digi | SBC 40MHZ 1 CORE 1MB/1MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.750" x 5.750" (95.25mm x 146.05mm) | - | Rabbit 4000 | 40MHz | 2W | 1 | - | - | - | 1MB/1MB | - | - | 10 Mbps (1) | - | 3 | 20 | 8:00 | Yes | |||
|
47
In-stock
|
Digi | SBC 22MHZ 1 CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 65°C | 4.410" x 5.670" (112.01mm x 144.01mm) | - | Rabbit 2000 | 22MHz | 4W | 1 | - | - | - | 128KB/128KB | - | - | 10/100 Mbps (1) | - | 4 | 19/8 | 8:00 | Yes |