- Operating Temperature :
- Core Processor :
- Power (Watts) :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium Processor | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | - | PCI, mPCIe | 32GB/0GB | SATA 3.0 (3), mSATA | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | - | AMD Embedded R-Series | - | - | 2/4 | Fan | AT/ATX | PCI, PCIe | 16GB/0GB | CFast, CompactFlash, SATA | DP, DVI, VGA | GbE (2) | USB 2.0 (4), USB 3.0 (8) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.66GHZ 1 CORE 8GB/8MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | Intel Core i7, i5/Celeron | 2.66GHz | 38W | 1 | Fan | - | PCIe | 8GB/8MB | CompactFlash, SATA, SSD | DVMT, H.264 | GbE (2) | USB 2.0 (12) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/4MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | AMD Athlon X2 Neo, Turion X2 Neo | 2.2GHz | 8W ~ 25W | 1 | Fan | - | PCIe | 8GB/4MB | CompactFlash, SATA, SSD | DVI, VGA | GbE (2) | USB 2.0 (12) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/4MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | AMD Athlon X2 Neo, Turion X2 Neo | 2.2GHz | 8W ~ 25W | 1 | Fan | - | PCIe | 8GB/4MB | CompactFlash, SATA, SSD | DVI, VGA | GbE (2) | USB 2.0 (12) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/4MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.870" x 6.690" (199.89mm x 169.92mm) | Keyboard, Mouse | AMD Athlon X2 Neo, Turion X2 Neo | 2.2GHz | 8W ~ 25W | 1 | Fan | - | PCIe | 8GB/4MB | CompactFlash, SATA, SSD | DVI, VGA | GbE (2) | USB 2.0 (12) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 7.480" (199.89mm x 189.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | -/2GB | CF, HDD, NVRAM | - | 10/100/1000 Mbps, RJ45 (1) | USB 2.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | 3.7GHz | - | 4 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (4) | USB 2.0 (7), USB 3.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.600" x 4.980" (167.64mm x 126.49mm) | Keyboard, Mouse | Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | - | mPCIe | 32GB/0GB | SATA 3.0 (4), mSATA | CRT, DP, DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (7), USB 3.0 (3) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 7.480" (199.89mm x 189.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | -/2GB | CF, HDD, NVRAM | - | 10/100/1000 Mbps, RJ45 (1) | USB 2.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | 3.7GHz | - | 4 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (4) | USB 2.0 (7), USB 3.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes | |||||
|
2,555
In-stock
|
Advantech Corp | LGA 1151 INTEL XEON E3 V5/6TH | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes | |||||
|
715
In-stock
|
Advantech Corp | LGA 1151 INTEL XEON E3 V5/6TH | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (7) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (6) | 10 | Yes |