- Size / Dimension :
-
- 10.236" x 5.520" (260.00mm x 140.20mm) (1)
- 10.410" x 2.740" (264.50mm x 69.50mm) (3)
- 10.410" x 2.960" (264.50mm x 75.10mm) (3)
- 11.000" x 5.620" (279.40mm x 142.74mm) (3)
- 12.000" x 9.606" (304.80mm x 244.00mm) (2)
- 12.008" x 9.606" (305.00mm x 244.00mm) (1)
- 12.010" x 9.610" (305.05mm x 244.09mm) (1)
- 13.700" x 11.300" (347.98mm x 287.02mm) (1)
- 3.200" x 2.200" (81.28mm x 55.88mm) (3)
- 4.700" x 4.700" (119.38mm x 119.38mm) (1)
- 5.270" x 3.710" (133.85mm x 94.23mm) (4)
- 5.500" x 3.300" (139.70mm x 83.82mm) (2)
- 5.600" x 3.250" (142.24mm x 82.55mm) (7)
- 5.600" x 4.900" (142.24mm x 124.46mm) (2)
- 5.900" x 9.900" (149.86mm x 251.46mm) (2)
- 7.09" x 7.48" (180mm x 190mm) (1)
- 7.090" x 0.750" (180.08mm x 19.05mm) (1)
- 7.090" x 7.480" (180.08mm x 189.99mm) (1)
- 7.100" x 4.720" (180.34mm x 119.88mm) (3)
- 7.52" x 5.08" (191mm x 129mm) (1)
- 7.520" x 5.080" (191.00mm x 129.03mm) (1)
- 8.030" x 1.740" (203.96mm x 44.19mm) (2)
- 8.27" x 3.87" (210mm x 98.2mm) (1)
- 8.270" x 3.870" (210.05mm x 98.29mm) (1)
- 8.270" x 5.910" (210.05mm x 150.11mm) (1)
- 8.460" x 7.870" (214.88mm x 199.89mm) (1)
- 9.055" x 8.071" (230.00mm x 205.00mm) (1)
- 9.060" x 7.560" (230.12mm x 192.02mm) (2)
- 9.650" x 1.770" (245.11mm x 44.95mm) (4)
- 9.960" x 5.080" (252.98mm x 129.03mm) (3)
- Core Processor :
-
- 7th/6th Gen Intel® CoreTM i7/i5/i3/Pentium®/Celeron® LGA 1151 (1)
- Allwinner A80 ARM Cortex-A7, Cortex-A15 (1)
- AMDR G-Series T40N (2)
- ARM Cortex-A7 (10)
- ARM Cortex-A7, Cortex-A15 (1)
- ARM Cortex-A8 (1)
- ARM Cortex-A9, i.MX6Dual (1)
- ARM® Cortex®-A7, Cortex®-A15 (1)
- Atom D2550 (1)
- Atom N270 (1)
- i.MX6 ARM Cortex-A9 (1)
- Intel 13th/12th Gen Core i9/i7/i5/i3/Pentium/Celeron LGA 1700 (2)
- Intel 8th/9th Gen Core i7/i5/i3 LGA1151 (2)
- Intel 9th GenCore i9/i7/i5/i3 (1)
- Intel Atom D2550 (1)
- Intel Atom E3825 (1)
- Intel Atom E3845 (4)
- Intel Atom E3940 (1)
- Intel Atom N2600 (4)
- Intel Atom N270 (1)
- Intel Atom N2800 (1)
- Intel Celeron 1020 (1)
- Intel Celeron 2980U (1)
- Intel Celeron J1900 (7)
- Intel Core i5-3610ME (1)
- Intel Core i5-4300U (2)
- Intel Core i7-3555LE (1)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Quad Core i5 8265U (2)
- Intel Quad Core i7-8565U (4)
- Intel Quad Core J4125 (2)
- Intel Xeon E3-1275 v6 (1)
- Speed :
-
- 1.066GHz (2)
- 1.0GHz (2)
- 1.1GHz, 1.4GHz, 1.6GHz, 2GHz, 2.1GHz, 2.5GHz, 3.4GHz (2)
- 1.33GHz (1)
- 1.3GHz, 2.0GHz (2)
- 1.3GHz, 2GHz (1)
- 1.6GHz (7)
- 1.8GHz (1)
- 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz (2)
- 1.91GHz (4)
- 1.9GHz (2)
- 1GHz (13)
- 2.2GHz (1)
- 2.42GHz (2)
- 2.4GHz (2)
- 2.5GHz (1)
- 2.7GHz (1)
- 2.9GHz, 1.8GHz ~ 3.8GHz, 2.1GHz ~ 4.4GHz, 2.2GHz ~ 3.2GHz, 2.2GHz ~ 3.6GHz (1)
- 2GHz (2)
- 4.2GHz (2)
- Number of Cores :
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, GPIO, I2C, SD, SDIO, UART (1)
- Audio, GPIO, M.2, PCI, PCIe, SATA, SMBus, VGA (1)
- Audio, GPIO, microSD, SATA, SPI, UART (7)
- Audio, microSD, SATA, UART (3)
- Audio, mPCIe, mSATA (2)
- GPIO, M.2, PCIe, SATA, SPI (2)
- Half mPCIe, Full mPCIe (3)
- I2C, UART (2)
- I²C, UART (1)
- M.2, mPCIe, SIM (1)
- M.2, PCI, PCIe (1)
- Mini-PCIe (2)
- Mini-PCIe, SIM (9)
- mPCIe (13)
- mPCIe, M.2 (1)
- mPCIe, SIM (1)
- PCI, PCIe (3)
- PCIe (5)
- Storage Interface :
-
- 2.5" HDD SATA (3)
- 2.5" HDD, Cfast (2)
- 2.5" HDD/SSD SATAII, mSATA (4)
- 2.5" HDD/SSD, mSATA (6)
- 2.5" SATA HDD, mSATA SSD (2)
- eMMC (1)
- eMMC, Flash, microSD, SATA HDD (3)
- eMMC, uSD (2)
- HDD, mSATA (4)
- M.2, PCIe, SATA3, SPI (1)
- M.2, SATA 3.0 (4) (2)
- MicroSD, NAND - Flash, SATA (3)
- MicroSD, NAND - Flash, SATA HDD (1)
- MicroSD, SATA HDD (3)
- mSATA, SSD (1)
- NAND - Flash, SD (1)
- SATA 3.0 (6) (1)
- SATA HDD, CompactFlash (2)
- SATA HDD, mSATA (2)
- SATA HDD, mSATA SSD (3)
- SATA III 128GB SSD (3)
- SATA III 256GB SSD (3)
- SATA III 512GB SSD (2)
- SATA, mSATA (1)
- SDIO (2)
- Ethernet :
-
- 10/100 Mbps (4), 10/100/1000 Mbps (2) (3)
- 10/100/1000 Mbps (10)
- 10/100/1000 Mbps (2) (7)
- 10/100/1000 Mbps, RJ45 (1), GbE (2) (2)
- 10/100/1000 Mbps, RJ45 (2) (6)
- 10/100/1000 Mbps, RJ45 (3) (2)
- 100/1000 Mbps (1) (7)
- GbE (7)
- GbE (1) (5)
- GbE (4) (1)
- GbE, RJ45 (2) (2)
- RJ45 GbE (1)
- RJ45 GbE (2) (5)
- RJ45 GbE (4) (3)
- USB :
-
- USB (1) (2)
- USB 2.0 (2) (3)
- USB 2.0 (2), USB 3.0 (1) (2)
- USB 2.0 (2), USB 3.0 (2) (3)
- USB 2.0 (2), USB 3.0 (3) (3)
- USB 2.0 (2), USB 3.0 (4) (8)
- USB 2.0 (3), USB 3.0 (1) (3)
- USB 2.0 (3), USB 3.0 (2) (1)
- USB 2.0 (4) (11)
- USB 2.0 (4), USB 3.0 (1) (4)
- USB 2.0 (4), USB 3.0 (2) (1)
- USB 2.0 (4), USB 3.0 (4) (2)
- USB 2.0 (4), USB 3.0 OTG (1) (1)
- USB 2.0 (4), USB 3.2 Gen 1 (6) (2)
- USB 2.0 (5) (2)
- USB 3.0 (6), USB 3.1 (2) (2)
- USB 3.0 (8) (1)
- USB Host (2), USB OTG (1) (10)
- USB Host (4), USB OTG (1) (1)
- Applied Filters :
62 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Olimex LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -45°C ~ 85°C | 3.200" x 2.200" (81.28mm x 55.88mm) | SD Card | ARM Cortex-A7 | 1GHz | - | 2 | - | - | Audio, microSD, SATA, UART | 1GB/0GB | MicroSD, NAND - Flash, SATA | HDMI, VGA | GbE | USB Host (2), USB OTG (1) | - | No | |||||
|
VIEW | Olimex LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.600" x 3.250" (142.24mm x 82.55mm) | HDMI Cable | ARM Cortex-A7 | 1GHz | - | 2 | - | - | Audio, GPIO, microSD, SATA, SPI, UART | 1GB/0GB | eMMC, Flash, microSD, SATA HDD | HDMI, VGA | 100/1000 Mbps (1) | USB Host (2), USB OTG (1) | - | No | |||||
|
VIEW | Olimex LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.600" x 3.250" (142.24mm x 82.55mm) | HDMI Cable | ARM Cortex-A7 | 1GHz | - | 2 | - | - | Audio, GPIO, microSD, SATA, SPI, UART | 1GB/0GB | MicroSD, SATA HDD | HDMI, VGA | 100/1000 Mbps (1) | USB Host (2), USB OTG (1) | - | No | |||||
|
5
In-stock
|
Olimex LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.700" x 4.700" (119.38mm x 119.38mm) | - | ARM Cortex-A8 | 1GHz | - | 1 | - | Nano ITX | Audio, GPIO, I2C, SD, SDIO, UART | 512MB/0GB | NAND - Flash, SD | HDMI, VGA | - | USB Host (4), USB OTG (1) | - | No | |||||
|
5
In-stock
|
Olimex LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -45°C ~ 85°C | 3.200" x 2.200" (81.28mm x 55.88mm) | SD Card | ARM Cortex-A7 | 1GHz | - | 2 | - | - | Audio, microSD, SATA, UART | 1GB/0GB | MicroSD, NAND - Flash, SATA | HDMI, VGA | GbE | USB Host (2), USB OTG (1) | - | No | |||||
|
3
In-stock
|
Olimex LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.600" x 3.250" (142.24mm x 82.55mm) | HDMI Cable | ARM Cortex-A7 | 1GHz | - | 2 | - | - | Audio, GPIO, microSD, SATA, SPI, UART | 1GB/0GB | MicroSD, SATA HDD | HDMI, VGA | 100/1000 Mbps (1) | USB Host (2), USB OTG (1) | - | No | |||||
|
4
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 7.100" x 4.720" (180.34mm x 119.88mm) | - | Intel Quad Core i7-8565U | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 32GB/32GB | SATA III 512GB SSD | HDMI, VGA | RJ45 GbE (2) | USB 2.0 (2), USB 3.0 (4) | 2 | Yes | |||||
|
4
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/16GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 7.100" x 4.720" (180.34mm x 119.88mm) | - | Intel Quad Core i7-8565U | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 32GB/16GB | SATA III 256GB SSD | HDMI, VGA | RJ45 GbE (2) | USB 2.0 (2), USB 3.0 (4) | 2 | Yes | |||||
|
4
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/8GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 11.000" x 5.620" (279.40mm x 142.74mm) | - | Intel Quad Core i5 8265U | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 32GB/8GB | SATA III 128GB SSD | HDMI, VGA | RJ45 GbE (4) | USB 2.0 (2), USB 3.0 (4) | 4 | Yes | |||||
|
3
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/8GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 7.100" x 4.720" (180.34mm x 119.88mm) | - | Intel Quad Core i5 8265U | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 32GB/8GB | SATA III 128GB SSD | HDMI, VGA | RJ45 GbE (2) | USB 2.0 (2), USB 3.0 (4) | 2 | Yes | |||||
|
4
In-stock
|
Acura Embedded Systems | SBC 4 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.600" x 4.900" (142.24mm x 124.46mm) | - | Intel Quad Core J4125 | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 16GB/16GB | SATA III 256GB SSD | HDMI, VGA | RJ45 GbE (2) | USB 2.0 (2), USB 3.0 (4) | 1 | Yes | |||||
|
5
In-stock
|
Acura Embedded Systems | SBC 4 CORE 16GB/8GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.600" x 4.900" (142.24mm x 124.46mm) | - | Intel Quad Core J4125 | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 16GB/8GB | SATA III 128GB SSD | HDMI, VGA | RJ45 GbE (2) | USB 2.0 (2), USB 3.0 (4) | 1 | Yes | |||||
|
1
In-stock
|
Asus | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.008" x 9.606" (305.00mm x 244.00mm) | - | 7th/6th Gen Intel® CoreTM i7/i5/i3/Pentium®/Celeron® LGA 1151 | - | - | - | Fan | ATX | Audio, GPIO, M.2, PCI, PCIe, SATA, SMBus, VGA | 32GB/0GB | M.2, PCIe, SATA3, SPI | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 64GB/- RAM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | 9.060" x 7.560" (230.12mm x 192.02mm) | - | Intel 8th/9th Gen Core i7/i5/i3 LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | 32.1W | 2/4/6/8 | - | COM Express Compact | Audio, mPCIe, mSATA | 64GB/- | HDD, mSATA | HDMI, VGA | GbE, RJ45 (2) | USB 3.0 (6), USB 3.1 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 64GB/- RAM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | 9.060" x 7.560" (230.12mm x 192.02mm) | - | Intel 8th/9th Gen Core i7/i5/i3 LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | 32.1W | 2/4/6/8 | - | COM Express Compact | Audio, mPCIe, mSATA | 64GB/- | HDD, mSATA | HDMI, VGA | GbE, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | Yes | |||||
|
VIEW | Asus | SBC 4.2GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.010" x 9.610" (305.05mm x 244.09mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium | 4.2GHz | 65W | 1 | Fan | ATX | M.2, PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2) | 6 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.42GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.900" x 9.900" (149.86mm x 251.46mm) | - | Intel Celeron J1900 | 2.42GHz | 10W | 4 | - | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (1) | 4 | No | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.500" x 3.300" (139.70mm x 83.82mm) | - | Intel Atom E3845 | 1.91GHz | 24W | 1 | - | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | 2 | No | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.500" x 3.300" (139.70mm x 83.82mm) | - | Intel Atom E3845 | 1.91GHz | 24W | 1 | - | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (3) | USB 2.0 (2), USB 3.0 (1) | 2 | No | |||||
|
VIEW | Advantech Corp | SBC 2.42GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.900" x 9.900" (149.86mm x 251.46mm) | - | Intel Celeron J1900 | 2.42GHz | 10W | 4 | - | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (1) | 4 | No | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.236" x 5.520" (260.00mm x 140.20mm) | - | Intel Atom E3940 | 1.6GHz | 17.48W | 4 | - | - | M.2, mPCIe, SIM | 8GB/0GB | HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.650" x 1.770" (245.11mm x 44.95mm) | - | Intel Celeron J1900 | 2GHz | 60W | 4 | - | 2.5" | mPCIe | 8GB/0GB | 2.5" SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 6 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.650" x 1.770" (245.11mm x 44.95mm) | - | Intel Celeron J1900 | 2.4GHz | 60W | 6 | - | 2.5" | mPCIe | 4GB/4GB | 2.5" HDD SATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (5) | 0 | No | |||||
|
VIEW | DFRobot | SBC 2.0GHZ 8 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | - | ARM Cortex-A7, Cortex-A15 | 1.3GHz, 2.0GHz | - | 8 | - | - | I2C, UART | 2GB/2GB | eMMC, uSD | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | - | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.700" x 11.300" (347.98mm x 287.02mm) | UK Power Supply | Intel Celeron J1900 | - | 105W | 1 | - | 2.5" | PCIe | 4GB/0GB | 2.5" HDD SATA | HDMI, VGA | GbE (1) | USB 2.0 (3), USB 3.0 (2) | 2 | No | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.960" (264.50mm x 75.10mm) | - | Intel Core i5-4300U | 1.9GHz | - | 2 | - | 2.5" | Half mPCIe, Full mPCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (2) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 10.410" x 2.740" (264.50mm x 69.50mm) | - | Intel Atom E3845 | 1.91GHz | - | 4 | - | AT/ATX | PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | HDMI, VGA | 10/100 Mbps (4), 10/100/1000 Mbps (2) | USB 2.0 (3), USB 3.0 (1) | 2 | Yes | |||||
|
20
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 11.000" x 5.620" (279.40mm x 142.74mm) | - | Intel Quad Core i7-8565U | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 32GB/32GB | SATA III 512GB SSD | HDMI, VGA | RJ45 GbE (4) | USB 2.0 (2), USB 3.0 (4) | 4 | Yes | |||||
|
6
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/16GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 11.000" x 5.620" (279.40mm x 142.74mm) | - | Intel Quad Core i7-8565U | - | - | 4 | Heat Sink | Embedded | Mini-PCIe, SIM | 32GB/16GB | SATA III 256GB SSD | HDMI, VGA | RJ45 GbE (4) | USB 2.0 (2), USB 3.0 (4) | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | - | Intel Atom N2600 | - | - | 1 | - | AT/ATX | mPCIe | 4GB/0GB | SATA, mSATA | HDMI, VGA | RJ45 GbE | USB 2.0 (4) | 1 | Yes |