- Manufacture :
- Operating Temperature :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
5
In-stock
|
NexCOBOT CO., LTD. | SBC 1.333GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | Intel® Celeron® J1900 | 1.333GHz | 10W | 4 | Fan | mini-ITX | Mini-PCIe, mSATA, PCIe | 8GB/0GB | SATA 2.0 (2) | LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 5 | Yes | |||||
|
8
In-stock
|
NexCOBOT CO., LTD. | 3.5" SBC EBC355-E3845 | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.750" x 4.020" (146.05mm x 102.10mm) | Keyboard, Mouse | Intel Atom® Processor E3800 | 1.066GHz, 1.333GHz | 10W | 1 | Fan | 3.5" SBC | Mini-PCIe | 8GB/0GB | SATA 2.0 (2) | LVDS | RJ45 (2) | USB 3.0 (4) | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3827 | 1.75GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/2GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4GB RAM SOC ATOM | $proddata[$product['id']]['package'] | - | 3.300" x 2.170" (83.82mm x 55.12mm) | - | - | - | - | - | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4GB RAM SOC ATOM | $proddata[$product['id']]['package'] | - | 3.300" x 2.170" (83.82mm x 55.12mm) | - | - | - | - | - | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Celeron N2930 | 1.83GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4GB RAM SOC ATOM | $proddata[$product['id']]['package'] | - | 3.300" x 2.170" (83.82mm x 55.12mm) | - | - | - | - | - | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3825 | 1.33GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/2GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4GB RAM SOC ATOM | $proddata[$product['id']]['package'] | - | 3.300" x 2.170" (83.82mm x 55.12mm) | - | - | - | - | - | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Celeron J1900/N2930 | 1.83GHZ, 2GHz | - | 1 | - | - | SATA 2.0 (2) | 8GB/0GB | SATA 2.0 (2) | DVI, LVDS, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (1) | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Celeron J1900/N2930 | 1.83GHZ, 2GHz | - | 1 | - | - | SATA 2.0 (2) | 8GB/0GB | SATA 2.0 (2) | DVI, LVDS, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (5), USB 3.0 (1) | 2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | - | 2 | Heat Sink | - | PCIe | 4GB/0GB | SATA 2.0 (2) | DP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - | |||||
|
1,579
In-stock
|
Advantech Corp | CIRCUIT MODULE D525 + NM10 MINI | - | Active | 0°C ~ 50°C | 6.69" x 6.69" (170mm x 170mm) | Atom D525 | 1.8GHz | - | 2 | Heat Sink | - | PCIe | 4GB/0GB | SATA 2.0 (2) | DP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | - |