- Manufacture :
- Operating Temperature :
- Power (Watts) :
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 8 CORE 96GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-9850HE | 2.7GHz | 25W | 6 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.7GHZ 6 CORE 96GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-9850HE | 2.7GHz | 45W | 6 | Fan | COM Express Basic Module | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | - | Yes | |||
|
10
In-stock
|
QNAP | SBC 2.7GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 6.610" x 4.130" (167.89mm x 104.90mm) | - | Intel® Celeron® J4125 | 2.7GHz | 12.448W | 4 | Fan | Tower | M.2, SATA (2), PCIe | 8GB/0GB | - | - | GbE | USB 2.0 (3), USB 3.2 Gen 1 (2), USB 3.2 Gen 2 | - | - | No | |||
|
VIEW | Advantech Corp | SBC 2.7GHZ 1 CORE 12GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.960" x 5.080" (252.98mm x 129.03mm) | - | Intel Celeron 1020 | 2.7GHz | - | 1 | - | AT/ATX | PCI, PCIe | 12GB/0GB | SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.7GHZ 8 CORE 96GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-9850HE | 2.7GHz | - | 6 | Fan | COM Express Basic Module | Audio, CANbus, GPIO, I2C, LPC, PCIe, SMBus, SPI | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 32GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C (TA) | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Core i5-6440EQ | 2.7GHz | 45W | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 32GB/- | SATA, Mini PCIe, PCie, USB | eDP, HDMI, LVDS, Display Port | RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 1 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-6440EQ | 2.7GHz | 43.3W | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i3-6100E | 2.7GHz | 43.3W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.7GHZ 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4125 | 2.7GHz | - | 2/4 | Fan | - | GPIO, PCIe, PWM, UART | 8GB/0GB | eMMC, microSD, SATA 3.0 | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.7GHZ 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4125 | 2.7GHz | - | 2/4 | Fan | - | GPIO, PCIe, PWM, UART | 8GB/0GB | eMMC, MicroSD | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
16
In-stock
|
Seeed Technology Co., Ltd | SBC 2.7GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4125 | 2.7GHz | - | 4 | Fan + Heat Sink | SBC | SATA, PCIe | 8GB/64GB | SATA, SD | DP, HDMI | GbE | USB 2.0 (2), USB 3.1 (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.7GHZ 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4125 | 2.7GHz | - | 2/4 | Fan | - | GPIO, PCIe, PWM, UART | 8GB/0GB | eMMC, microSD, SATA 3.0 | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.7GHZ 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4125 | 2.7GHz | - | 2/4 | Fan | - | GPIO, PCIe, PWM, UART | 8GB/0GB | eMMC, microSD, SATA 3.0 | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.7GHZ 2/4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Keyboard, Mouse | Intel Celeron J4125 | 2.7GHz | - | 2/4 | Fan | - | GPIO, PCIe, PWM, UART | 8GB/0GB | eMMC, microSD, SATA 3.0 | HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | - | No | |||
|
9
In-stock
|
Seeed Technology Co., Ltd | SBC 2.7GHZ 2/4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 5.118" x 4.724" (130.00mm x 120.00mm) | - | Intel Celeron J4125 | 2.7GHz | - | 2/4 | Fan | - | M.2, PCIe, SATA | 8GB/64GB | eMMC, microSD, SATA 3.0 | DP, HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (2) | - | - | No | |||
|
43
In-stock
|
Seeed Technology Co., Ltd | SBC 2.7GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4125 | 2.7GHz | - | 4 | Fan + Heat Sink | SBC | SATA, PCIe | 8GB/64GB | SATA, SD | DP, HDMI | GbE | USB 2.0 (2), USB 3.1 (1) | - | - | No | |||
|
175
In-stock
|
Seeed Technology Co., Ltd | SBC 2.7GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4125 | 2.7GHz | - | 4 | Fan + Heat Sink | SBC | SATA, PCIe | 8GB/64GB | SATA, SD | DP, HDMI | GbE | USB 2.0 (2), USB 3.1 (1) | - | - | No | |||
|
109
In-stock
|
Seeed Technology Co., Ltd | SBC 2.7GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4125 | 2.7GHz | - | 4 | Fan + Heat Sink | SBC | SATA, PCIe | 8GB/64GB | SATA, SD | DP, HDMI | GbE | USB 2.0 (2), USB 3.1 (1) | - | - | No | |||
|
85
In-stock
|
Seeed Technology Co., Ltd | SBC 2.7GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4125 | 2.7GHz | - | 4 | Fan + Heat Sink | SBC | SATA, PCIe | 8GB/64GB | SATA, SD | DP, HDMI | GbE | USB 2.0 (2), USB 3.1 (1) | - | - | No |