- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 11.420" x 3.540" (290.00mm x 90.00mm) (1)
- 12" x 9.6" (304.8mm x 244mm) (2)
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 6.340" x 5.120" (161.03mm x 130.04mm) (2)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 9.6" x 9.6" (244mm x 244mm) (3)
- 9.600" x 9.600" (243.84mm x 243.84mm) (3)
- Power (Watts) :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.5GHz | - | 2/4 | Heat Sink | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA 2.0 (3), SATA 3.0 (2), SSD | DD, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 11.420" x 3.540" (290.00mm x 90.00mm) | - | Intel Core i3/ i5/ i7 | 2.2GHz ~ 2.7GHz | 30W ~ 60W | 2/4 | - | 2.5" | mPCIe | 16GB/0GB | 2.5" HDD SATAIII, Cfast SSD | DP, DVI, HDMI | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.16GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core 2 Duo/2 Quad | - | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 8GB/0GB | SATA (6) | DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (12) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | Mouse, UK Keyboard | Intel Core i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | CRT, DVI | 10/100/1000 Mbps | USB 2.0 (10) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | CRT, DVI | 10/100/1000 Mbps | USB 2.0 (10) | 4 | - | Yes | |||||
|
5
In-stock
|
EFCO Technology Corporation | SBC 2.3GHZ 2/4CORE 8GB/128GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 6.340" x 5.120" (161.03mm x 130.04mm) | Power Supply | Intel Core i3-6100U | 2.3GHz | 90W | 2/4 | - | ATX | mPCIe, M.2, SIM | 8GB/128GB | 2.5" SSD, SATA | DisplayPort, VGA | RJ45 GbE/PoE (2) | USB 3.0 (4) | 4 | 16 | Yes | |||||
|
6
In-stock
|
EFCO Technology Corporation | SBC 2.4GHZ 2/4CORE 8GB/128GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 6.340" x 5.120" (161.03mm x 130.04mm) | Power Supply | Intel Core i5-6300U | 2.4GHz | 160W | 2/4 | - | ATX | mPCIe, M.2, SIM | 8GB/128GB | 2.5" SSD, SATA | DisplayPort, VGA | RJ45 GbE/PoE (4) | USB 3.0 (4) | 4 | 16 | Yes | |||||
|
3,203
In-stock
|
Advantech Corp | MOTHERBOARD I CORE WG2 MATX | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | CRT, DVI | 10/100/1000 Mbps | USB 2.0 (10) | 4 | - | Yes | |||||
|
3,918
In-stock
|
Advantech Corp | LGA1156 XEON/CORE I5/I3/PENTIUM | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
2,509
In-stock
|
Advantech Corp | LGA1156 CORE I7/I5/I3/PENTIUM AT | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
2,698
In-stock
|
Advantech Corp | CIRC BRD C2Q LGA775 MATX | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core 2 Duo/2 Quad | - | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 8GB/0GB | SATA (6) | DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (12) | 4 | - | Yes | |||||
|
2,020
In-stock
|
Advantech Corp | CIRCUIT MODULE HM65 MINI-ITX V | - | Active | 0°C ~ 50°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.5GHz | - | 2/4 | Heat Sink | mini-ITX | Mini-PCIe, PCIe | 16GB/0GB | SATA 2.0 (3), SATA 3.0 (2), SSD | DD, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (10) | 4 | 8 | Yes | |||||
|
771
In-stock
|
Advantech Corp | MOTHERBOARD I CORE Q57 MATX | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Pentium | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | CRT, DVI | 10/100/1000 Mbps | USB 2.0 (10) | 4 | - | Yes |