- Manufacture :
- Operating Temperature :
- Core Processor :
-
- Intel Atom C3000 (3)
- Intel Celeron 6600HE (1)
- Intel Core i3-11100HE (2)
- Intel Core i5-11500HE (1)
- Intel Core i7-11850HE (1)
- Intel Core i9/i7/i5/i3 LGA 1200 (1)
- Intel Pentium D1517 (1)
- Intel Xeon D-1548 (1)
- Intel Xeon W-11155MRE (2)
- Intel Xeon W-11555MRE (2)
- Intel Xeon W-11865MLE (1)
- Intel Xeon W-11865MRE (2)
- NVIDIA Carmel ARMv8.2 (1)
- Speed :
- Power (Watts) :
- Cooling Type :
- Storage Interface :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11865MRE | 2.6GHz | - | 8 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1548 | 2GHz | - | 8 | Fan | COM Express | GPIO, LPC, PCIe, SPI | 128GB/0GB | SATA 3.0 (2) | - | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11865MRE | 2.6GHz | - | 8 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.5GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11865MLE | 1.5GHz | - | 8 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11555MRE | 2.6GHz | - | 6 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Atom C3000 | - | - | - | Fan | mini-ITX | LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (8) | VGA | GbE (2), RJ45 (3) | USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-11850HE | 2.6GHz | 68.38W | 8 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11155MRE | 2.4GHz | - | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11555MRE | 2.6GHz | - | 6 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Atom C3000 | - | - | - | Fan | mini-ITX | LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (8) | VGA | GbE (2), RJ45 (3) | USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i5-11500HE | 2.6GHz | - | 6 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i3-11100HE | 2.4GHz | - | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 10.433" x 8.071" (265.00mm x 205.00mm) | - | Intel Core i9/i7/i5/i3 LGA 1200 | - | - | - | Fan | Proprietary | Audio, LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (3) | VGA | GbE (4), RJ45 (5) | USB 3.2 (5) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon W-11155MRE | 2.4GHz | - | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i3-11100HE | 2.4GHz | - | 4 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Celeron 6600HE | 2.6GHz | - | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Pentium D1517 | 1.6GHz | - | 4 | Fan | COM Express | GPIO, LPC, PCIe, SPI | 128GB/0GB | SATA 3.0 (2) | - | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | - | Intel Atom C3000 | - | - | - | Fan | mini-ITX | LAN, M.2, PCIe, SATA, SMBus, SPI | 128GB/0GB | SATA 3.0 (8) | VGA | GbE (2), RJ45 (3) | USB 3.0 (4) | - | - | Yes | |||
|
35
In-stock
|
Seeed Technology Co., Ltd | SBC 6 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.120" x 4.720" (130.04mm x 119.88mm) | Power Supply | NVIDIA Carmel ARMv8.2 | - | 20W | 6 | Heat Sink | - | CAN, PCIe | 128GB/0GB | eMMC | DP, eDP, HDMI, MIPI | RJ45 (10/100/1000) | USB 3.0 Type A (4), micro USB (1) | - | - | No |