- Operating Temperature :
- Speed :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
7 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
25
In-stock
|
Ectron Corporation | Ectron Digital Controller Board | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.835" x 2.441" (72.00mm x 62.00mm) | ARM® Cortex®-A9 | 1GHz | 4W | 2 | COM | CAN, I2C, SPI, UART | 512Mb | PCIe | - | GbE PHY (2) | USB 2.0 (2) OTG | Yes | |||||
|
VIEW | Gateworks Corporation | SBC 800MHZ 2 CORE 1GB RAM 6903 D | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.400" x 3.900" (35.00mm x 110.00mm) | Cavium Octeon TX ARMv8 64-bit | 800MHz | 4W | 2 | - | I2C, Mini-PCIe | 1GB | - | - | GbE (1) | USB 3.0 (1) | - | |||||
|
VIEW | Advantech Corp | SBC 1.04GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Intel Celeron N3010 | 1.04GHz | 4W | 2 | Qseven R2.1 | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | Yes | |||||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 4W | 4 | ATX | - | 8GB/0GB | SATA3, SSD | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | Yes | |||||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 4W | 4 | ATX | - | 8GB/0GB | SATA3 HDD | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | Yes | |||||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 4W | 4 | ATX | - | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA3 | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | Yes | |||||
|
2,218
In-stock
|
Advantech Corp | INTEL CELERON N3010, 2GB MEM | - | Active | 0°C ~ 60°C | 2.75" x 2.75" (70mm x 70mm) | Celeron N3010 | 1.04GHz | 4W | 2 | QSeven | Audio, LPC, PCIe | 2GB/2GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | Yes |