- Manufacture :
- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 2.756" x 2.756" (70.00mm x 70.00mm) (1)
- 3.3" x 2.17" (84mm x 55mm) (2)
- 3.300" x 2.170" (83.82mm x 55.12mm) (3)
- 3.310" x 2.170" (84.07mm x 55.12mm) (1)
- 3.740" x 3.740" (94.99mm x 94.99mm) (1)
- 3.940" x 2.760" (100.07mm x 70.10mm) (1)
- 4.92" x 3.74" (125mm x 95mm) (3)
- 5.197" x 3.386" (132.00mm x 86.00mm) (1)
- 5.200" x 3.400" (132.08mm x 86.36mm) (4)
- Cooling Type :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
17 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/2GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 8 | Yes | |||||
|
8
In-stock
|
Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | 10 | No | |||||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | 10 | No | |||||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | 10 | No | |||||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.200" x 3.400" (132.08mm x 86.36mm) | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | 10 | No | |||||
|
VIEW | Perinet | SBC 1.33GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 75°C (TA) | 5.197" x 3.386" (132.00mm x 86.00mm) | Marvell Armada 385 ARM Cortex-A9, ARMv7 | 1.33GHz | 15W | 2 | - | - | - | 2GB | eMMC, SD | - | 100 Mbps | USB 2.0 (1), USB 3.0 (1) | 10 | No | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA 3.0 (2) | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | COM Express mini (Type 10) | Audio, I2C, LPC, PCI, SATA, SMBus, SPI | 4GB/2GB | SATA 2.0 (3) | DDI, Display Port, DVI, HDMI, LCD, LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | - | Yes | |||||
|
3
In-stock
|
Advantech Corp | SBC 1.33GHZ 2 CORE 0GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.940" x 2.760" (100.07mm x 70.10mm) | Intel Atom E3825 | 1.33GHz | 12W | 2 | - | Pocket Size | mPCIe | 0GB/4GB | eMMC, mSATA | HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (1) | - | Yes | |||||
|
2,380
In-stock
|
Advantech Corp | INTEL QM57 COM EXPRESS - I7-660U | - | Last Time Buy | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-660UE | 1.33GHz | - | - | Fan | COM Express Basic Module, Type II | PCI, PCIe | 8GB/0GB | SATA 2.0 (4), PATA | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||
|
607
In-stock
|
Advantech Corp | ATOM E3825 2C 1.33GHZ 2G RAM - | - | Active | -40°C ~ 85°C | 3.3" x 2.17" (84mm x 55mm) | Atom E3825 | 1.33GHz | - | 2 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I²C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 8 | Yes | ||||
|
1,851
In-stock
|
Advantech Corp | ATOM E3825 2C 1.33GHZ 2G RAM | - | Active | 0°C ~ 60°C | 3.3" x 2.17" (84mm x 55mm) | Atom E3825 | 1.33GHz | - | 2 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I²C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 8 | Yes | ||||
|
1,380
In-stock
|
Advantech Corp | SOM-5788FG-S3A1E WITH -40 85C | - | Last Time Buy | -40°C ~ 85°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-660UE | 1.33GHz | - | - | Fan | COM Express Basic Module, Type II | PCI, PCIe | 8GB/0GB | SATA 2.0 (4), PATA | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||
|
1,583
In-stock
|
Advantech Corp | SOM-5788FG-S3A1E WITH -20 80C | - | Last Time Buy | -20°C ~ 80°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-660UE | 1.33GHz | - | - | Fan | COM Express Basic Module, Type II | PCI, PCIe | 8GB/0GB | SATA 2.0 (4), PATA | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes |