- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 12" x 9.6" (304.8mm x 244mm) (2)
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 6.69" x 6.69" (170mm x 170mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (9)
- 6.690" x 6.690" (170.00mm x 170.00mm) (10)
- 6.693" x 6.693" (170.00mm x 170.00mm) (2)
- 6.700" x 6.700" (170.18mm x 170.18mm) (4)
- 8.66" x 9.17" (220mm x 233mm) (2)
- 8.660" x 9.170" (219.96mm x 232.91mm) (2)
- 9.606" x 9.606" (243.99mm x 243.99mm) (1)
- Core Processor :
-
- Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 (4)
- Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 (2)
- Intel Celeron 3955U (1)
- Intel Celeron 3965U (1)
- Intel Core E3-1550M (1)
- Intel Core i3-6100U (2)
- Intel Core i3-7100U (1)
- Intel Core i5-6300U (1)
- Intel Core i5-6440EQ (2)
- Intel Core i5-7300U (1)
- Intel Core i7-6600U (1)
- Intel Core i7-6820EQ (2)
- Intel Core i7-7600U (1)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Pentium (2)
- Intel Core i7/i5/i3/Pentium/Xeon/Celeron (3)
- Intel Core Xeon (2)
- Intel Core/Celeron/Pentium/Xeon (6)
- Intel Xeon E5-2600 v3/v4 (2)
- Number of Cores :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
36 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.8GGHZ 60 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.8GGHz | 65W | 60 | - | - | - | 64GB/0GB | SATA 3.0 (2) | eDP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (243.99mm x 243.99mm) | Intel Core i7/i5/i3/Celeron/Pentium | 2.4GHz ~ 3.9GHz | - | 2/4 | Fan | Micro-ATX | GPIO, LAN, mPCIe, SATA | 64GB/0GB | mSATA, SATA 3.0 (8) | DP++, DVI-D, eDP, HDMI, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (2), USB 3.0 (6) | 3 | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | NVMe | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 1 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | - | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i5-6440EQ | 2.7GHz | 46.5W | 4 | Heat Sink | - | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i7-6600U | 2.6GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i7-7600U | 2.8GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.8GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core E3-1550M | 2.8GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | M.2, mSATA | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 6 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i5-6300U | 2.4GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 192GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Xeon E5-2600 v3/v4 | - | - | 2 | Heat Sink | ATX | PCI, PCIe | 192GB/0GB | SATA 3.0 (9) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i5-7300U | 2.6GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 192GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Xeon E5-2600 v3/v4 | - | - | 2 | Heat Sink | ATX | PCI, PCIe | 192GB/0GB | SATA 3.0 (9) | VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.3GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i3-6100U | 2.3GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.3GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i3-6100U | 2.3GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Core i3-7100U | 2.4GHz | - | 2 | Fan | mini-ITX | GPIO, mPCIe, SIM | 32GB/0GB | mSATA, SATA 3.0 (2) | DP, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Celeron 3965U | 2.2GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCI | 32GB/0GB | M.2, SATA III | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | NVMe | DisplayPort, DVI, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 1 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | NVMe | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 1 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | NVMe | DisplayPort, DVI, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 1 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Celeron 3955U | 2GHz | - | 2 | Fan | mini-ITX | GPIO, LPC, LVDS, mPCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (2) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i7/i5/i3/Pentium/Xeon/Celeron | 4GHz | - | 1 | - | - | Mini-PCIe, PCIe | 32GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (6) | 4 | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i7/i5/i3/Pentium/Xeon/Celeron | 4GHz | - | 1 | - | - | Mini-PCIe, PCIe | 32GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (6) | 4 | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i7/i5/i3/Pentium/Xeon/Celeron | 4GHz | - | 1 | - | - | Mini-PCIe, PCIe | 32GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2), USB 3.0 (6) | 4 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | - | - | 1 | - | mini-ITX | M.2, PCIe, SPI | 64GB/0GB | M.2, SATA 3.0 (2), SSD | eDP, HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 10 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.8GHz | - | 2/4/6/8/10 | - | mini-ITX | GPIO, M.2, PCIe, SATA | 64GB/0GB | M.2, SATA 3.0 (2) | eDP, HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core/Celeron/Pentium/Xeon | 4.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | NVMe | DisplayPort, DVI, eDP, HDMI | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 1 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 10 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.8GHz | - | 2/4/6/8/10 | - | mini-ITX | GPIO, M.2, PCIe, SATA | 64GB/0GB | M.2, SATA 3.0 (2) | eDP, HDMI | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 | 2.3GHz ~ 3.7GHz | - | 2/4 | - | - | mPCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 | 2.3GHz ~ 3.7GHz | - | 2/4 | - | - | mPCIe | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 1 | 8 | Yes |