- Manufacture :
- Operating Temperature :
- Speed :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 4GB/- RAM | $proddata[$product['id']]['package'] | - | 3.940" x 3.940" (100.07mm x 100.07mm) | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | - | 6 | - | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 4GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | - | 40 | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 3.940" x 3.940" (100.07mm x 100.07mm) | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | - | 6 | - | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 8GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | - | 40 | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 6GB/- RAM | $proddata[$product['id']]['package'] | - | 3.940" x 3.940" (100.07mm x 100.07mm) | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | - | 6 | - | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 6GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | - | 40 | No | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 60°C | 10.070" x 6.340" (255.70mm x 161.00mm) | Intel Atom E3827 | 1.75GHz | - | 2 | - | - | mPCIe | 4GB/0GB | Cfast, SD | WVGA | GbE | USB 2.0 (1), USB 3.0 (1) | 4 | - | No | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 60°C | 10.070" x 6.340" (255.70mm x 161.00mm) | Intel Atom E3827 | 1.75GHz | - | 2 | - | - | mPCIe | 4GB/0GB | Cfast, SD | WVGA | GbE | USB 2.0 (1), USB 3.0 (1) | 4 | - | No | |||
|
VIEW | Advantech Corp | SBC 2/4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.315" x 5.118" (135.00mm x 130.00mm) | ARM Cortex-A53, Cortex-A72 | - | - | 2/4 | - | - | LAN, M.2 | 2GB/2GB | eMMC, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | GbE | USB 2.0 (1), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2/4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 4.528" x 4.331" (115.00mm x 110.00mm) | ARM Cortex-A53, Cortex-A72 | - | - | 2/4 | - | - | eMMC, M.2, MicroSD | 2GB/2GB | eMMC, M.2, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | GbE | USB 2.0 (1), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2/4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.315" x 5.118" (135.00mm x 130.00mm) | ARM Cortex-A53, Cortex-A72 | - | - | 2/4 | - | - | LAN, M.2 | 2GB/2GB | eMMC, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | GbE | USB 2.0 (1), USB 3.0 (1) | - | - | Yes | |||
|
8
In-stock
|
SolidRun LTD | SBC 2.0GHZ 16 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | - | ARM Cortex-A72 | 2GHz | - | 16 | Heat Sink | 1U | UART | -/0GB | eMMC, SATA, SPI | - | GbE | USB 2.0 (1), USB 3.0 (1) | - | - | No |