- Form Factor :
- Expansion Site/Bus :
- Storage Interface :
- Video Outputs :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.3GHz ~ 3.5GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.3GHz ~ 3.5GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Pentium | 2GHz, 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.5GHz, 3.7GHz | 2/4 | - | Micro-ATX | PCIe | 32GB/0GB | SATA3 (6) | DP, DVI, eDP, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (8), USB 3.0 (4) | 5 | - | Yes | |||||
|
1,441
In-stock
|
Advantech Corp | LGA1150 MATX VGA/DVI/DP/LVDS/EDP | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.3GHz ~ 3.5GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
2,616
In-stock
|
Advantech Corp | LGA1155 MATX VGA/DVI/LVDS/PCIE/E | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
2,689
In-stock
|
Advantech Corp | MOTHERBOARD I CORE Q87 MATX | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.3GHz ~ 3.5GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
2,662
In-stock
|
Advantech Corp | LGA1155 MATX VGA/DVI/LVDS/PCIE/E | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
1,622
In-stock
|
Advantech Corp | MOTHERBOARD I CORE C216 MATX | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.5GHz ~ 3.4GHz | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes |