- Manufacture :
- Operating Temperature :
- Speed :
- RAM Capacity/Installed :
- Applied Filters :
52 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.200" (85.09mm x 55.88mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 1 CORE 4GB/512MB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Solo | 1.2GHz | - | 1 | - | mPCIe | 4GB/512MB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 1.740" (203.96mm x 44.19mm) | - | AMDR G-Series T40N | 1GHz | 9W | 2 | 2.5" | mPCIe | 4GB/0GB | 2.5" HDD, Cfast | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 1.740" (203.96mm x 44.19mm) | - | AMDR G-Series T40N | 1GHz | 9W | 2 | 2.5" | mPCIe | 4GB/0GB | 2.5" HDD, Cfast | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 9.080" x 5.240" (230.63mm x 133.09mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | 8 | Yes | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.860" x 3.860" (98.04mm x 98.04mm) | - | Raspberry Pi CM4 ARM Cortex-A72 | 1.5GHz | - | 4 | - | mPCIe | 4GB/0GB | eMMC, M.2 | HDMI | RJ45 (10/100/1000) (2) | USB 2.0 (2) | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.860" x 3.860" (98.04mm x 98.04mm) | - | Raspberry Pi CM4 ARM Cortex-A72 | 1.5GHz | - | 4 | - | mPCIe | 1GB/0GB | eMMC, M.2 | HDMI | RJ45 (10/100/1000) (2) | USB 2.0 (2) | - | No | |||||
|
3,523
In-stock
|
SolidRun LTD | SBC EDGE CARRIER WIFI/BT DUAL | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
3,101
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
2,423
In-stock
|
SolidRun LTD | SBC GATE CARRIER WIFI/BT DUAL | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
3,153
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
3,081
In-stock
|
SolidRun LTD | SBC PRO CARRIER WIFI/BT DUAL | HummingBoard Pro | Active | - | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | - | |||||
|
3,966
In-stock
|
SolidRun LTD | SBC EDGE CARRIER DUAL LT IMX6 | HummingBoard Edge | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | eSATA, M.2, uSD | HDMI, LVDS, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
3,394
In-stock
|
SolidRun LTD | SBC GATE CARRIER DUAL LT IMX6 | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100 Mbps (1) | USB 2.0 (2) | 36 | - | |||||
|
620
In-stock
|
SolidRun LTD | SBC BASE CARRIER DUAL LT IMX6 | HummingBoard Pro | Active | - | 3.35" x 2.20" (85mm x 56mm) | ARM® Cortex®-A9, i.MX6DualLite | 1.2GHz | - | 2 | - | mPCIe | 4GB/1GB | mSATA, uSD | HDMI, LVDS, MIPI, SPDIF | 10/100 Mbps (1) | USB 2.0 (2) | 26 | - |