- Operating Temperature :
- Size / Dimension :
-
- 2.244" x 1.378" (57.00mm x 35.00mm) (3)
- 2.250" x 3.500" (57.15mm x 88.90mm) (1)
- 2.559" x 1.811" (65.00mm x 30.00mm) (1)
- 2.560" x 2.200" (65.02mm x 55.88mm) (3)
- 2.600" x 1.180" (66.04mm x 29.97mm) (3)
- 3.1" x 3.1" (78.4mm x 78.4mm) (2)
- 3.100" x 3.100" (78.40mm x 78.40mm) (2)
- 3.350" x 2.170" (85.09mm x 55.12mm) (1)
- 3.740" x 3.740" (94.99mm x 94.99mm) (2)
- 4.173" x 2.559" (106.00mm x 65.00mm) (1)
- 5.787" x 4.724" (147.00mm x 120.00mm) (1)
- Contents :
- Core Processor :
-
- ARM Cortex-A7 (2)
- ARM Cortex-A9, i.MX6Dual (2)
- ARM Cortex-A9, i.MX6DualLite (1)
- ARM Cortex-A9, i.MX6Quad (2)
- ARM Cortex-M3 (2)
- ARM Cortex-M4, STM32F405RGT6 (1)
- ARM® Cortex®-M3 (2)
- ARM® Cortex®-M4, STM32F407IGH6 (1)
- Broadcom BCM2710A1 Arm Cortex-A53 (2)
- Broadcom BCM2835 ARM Cortex-A7 (2)
- Broadcom BCM2835 ARM1176JZF-S (4)
- Broadcom BCM2837 ARM Cortex-A53 (1)
- Broadcom BCM2837B0 ARM Cortex-A53 (ARMv8) (1)
- W65C02, Z80 (1)
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
25 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.4GHZ 4 CORE 512MB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 2.560" x 2.200" (65.02mm x 55.88mm) | - | Broadcom BCM2837B0 ARM Cortex-A53 (ARMv8) | 1.4GHz | - | 4 | - | GPIO | 512MB/0GB | microSD | CSI, DSI, HDMI | USB 2.0 (1) | - | - | No | |||||
|
VIEW | Raspberry Pi | SBC 1.4GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 2.560" x 2.200" (65.02mm x 55.88mm) | - | Broadcom BCM2837 ARM Cortex-A53 | 1.4GHz | - | 4 | Compact | - | 512Mb | microSD | CSI, DSI, HDMI | USB 2.0 (1) | 40 | - | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | Broadcom BCM2835 ARM Cortex-A7 | 1GHz | - | 1 | SBC | CSI | 512MB/0GB | microSD | HDMI | USB OTG 2.0 | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | Broadcom BCM2835 ARM Cortex-A7 | 1GHz | - | 1 | SBC | CSI, I2C, UART | 512MB/0GB | microSD | HDMI | USB OTG 2.0 | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 5.787" x 4.724" (147.00mm x 120.00mm) | - | Broadcom BCM2710A1 Arm Cortex-A53 | 1GHz | - | 4 | - | GPIO | 512MB/0GB | microSD | CSI, HDMI | USB, USB OTG | - | - | No | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 2.244" x 1.378" (57.00mm x 35.00mm) | - | ARM Cortex-A9, i.MX6Dual | 1GHz | - | 2 | - | CAN, GPIO, I2C, SPI, UART | 2GB/- | microSD | LVDS | USB 2.0 (1) | 16 | - | No | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 2.244" x 1.378" (57.00mm x 35.00mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | - | 4 | - | CAN, GPIO, I2C, SPI, UART | 2GB/- | microSD | LVDS | USB 2.0 (1) | 16 | - | No | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 2.244" x 1.378" (57.00mm x 35.00mm) | - | ARM Cortex-A9, i.MX6Dual | 1GHz | - | 2 | - | CAN, GPIO, I2C, SPI, UART | 2GB/- | microSD | LVDS | USB 2.0 (1) | 16 | - | No | |||||
|
VIEW | Olimex LTD | SBC 650MHZ 2 CORE 512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | SD Card | ARM Cortex-A7 | 650MHz | - | 2 | - | Audio, microSD | 512MB/0GB | microSD | - | - | - | - | No | |||||
|
VIEW | Olimex LTD | SBC 800MHZ 2 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | SD Card | ARM Cortex-A7 | 800MHz | - | 2 | - | Audio, microSD | 512MB/0GB | microSD | - | - | - | - | No | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | microSD | Mini HDMI | micro USB (2) | 40 | - | - | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | microSD | Mini HDMI | micro USB (2) | 40 | - | - | |||||
|
VIEW | Analog Devices Inc./Maxim Integrated | SBC 1 CORE -/- RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.170" (85.09mm x 55.12mm) | - | ARM Cortex-M4, STM32F405RGT6 | - | - | 1 | - | CAN, GPIO, PMOD, SPI, UART | -/- | microSD | - | USB-C | - | 6:6 | - | |||||
|
VIEW | Raspberry Pi | SBC 1.0GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2710A1 Arm Cortex-A53 | 1GHz | - | 4 | - | Bluetooth 4.2, BLE, HAT GPIO, LAN | 512Mb | microSD | Composite, HDMI | USB 2.0 (1) OTG | 40 | - | - | |||||
|
VIEW | EMAC, Inc. | SBC 168MHZ 1 CORE 192KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.250" x 3.500" (57.15mm x 88.90mm) | - | ARM® Cortex®-M4, STM32F407IGH6 | 168MHz | - | 1 | - | 50-Pin FEC, BLE, CAN, LCD, SPI, I2C, Wi-Fi | 192kB | microSD | - | USB 2.0 (2) OTG | 16 | - | - | |||||
|
5
In-stock
|
Olimex LTD | LINEAR IC | $proddata[$product['id']]['package'] | - | - | - | W65C02, Z80 | - | - | 1 | - | GPIO, JTAG, microSD, VGA | 64kB/0GB | microSD | VGA | USB-C | - | - | No | |||||
|
22
In-stock
|
Wandboard.Org | SBC 4 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.740" x 3.740" (94.99mm x 94.99mm) | - | ARM Cortex-A9, i.MX6Quad | - | - | 4 | - | SATA | 2GB/0GB | microSD | HDMI | USB (1), USB OTG (1) | - | - | No | |||||
|
19
In-stock
|
Wandboard.Org | SBC 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | - | 3.740" x 3.740" (94.99mm x 94.99mm) | - | ARM Cortex-A9, i.MX6DualLite | - | - | 2 | - | - | 1GB/0GB | microSD | HDMI | USB (1), USB OTG (1) | - | - | No | |||||
|
4
In-stock
|
Olimex LTD | SBC -/0GB RAM | $proddata[$product['id']]['package'] | - | 4.173" x 2.559" (106.00mm x 65.00mm) | - | - | - | - | - | - | GPIO, microSD | -/0GB | microSD | VGA | - | - | - | No | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 3.100" x 3.100" (78.40mm x 78.40mm) | - | ARM Cortex-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | 16 | 4:00 | - | |||||
|
VIEW | Texas Instruments | SBC 50MHZ 1 CORE 232KB/232KB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 3.100" x 3.100" (78.40mm x 78.40mm) | - | ARM Cortex-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | 16 | 4:00 | - | |||||
|
913
In-stock
|
Raspberry Pi | SBC 512MB RAM RASP PI MODEL A+ | $proddata[$product['id']]['package'] | - | 2.560" x 2.200" (65.02mm x 55.88mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | Compact | - | 512Mb | microSD | - | - | 40 | - | - | |||||
|
854
In-stock
|
Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.559" x 1.811" (65.00mm x 30.00mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | Ultra Compact | Wi-Fi | 512Mb | microSD | Composite, CSI, Mini HDMI | micro USB (OTG) | 40 | - | - | |||||
|
RFQ |
3,582
In-stock
|
Texas Instruments | MOD INTELLIGENT DISPLAY 3.5" | Stellaris® | Obsolete | -20°C ~ 50°C | 3.1" x 3.1" (78.4mm x 78.4mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | 16 | 4/0 | - | ||||
|
RFQ |
1,249
In-stock
|
Texas Instruments | MODULE INTELLIGENT DISPLAY 3.5" | Stellaris® | Obsolete | -20°C ~ 50°C | 3.1" x 3.1" (78.4mm x 78.4mm) | ARM® Cortex®-M3 | 50MHz | - | 1 | - | - | 232KB/232KB | microSD | VGA | - | 16 | 4/0 | - |